WV Wesleyan College vs Wheeling Jesuit University (02-03-05 at McDonough Center - Wheeling, WV)
Official Basketball Box Score
Official Basketball Box Score
WV Wesleyan College vs Wheeling Jesuit University
02-03-05 7:30 pm at McDonough Center - Wheeling, WV
--------------------------------------------------------------------------------
VISITORS: WV Wesleyan College 3-15 (3-7)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Ingram, Lynell...... f 6-11 0-1 1-1 2 2 4 1 13 0 2 0 3 29
44 Watson, Jelani...... f 4-13 0-0 4-11 2 6 8 3 12 5 3 1 1 27
3 Manchin, Rocky...... g 1-4 0-2 0-0 3 0 3 1 2 4 0 0 0 16
30 James Mason......... g 4-11 0-2 1-4 4 2 6 1 9 0 1 0 1 23
33 Chafin, Jared....... g 0-6 0-5 0-0 0 2 2 5 0 2 1 0 0 21
10 Garnett, Dureyea.... 2-6 2-6 0-0 0 0 0 3 6 3 0 1 1 19
11 Nicks, Marcus....... 1-2 0-0 2-2 1 0 1 1 4 0 0 0 0 5
22 Inge, Brian......... 1-4 0-3 0-0 0 1 1 2 2 0 2 0 0 12
24 Winovich, Ted....... 0-2 0-2 0-0 0 0 0 2 0 0 1 0 2 13
32 Nichols, Stephen.... 1-6 1-4 0-0 0 1 1 1 3 3 1 0 1 17
4 Garrard, Jermaine... 4-7 2-3 5-7 1 2 3 2 15 3 0 0 0 18
TEAM................ 1 1 2
Totals.............. 24-72 5-28 13-25 14 17 31 22 66 20 11 2 9 200
TOTAL FG% 1st Half: 11-33 33.3% 2nd Half: 13-39 33.3% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 2-16 12.5% 2nd Half: 3-12 25.0% Game: 17.9% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 11-20 55.0% Game: 52.0% 6
--------------------------------------------------------------------------------
HOME TEAM: Wheeling Jesuit University 11-7 (5-4)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Rusty Wooten........ f 4-8 0-0 1-3 1 3 4 2 9 1 0 1 0 18
33 Jose Gonzalez....... c 6-10 2-3 0-0 0 5 5 1 14 4 2 0 0 20
11 Will Hicks.......... g 3-6 0-1 4-4 1 2 3 3 10 7 1 0 0 25
25 Ricky Yahn.......... g 6-7 2-2 0-0 2 3 5 1 14 7 1 0 1 23
30 Terrance Bradley.... g 6-10 4-6 0-1 0 2 2 2 16 1 2 0 0 24
20 Randy Syphax........ 1-3 0-1 2-2 0 1 1 0 4 0 1 0 1 7
21 Matt Plunkett....... 3-5 2-4 1-1 0 1 1 0 9 0 0 0 0 17
23 King Miner.......... 1-1 0-0 2-2 0 0 0 1 4 1 0 0 0 7
24 Duane Compo......... 2-3 1-1 3-4 0 2 2 0 8 2 1 0 0 10
34 Steve Eppich........ 1-4 0-0 1-2 2 9 11 1 3 2 1 0 0 14
40 Colin Howard........ 6-9 0-0 0-2 5 5 10 3 12 1 1 0 0 14
42 Jhared Simpson...... 0-1 0-0 0-0 1 3 4 3 0 0 3 0 0 8
45 Jared Mike.......... 0-1 0-0 5-8 0 4 4 4 5 3 2 0 0 13
TEAM................ 6 1 7
Totals.............. 39-68 11-18 19-29 18 41 59 21 108 29 15 1 2 200
TOTAL FG% 1st Half: 18-28 64.3% 2nd Half: 21-40 52.5% Game: 57.4% DEADB
3-Pt. FG% 1st Half: 6-10 60.0% 2nd Half: 5-8 62.5% Game: 61.1% REBS
F Throw % 1st Half: 2-7 28.6% 2nd Half: 17-22 77.3% Game: 65.5% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: WV Wesleyan College-Watson, Jelani. Wheeling Jesuit
University-None.
Attendance: 300
Score by Periods 1st 2nd Total
WV Wesleyan College........... 26 43 - 69
Wheeling Jesuit University.... 44 64 - 108
Newspaper Box Score
Newspaper Box Score
WV Wesleyan College vs Wheeling Jesuit University
02-03-05 7:30 pm at McDonough Center - Wheeling, WV
At McDonough Center - Wheeling, WV
WHEELING JESUIT UNIVERSITY 108, WV WESLEYAN COLLEGE 66
WV WESLEYAN COLLEGE (3-15 (3-7))
Garrard, Jermaine 4-7 5-7 15; Ingram, Lynell 6-11 1-1 13; Watson, Jelani
4-13 4-11 12; James Mason 4-11 1-4 9; Garnett, Dureyea 2-6 0-0 6; Nicks,
Marcus 1-2 2-2 4; Nichols, Stephen 1-6 0-0 3; Manchin, Rocky 1-4 0-0 2;
Inge, Brian 1-4 0-0 2; Winovich, Ted 0-2 0-0 0; Chafin, Jared 0-6 0-0 0.
Totals 24-72 13-25 66.
WHEELING JESUIT UNIVERSITY (11-7 (5-4))
Terrance Bradley 6-10 0-1 16; Jose Gonzalez 6-10 0-0 14; Ricky Yahn 6-7 0-0
14; Colin Howard 6-9 0-2 12; Will Hicks 3-6 4-4 10; Matt Plunkett 3-5 1-1 9;
Rusty Wooten 4-8 1-3 9; Duane Compo 2-3 3-4 8; Jared Mike 0-1 5-8 5; King
Miner 1-1 2-2 4; Randy Syphax 1-3 2-2 4; Steve Eppich 1-4 1-2 3; Jhared
Simpson 0-1 0-0 0. Totals 39-68 19-29 108.
WV Wesleyan College........... 26 43 - 69
Wheeling Jesuit University.... 44 64 - 108
3-point goals-WV Wesleyan College 5-28 (Garnett, Dureyea 2-6; Garrard,
Jermaine 2-3; Nichols, Stephen 1-4; James Mason 0-2; Manchin, Rocky 0-2;
Inge, Brian 0-3; Winovich, Ted 0-2; Chafin, Jared 0-5; Ingram, Lynell 0-1),
Wheeling Jesuit University 11-18 (Terrance Bradley 4-6; Matt Plunkett 2-4;
Ricky Yahn 2-2; Jose Gonzalez 2-3; Duane Compo 1-1; Randy Syphax 0-1; Will
Hicks 0-1). Fouled out--WV Wesleyan College-Chafin, Jared, Wheeling Jesuit
University-None. Rebounds-WV Wesleyan College 31 (Watson, Jelani 8),
Wheeling Jesuit University 59 (Steve Eppich 11). Assists-WV Wesleyan College
20 (Watson, Jelani 5), Wheeling Jesuit University 29 (Will Hicks 7; Ricky
Yahn 7). Total fouls-WV Wesleyan College 22, Wheeling Jesuit University 21.
A-300