West Virginia Wesleyan College vs Davis & Elkins College (2/24/05 at Elkins, WV)
Official Basketball Box Score
Official Basketball Box Score
West Virginia Wesleyan College vs Davis & Elkins College
2/24/05 7:30 p.m. at Elkins, WV
--------------------------------------------------------------------------------
VISITORS: West Virginia Wesleyan College 3-22, 3-14
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Garnett, Dureyea.... 1-5 0-3 0-1 0 0 0 1 2 0 1 1 1 13
11 Nicks, Marcus....... 0-2 0-2 0-0 0 0 0 0 0 0 0 0 1 4
22 Inge, Brian......... 0-3 0-1 0-0 0 0 0 1 0 0 0 0 0 8
24 Winovich, Ted....... 4-12 1-5 0-0 2 2 4 3 9 0 0 0 2 31
3 Manchin, Rocky...... 0-2 0-0 2-2 0 2 2 3 2 1 0 0 1 24
30 James Mason......... 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 1
32 Nichols, Stephen.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
33 Chafin, Jared....... 2-5 0-1 3-7 2 2 4 1 7 1 3 0 0 24
34 Ingram, Lynell...... 9-14 0-0 4-4 5 3 8 3 22 0 1 0 2 33
4 Garrard, Jermaine... 2-5 0-0 2-6 2 1 3 2 6 1 2 0 2 16
42 Ellis, Cole......... 0-1 0-1 0-0 0 1 1 2 0 1 0 0 0 8
44 Watson, Jelani...... 5-14 0-0 4-6 5 9 14 3 14 1 3 3 0 36
50 Smith, Christopher.. 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 2 4
Totals.............. 23-63 1-13 15-28 18 23 41 22 62 5 10 4 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-63 36.5% Game: 36.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 1-13 7.7% Game: 7.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-28 53.6% Game: 53.6% 3,3
--------------------------------------------------------------------------------
HOME TEAM: Davis & Elkins College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
1 Adam Wildasin....... 0-6 0-1 2-2 1 1 2 3 2 1 1 1 0 16
22 Travis Storm........ 7-11 7-10 0-0 0 0 0 0 21 0 0 0 0 20
24 Jelani Jackson...... 2-4 0-0 1-2 1 6 7 4 5 1 1 0 1 26
3 Pierre Lacey........ 4-8 0-0 4-8 2 4 6 2 12 1 1 0 1 29
32 James Alexander..... 4-10 3-4 2-2 3 4 7 1 13 5 3 0 3 31
33 Ellis Hopkins....... 2-11 0-5 4-4 0 2 2 4 8 0 2 0 0 24
40 Ryan Queen.......... 7-13 0-0 2-3 8 3 11 0 16 1 0 0 1 19
42 Joey Preast......... 0-1 0-0 0-0 0 2 2 3 0 1 2 1 0 9
5 Aaron Lonon......... 0-0 0-0 2-2 0 1 1 0 2 0 1 0 0 4
52 Alex Olson.......... 2-4 0-0 2-2 2 3 5 3 6 1 1 3 0 22
TEAM................ 2 5 7 1
Totals.............. 28-68 10-20 19-25 19 31 50 20 85 11 13 5 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-68 41.2% Game: 41.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-20 50.0% Game: 50.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-25 76.0% Game: 76.0% 1,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: West Virginia Wesleyan College-James Mason; Ellis, Cole;
Nichols, Stephen. Davis & Elkins College-Joey Preast.
Attendance:
Score by Periods 1st 2nd Total
West Virginia Wesleyan College 33 29 - 62
Davis & Elkins College........ 38 47 - 85
Newspaper Box Score
Newspaper Box Score
West Virginia Wesleyan College vs Davis & Elkins College
2/24/05 7:30 p.m. at Elkins, WV
At Elkins, WV
DAVIS & ELKINS COLLEGE 85, WEST VIRGINIA WESLEYAN COLLEGE 62
WEST VIRGINIA WESLEYAN COLLEGE (3-22, 3-14)
Ingram, Lynell 9-14 4-4 22; Watson, Jelani 5-14 4-6 14; Winovich, Ted 4-12
0-0 9; Chafin, Jared 2-5 3-7 7; Garrard, Jermaine 2-5 2-6 6; Manchin, Rocky
0-2 2-2 2; Garnett, Dureyea 1-5 0-1 2; Nicks, Marcus 0-2 0-0 0; Inge, Brian
0-3 0-0 0; Ellis, Cole 0-1 0-0 0. Totals 23-63 15-28 62.
DAVIS & ELKINS COLLEGE
Travis Storm 7-11 0-0 21; Ryan Queen 7-13 2-3 16; James Alexander 4-10 2-2
13; Pierre Lacey 4-8 4-8 12; Ellis Hopkins 2-11 4-4 8; Alex Olson 2-4 2-2 6;
Jelani Jackson 2-4 1-2 5; Adam Wildasin 0-6 2-2 2; Joey Preast 0-1 0-0 0.
Totals 28-68 19-25 85.
West Virginia Wesleyan College 33 29 - 62
Davis & Elkins College........ 38 47 - 85
3-point goals-West Virginia Wesleyan College 1-13 (Winovich, Ted 1-5;
Chafin, Jared 0-1; Garnett, Dureyea 0-3; Nicks, Marcus 0-2; Inge, Brian 0-1;
Ellis, Cole 0-1), Davis & Elkins College 10-20 (Travis Storm 7-10; James
Alexander 3-4; Ellis Hopkins 0-5; Adam Wildasin 0-1). Fouled out--West
Virginia Wesleyan College-None, Davis & Elkins College-None. Rebounds-West
Virginia Wesleyan College 41 (Watson, Jelani 14), Davis & Elkins College 50
(Ryan Queen 11). Assists-West Virginia Wesleyan College 5 (Chafin, Jared 1;
Manchin, Rocky 1; Garrard, Jermaine 1; Ellis, Cole 1; Watson, Jelani 1),
Davis & Elkins College 11 (James Alexander 5). Total fouls-West Virginia
Wesleyan College 22, Davis & Elkins College 20.