West Virginia Wesleyan College
Season Statistics
Season Schedule/Results & Leaders
The Automated ScoreBook
West Virginia Wesleyan College Season Schedule/Results & Leaders (as of Mar 07, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-22) (4-8) (0-13) (0-1)
CONFERENCE.......... (4-13) (4-5) (0-8) (0-0)
NON-CONFERENCE...... (0-9) (0-3) (0-5) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/05 3:00 p.m. EDINBORO UNIVERSITY 69-85 L (28)Ingram, Lynell (13)Ingram, Lynell
11/19/04 8:13 pm * at Mercyhurst 58-78 L 278 (13)Ingram, Lynell (7)Ingram, Lynell
11/20/04 6:00 pm vs Glenville State 79-91 L (19)Watson, Jelani (12)Ingram, Lynell
11/27/04 7:30 pm at Ashland University 58-86 L 400 (23)Ingram, Lynell (10)Ingram, Lynell
12/1/04 8:00 p.m. * UNIVERSITY OF CHARLESTON 71-74 L (18)Nichols, Stephen (11)Watson, Jelani
12/4/04 3:00 pm at Findlay 56-91 L 1100 (14)Jermaine Garrard (10)Watson, Jelani
12-07-04 7:00 p.m. at Shawnee State University 69-92 L (20)Winovich, Ted (13)Watson, Jelani
(20)Watson, Jelani
12/11/04 2:00 p.m. MILLERSVILLE UNIVERSITY 89-92 L (22)Ingram, Lynell (9)Watson, Jelani
1-3-05 7:30 p.m. UNIVERSITY OF PITT-JOHNSTOWN 68-75 L (21)Watson, Jelani (16)Ingram, Lynell
1-8-05 2:00 * SALEM INTERNATIONAL UNIVERSITY 90-92 LOT (20)Watson, Jelani (14)Watson, Jelani
1-10-05 8:00 p.m. * OHIO VALLEY COLLEGE W 88-74 (27)Ingram, Lynell (9)Watson, Jelani
01-13-05 7:30 pm *Nat Fairmont State 72-82 L 479 (22)Ingram, Lynell (10)Watson, Jelani
1-15-05 2:00 PM * at West Liberty State 74-104 L (19)Watson, Jelani (7)Ingram, Lynell
1/17/05 8:00 p.m. * DAVIS & ELKINS COLLEGE WOT 109-105 (40)Ingram, Lynell (15)Watson, Jelani
1/20/05 8:00 p.m. * WEST VIRGINIA STATE UNIVERSITY 94-117 L (30)Ingram, Lynell (9)Watson, Jelani
1/22/05 2:00 p.m. * BLUEFIELD STATE COLLEGE W 104-85 (28)Ingram, Lynell (15)Ingram, Lynell
01-26-05 7:30pm * at Concord University 70-102 L 350 (16)Ingram, Lynell (8)Watson, Jelani
1/29/05 4:00 * at WVU Tech 58-70 L (20)Ingram, Lynell (10)Ingram, Lynell
02-03-05 7:30 pm * at Wheeling Jesuit University 69-108 L 300 (15)Garrard, Jermaine (8)Watson, Jelani
2/10/05 7:30pm * at Alderson-Broaddus College 74-108 L (21)Ingram, Lynell (9)Ingram, Lynell
2/12/05 2:00 p.m. * GLENVILLE STATE COLLEGE 86-87 LOT (30)Ingram, Lynell (15)Ingram, Lynell
2-14-05 8:00 pm at Shepherd University 76-90 L 315 (23)Watson, Jelani (10)Ingram, Lynell
2/19/05 200 * at Glenville State Pioneers 88-97 L 1300 (23)Ingram, Lynell (11)Ingram, Lynell
2/21/05 8:00 p.m. * ALDERSON-BROADDUS COLLEGE 76-112 L (18)Ingram, Lynell (7)Ingram, Lynell
2/24/05 7:30 p.m. * at Davis & Elkins College 62-85 L (22)Ingram, Lynell (14)Watson, Jelani
2/26/05 2:00 p.m. * SHEPHERD UNIVERSITY W 94-83 (27)Ingram, Lynell (17)Ingram, Lynell
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 0 0
AWAY.................... 13 4522 348
NEUTRAL................. 1 0 0
TOTAL................... 26 4522 174
Season Box Score
The Automated ScoreBook
West Virginia Wesleyan College Season Box Score (as of Mar 07, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-22) (4-8) (0-13) (0-1)
CONFERENCE.......... (4-13) (4-5) (0-8) (0-0)
NON-CONFERENCE...... (0-9) (0-3) (0-5) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
3 Manchin, Rocky..... 26-18 556 21.4 31-82 .378 4-34 .118 27-35 .771 15 24 39 1.5 72 5 111 52 3 35 93 3.6
4 Garrard, Jermaine.. 26-14 486 18.7 65-163 .399 7-39 .179 33-51 .647 18 23 41 1.6 49 0 50 37 2 27 170 6.5
10 Garnett, Dureyea... 25-4 333 13.3 32-96 .333 18-64 .281 11-13 .846 5 14 19 0.8 37 0 47 34 2 28 93 3.7
11 Nicks, Marcus...... 20-2 142 7.1 12-30 .400 2-13 .154 4-5 .800 8 11 19 1.0 23 1 14 13 0 8 30 1.5
22 Inge, Brian........ 20-0 158 7.9 18-60 .300 5-27 .185 10-18 .556 2 6 8 0.4 13 0 6 7 0 4 51 2.6
24 Winovich, Ted...... 26-13 580 22.3 72-201 .358 33-118 .280 10-17 .588 29 37 66 2.5 50 0 42 40 2 33 187 7.2
30 Mason, James....... 20-6 205 10.3 22-44 .500 0-2 .000 15-31 .484 20 27 47 2.4 21 0 13 12 1 8 59 3.0
32 Nichols, Stephen... 25-6 402 16.1 51-169 .302 28-108 .259 14-20 .700 14 42 56 2.2 41 0 21 24 3 10 144 5.8
33 Chafin, Jared...... 26-7 393 15.1 36-101 .356 19-62 .306 20-33 .606 9 29 38 1.5 45 1 29 28 0 15 111 4.3
34 Ingram, Lynell..... 26-24 816 31.4 209-382 .547 11-53 .208 101-148 .682 96 151 247 9.5 71 0 25 49 25 49 530 20.4
42 Ellis, Cole........ 21-2 299 14.2 30-89 .337 15-51 .294 7-15 .467 9 36 45 2.1 61 1 14 27 8 7 82 3.9
44 Watson, Jelani..... 26-24 807 31.0 165-371 .445 6-16 .375 88-145 .607 89 134 223 8.6 76 3 37 67 17 38 424 16.3
50 Smith, Christopher. 17-0 97 5.7 9-27 .333 0-0 .000 6-19 .316 7 7 14 0.8 15 0 1 7 9 4 24 1.4
TEAM............... 39 54 93 3.6 1 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5274 752-1815 .414 148-587 .252 346-550 .629 360 595 955 36.7 575 11 410 398 72 266 1998 76.8
Opponents.......... 26 5257 801-1604 .499 192-457 .420 560-784 .714 349 811 1160 44.6 489 - 445 463 55 191 2354 90.5
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
West Virginia Wesleyan College 847 1124 30 - 2001
Opponents..................... 1126 1210 29 - 2365
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
West Virginia Wesleyan College 78 4 82
Opponents..................... 83 10 93
Combined Team Statistics
The Automated ScoreBook
West Virginia Wesleyan College Combined Team Statistics (as of Mar 07, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-22) (4-8) (0-13) (0-1)
CONFERENCE.......... (4-13) (4-5) (0-8) (0-0)
NON-CONFERENCE...... (0-9) (0-3) (0-5) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/05 EDINBORO UNIVERSITY L 69-85 -
*11/19/04 at Mercyhurst L 58-78 278
11/20/04 vs Glenville State L 79-91 -
11/27/04 at Ashland University L 58-86 400
*12/1/04 UNIVERSITY OF CHARLESTON L 71-74 -
12/4/04 at Findlay L 56-91 1100
12-07-04 at Shawnee State University L 69-92 -
12/11/04 MILLERSVILLE UNIVERSITY L 89-92 -
1-3-05 UNIVERSITY OF PITT-JOHNSTOWN L 68-75 -
*1-8-05 SALEM INTERNATIONAL UNIVERSITY LOT 90-92 -
*1-10-05 OHIO VALLEY COLLEGE W 88-74 -
*N01-13-05 at Fairmont State L 72-82 479
*1-15-05 at West Liberty State L 74-104 -
*1/17/05 DAVIS & ELKINS COLLEGE W OT 109-105 -
*1/20/05 WEST VIRGINIA STATE UNIVERSITY L 94-117 -
*1/22/05 BLUEFIELD STATE COLLEGE W 104-85 -
*01-26-05 at Concord University L 70-102 350
*1/29/05 at WVU Tech L 58-70 -
*02-03-05 at Wheeling Jesuit University L 69-108 300
*2/10/05 at Alderson-Broaddus College L 74-108 -
*2/12/05 GLENVILLE STATE COLLEGE LOT 86-87 -
2-14-05 at Shepherd University L 76-90 315
*2/19/05 at Glenville State Pioneers L 88-97 1300
*2/21/05 ALDERSON-BROADDUS COLLEGE L 76-112 -
*2/24/05 at Davis & Elkins College L 62-85 -
*2/26/05 SHEPHERD UNIVERSITY W 94-83 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
3 Manchin, Rocky...... 26-18 21.4 .378 .118 .771 1.5 4.3 35 3 3.6
4 Garrard, Jermaine... 26-14 18.7 .399 .179 .647 1.6 1.9 27 2 6.5
10 Garnett, Dureyea.... 25-4 13.3 .333 .281 .846 0.8 1.9 28 2 3.7
11 Nicks, Marcus....... 20-2 7.1 .400 .154 .800 1.0 0.7 8 0 1.5
22 Inge, Brian......... 20-0 7.9 .300 .185 .556 0.4 0.3 4 0 2.6
24 Winovich, Ted....... 26-13 22.3 .358 .280 .588 2.5 1.6 33 2 7.2
30 Mason, James........ 20-6 10.3 .500 .000 .484 2.4 0.7 8 1 3.0
32 Nichols, Stephen.... 25-6 16.1 .302 .259 .700 2.2 0.8 10 3 5.8
33 Chafin, Jared....... 26-7 15.1 .356 .306 .606 1.5 1.1 15 0 4.3
34 Ingram, Lynell...... 26-24 31.4 .547 .208 .682 9.5 1.0 49 25 20.4
42 Ellis, Cole......... 21-2 14.2 .337 .294 .467 2.1 0.7 7 8 3.9
44 Watson, Jelani...... 26-24 31.0 .445 .375 .607 8.6 1.4 38 17 16.3
50 Smith, Christopher.. 17-0 5.7 .333 .000 .316 0.8 0.1 4 9 1.4
Total............... 26 .414 .252 .629 36.7 15.8 266 72 76.8
Opponents........... 26 .499 .420 .714 44.6 17.1 191 55 90.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Manchin, Rocky...... 26 31-82 .378 4-34 .118 27-35 .771 93 3.6
Garrard, Jermaine... 26 65-163 .399 7-39 .179 33-51 .647 170 6.5
Garnett, Dureyea.... 25 32-96 .333 18-64 .281 11-13 .846 93 3.7
Nicks, Marcus....... 20 12-30 .400 2-13 .154 4-5 .800 30 1.5
Inge, Brian......... 20 18-60 .300 5-27 .185 10-18 .556 51 2.6
Winovich, Ted....... 26 72-201 .358 33-118 .280 10-17 .588 187 7.2
Mason, James........ 20 22-44 .500 0-2 .000 15-31 .484 59 3.0
Nichols, Stephen.... 25 51-169 .302 28-108 .259 14-20 .700 144 5.8
Chafin, Jared....... 26 36-101 .356 19-62 .306 20-33 .606 111 4.3
Ingram, Lynell...... 26 209-382 .547 11-53 .208 101-148 .682 530 20.4
Ellis, Cole......... 21 30-89 .337 15-51 .294 7-15 .467 82 3.9
Watson, Jelani...... 26 165-371 .445 6-16 .375 88-145 .607 424 16.3
Smith, Christopher.. 17 9-27 .333 0-0 .000 6-19 .316 24 1.4
Total............... 26 752-1815 .414 148-587 .252 346-550 .629 1998 76.8
Opponents........... 26 801-1604 .499 192-457 .420 560-784 .714 2354 90.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Manchin, Rocky...... 26 556 15 24 39 72 5 111 52 2.1 13
Garrard, Jermaine... 26 486 18 23 41 49 0 50 37 1.4 15
Garnett, Dureyea.... 25 333 5 14 19 37 0 47 34 1.4 12
Nicks, Marcus....... 20 142 8 11 19 23 1 14 13 1.1 6
Inge, Brian......... 20 158 2 6 8 13 0 6 7 0.9 13
Winovich, Ted....... 26 580 29 37 66 50 0 42 40 1.1 21
Mason, James........ 20 205 20 27 47 21 0 13 12 1.1 10
Nichols, Stephen.... 25 402 14 42 56 41 0 21 24 0.9 18
Chafin, Jared....... 26 393 9 29 38 45 1 29 28 1.0 11
Ingram, Lynell...... 26 816 96 151 247 71 0 25 49 0.5 40
Ellis, Cole......... 21 299 9 36 45 61 1 14 27 0.5 14
Watson, Jelani...... 26 807 89 134 223 76 3 37 67 0.6 29
Smith, Christopher.. 17 97 7 7 14 15 0 1 7 0.1 6
Total............... 26 5274 360 595 955 575 11 410 398 1.0 109
Opponents........... 26 5257 349 811 1160 489 - 445 463 1.0 117
TEAM STATISTICS WVWC OPP
---------------------------------------------------
SCORING.................. 1998 2354
Points per game........ 76.8 90.5
Scoring margin......... -13.7 -
FIELD GOALS-ATT.......... 752-1815 801-1604
Field goal pct......... .414 .499
3 POINT FG-ATT........... 148-587 192-457
3-point FG pct......... .252 .420
3-pt FG made per game.. 5.7 7.4
FREE THROWS-ATT.......... 346-550 560-784
Free throw pct......... .629 .714
REBOUNDS................. 955 1160
Rebounds per game...... 36.7 44.6
Rebounding margin...... -7.9 -
ASSISTS.................. 410 445
Assists per game....... 15.8 17.1
TURNOVERS................ 398 463
Turnovers per game..... 15.3 17.8
Turnover margin........ +2.5 -
Assist/turnover ratio.. 1.0 1.0
STEALS................... 266 191
Steals per game........ 10.2 7.3
BLOCKS................... 72 55
Blocks per game........ 2.8 2.1
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 0 4522
Home games-Avg/Game.... 12-0 13-348
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
West Virginia Wesleyan College 847 1124 30 - 2001
Opponents..................... 1126 1210 29 - 2365
Overall Team Statistics
The Automated ScoreBook
West Virginia Wesleyan College Overall Team Statistics (as of Mar 07, 2005)
All games
TEAM STATISTICS WVWC OPP
---------------------------------------------------
SCORING.................. 1998 2354
Points per game........ 76.8 90.5
Scoring margin......... -13.7 -
FIELD GOALS-ATT.......... 752-1815 801-1604
Field goal pct......... .414 .499
3 POINT FG-ATT........... 148-587 192-457
3-point FG pct......... .252 .420
3-pt FG made per game.. 5.7 7.4
FREE THROWS-ATT.......... 346-550 560-784
Free throw pct......... .629 .714
REBOUNDS................. 955 1160
Rebounds per game...... 36.7 44.6
Rebounding margin...... -7.9 -
ASSISTS.................. 410 445
Assists per game....... 15.8 17.1
TURNOVERS................ 398 463
Turnovers per game..... 15.3 17.8
Turnover margin........ +2.5 -
Assist/turnover ratio.. 1.0 1.0
STEALS................... 266 191
Steals per game........ 10.2 7.3
BLOCKS................... 72 55
Blocks per game........ 2.8 2.1
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 0 4522
Home games-Avg/Game.... 12-0 13-348
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
West Virginia Wesleyan College 847 1124 30 - 2001
Opponents..................... 1126 1210 29 - 2365
Category Leaders
The Automated ScoreBook
West Virginia Wesleyan College Category Leaders (as of Mar 07, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ingram, Lynell...... 209 382 .547 Ingram, Lynell...... 26 382 14.7
Mason, James........ 22 44 .500 Watson, Jelani...... 26 371 14.3
Watson, Jelani...... 165 371 .445 Winovich, Ted....... 26 201 7.7
Nicks, Marcus....... 12 30 .400 Nichols, Stephen.... 25 169 6.8
Garrard, Jermaine... 65 163 .399 Garrard, Jermaine... 26 163 6.3
Manchin, Rocky...... 31 82 .378
Winovich, Ted....... 72 201 .358 FIELD GOALS MADE G Made Made/G
Chafin, Jared....... 36 101 .356 -----------------------------------
Ellis, Cole......... 30 89 .337 Ingram, Lynell...... 26 209 8.0
Garnett, Dureyea.... 32 96 .333 Watson, Jelani...... 26 165 6.3
Smith, Christopher.. 9 27 .333 Winovich, Ted....... 26 72 2.8
Nichols, Stephen.... 51 169 .302 Garrard, Jermaine... 26 65 2.5
Nichols, Stephen.... 25 51 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Watson, Jelani...... 6 16 .375 Winovich, Ted....... 26 118 4.5
Chafin, Jared....... 19 62 .306 Nichols, Stephen.... 25 108 4.3
Ellis, Cole......... 15 51 .294 Garnett, Dureyea.... 25 64 2.6
Garnett, Dureyea.... 18 64 .281 Chafin, Jared....... 26 62 2.4
Winovich, Ted....... 33 118 .280 Ingram, Lynell...... 26 53 2.0
Nichols, Stephen.... 28 108 .259
Ingram, Lynell...... 11 53 .208 3-POINT FGS MADE G Made Made/G
Inge, Brian......... 5 27 .185 -----------------------------------
Garrard, Jermaine... 7 39 .179 Winovich, Ted....... 26 33 1.3
Nicks, Marcus....... 2 13 .154 Nichols, Stephen.... 25 28 1.1
Manchin, Rocky...... 4 34 .118 Chafin, Jared....... 26 19 0.7
Mason, James........ 0 2 .000 Garnett, Dureyea.... 25 18 0.7
Ellis, Cole......... 21 15 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Garnett, Dureyea.... 11 13 .846 Ingram, Lynell...... 26 148 5.7
Nicks, Marcus....... 4 5 .800 Watson, Jelani...... 26 145 5.6
Manchin, Rocky...... 27 35 .771 Garrard, Jermaine... 26 51 2.0
Nichols, Stephen.... 14 20 .700 Manchin, Rocky...... 26 35 1.3
Ingram, Lynell...... 101 148 .682 Chafin, Jared....... 26 33 1.3
Garrard, Jermaine... 33 51 .647
Watson, Jelani...... 88 145 .607 FREE THROWS MADE G Made Made/G
Chafin, Jared....... 20 33 .606 -----------------------------------
Winovich, Ted....... 10 17 .588 Ingram, Lynell...... 26 101 3.9
Inge, Brian......... 10 18 .556 Watson, Jelani...... 26 88 3.4
Mason, James........ 15 31 .484 Garrard, Jermaine... 26 33 1.3
Ellis, Cole......... 7 15 .467 Manchin, Rocky...... 26 27 1.0
Chafin, Jared....... 26 20 0.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Ingram, Lynell...... 26 530 20.4 Ingram, Lynell...... 26 530 20.4
Watson, Jelani...... 26 424 16.3 Watson, Jelani...... 26 424 16.3
Winovich, Ted....... 26 187 7.2 Winovich, Ted....... 26 187 7.2
Garrard, Jermaine... 26 170 6.5 Garrard, Jermaine... 26 170 6.5
Nichols, Stephen.... 25 144 5.8 Nichols, Stephen.... 25 144 5.8
Chafin, Jared....... 26 111 4.3 Chafin, Jared....... 26 111 4.3
Manchin, Rocky...... 26 93 3.6 Ellis, Cole......... 21 82 3.9
Garnett, Dureyea.... 25 93 3.7 Garnett, Dureyea.... 25 93 3.7
Ellis, Cole......... 21 82 3.9 Manchin, Rocky...... 26 93 3.6
Mason, James........ 20 59 3.0 Mason, James........ 20 59 3.0
Inge, Brian......... 20 51 2.6 Inge, Brian......... 20 51 2.6
Nicks, Marcus....... 20 30 1.5 Nicks, Marcus....... 20 30 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Ingram, Lynell...... 26 247 9.5 Manchin, Rocky...... 26 111 4.3
Watson, Jelani...... 26 223 8.6 Garrard, Jermaine... 26 50 1.9
Winovich, Ted....... 26 66 2.5 Garnett, Dureyea.... 25 47 1.9
Nichols, Stephen.... 25 56 2.2 Winovich, Ted....... 26 42 1.6
Mason, James........ 20 47 2.4 Watson, Jelani...... 26 37 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Ingram, Lynell...... 26 247 9.5 Ingram, Lynell...... 26 49 1.9
Watson, Jelani...... 26 223 8.6 Watson, Jelani...... 26 38 1.5
Winovich, Ted....... 26 66 2.5 Manchin, Rocky...... 26 35 1.3
Mason, James........ 20 47 2.4 Winovich, Ted....... 26 33 1.3
Nichols, Stephen.... 25 56 2.2 Garnett, Dureyea.... 25 28 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Ingram, Lynell...... 26 96 3.7 Ingram, Lynell...... 26 25 1.0
Watson, Jelani...... 26 89 3.4 Watson, Jelani...... 26 17 0.7
Winovich, Ted....... 26 29 1.1 Smith, Christopher.. 17 9 0.5
Mason, James........ 20 20 1.0 Ellis, Cole......... 21 8 0.4
Garrard, Jermaine... 26 18 0.7 Manchin, Rocky...... 26 3 0.1
Nichols, Stephen.... 25 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Ingram, Lynell...... 26 151 5.8 -----------------------------------
Watson, Jelani...... 26 134 5.2 Ingram, Lynell...... 26 816 31.4
Nichols, Stephen.... 25 42 1.7 Watson, Jelani...... 26 807 31.0
Winovich, Ted....... 26 37 1.4 Winovich, Ted....... 26 580 22.3
Ellis, Cole......... 21 36 1.7 Manchin, Rocky...... 26 556 21.4
Garrard, Jermaine... 26 486 18.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Watson, Jelani...... 26 76 2.9 Watson, Jelani...... 26 67 2.6
Manchin, Rocky...... 26 72 2.8 Manchin, Rocky...... 26 52 2.0
Ingram, Lynell...... 26 71 2.7 Ingram, Lynell...... 26 49 1.9
Ellis, Cole......... 21 61 2.9 Winovich, Ted....... 26 40 1.5
Winovich, Ted....... 26 50 1.9 Garrard, Jermaine... 26 37 1.4
FOULOUTS G No.
----------------------------
Manchin, Rocky...... 26 5
Watson, Jelani...... 26 3
Nicks, Marcus....... 20 1
Ellis, Cole......... 21 1
Chafin, Jared....... 26 1
Overall/Conference Statistics
The Automated ScoreBook
West Virginia Wesleyan College Overall/Conference Statistics (as of Mar 07, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Manchin, Rocky...... 26-18 21.4 .378 .118 .771 1.5 4.3 35 3 3.6 17-12 20.9 .370 .160 .742 1.4 4.4 19 2 3.9
Garrard, Jermaine... 26-14 18.7 .399 .179 .647 1.6 1.9 27 2 6.5 17-9 20.1 .387 .185 .605 1.5 2.2 14 1 6.6
Garnett, Dureyea.... 25-4 13.3 .333 .281 .846 0.8 1.9 28 2 3.7 17-3 15.2 .380 .308 .778 0.8 2.6 23 2 4.9
Nicks, Marcus....... 20-2 7.1 .400 .154 .800 1.0 0.7 8 0 1.5 13-1 6.7 .250 .100 .800 0.8 0.8 5 0 1.0
Inge, Brian......... 20-0 7.9 .300 .185 .556 0.4 0.3 4 0 2.6 14-0 8.2 .333 .217 .556 0.5 0.4 3 0 3.4
Winovich, Ted....... 26-13 22.3 .358 .280 .588 2.5 1.6 33 2 7.2 17-7 21.7 .352 .247 .500 2.3 1.8 21 2 6.7
Mason, James........ 20-6 10.3 .500 .000 .484 2.4 0.7 8 1 3.0 14-6 10.5 .515 .000 .538 2.4 0.9 4 0 3.4
Nichols, Stephen.... 25-6 16.1 .302 .259 .700 2.2 0.8 10 3 5.8 16-3 14.1 .300 .286 .692 1.9 0.9 4 2 5.1
Chafin, Jared....... 26-7 15.1 .356 .306 .606 1.5 1.1 15 0 4.3 17-6 15.8 .371 .317 .471 1.4 1.1 9 0 4.3
Ingram, Lynell...... 26-24 31.4 .547 .208 .682 9.5 1.0 49 25 20.4 17-16 32.5 .597 .182 .670 9.4 1.1 31 14 22.6
Ellis, Cole......... 21-2 14.2 .337 .294 .467 2.1 0.7 7 8 3.9 14-1 13.1 .320 .321 .429 2.2 0.7 5 3 3.1
Watson, Jelani...... 26-24 31.0 .445 .375 .607 8.6 1.4 38 17 16.3 17-16 30.9 .448 .333 .620 8.8 1.5 30 9 16.9
Smith, Christopher.. 17-0 5.7 .333 .000 .316 0.8 0.1 4 9 1.4 10-0 4.5 .471 .000 .400 0.8 0.1 3 3 2.0
Total............... 26 .414 .252 .629 36.7 15.8 266 72 76.8 17 .430 .257 .623 36.1 17.6 171 38 80.9
Opponents........... 26 .499 .420 .714 44.6 17.1 191 55 90.5 17 .511 .420 .708 44.6 17.4 110 33 93.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Manchin, Rocky...... 31-82 .378 4-34 .118 27-35 .771 93 3.6 20-54 .370 4-25 .160 23-31 .742 67 3.9
Garrard, Jermaine... 65-163 .399 7-39 .179 33-51 .647 170 6.5 41-106 .387 5-27 .185 26-43 .605 113 6.6
Garnett, Dureyea.... 32-96 .333 18-64 .281 11-13 .846 93 3.7 30-79 .380 16-52 .308 7-9 .778 83 4.9
Nicks, Marcus....... 12-30 .400 2-13 .154 4-5 .800 30 1.5 4-16 .250 1-10 .100 4-5 .800 13 1.0
Inge, Brian......... 18-60 .300 5-27 .185 10-18 .556 51 2.6 16-48 .333 5-23 .217 10-18 .556 47 3.4
Winovich, Ted....... 72-201 .358 33-118 .280 10-17 .588 187 7.2 45-128 .352 18-73 .247 6-12 .500 114 6.7
Mason, James........ 22-44 .500 0-2 .000 15-31 .484 59 3.0 17-33 .515 0-2 .000 14-26 .538 48 3.4
Nichols, Stephen.... 51-169 .302 28-108 .259 14-20 .700 144 5.8 27-90 .300 18-63 .286 9-13 .692 81 5.1
Chafin, Jared....... 36-101 .356 19-62 .306 20-33 .606 111 4.3 26-70 .371 13-41 .317 8-17 .471 73 4.3
Ingram, Lynell...... 209-382 .547 11-53 .208 101-148 .682 530 20.4 154-258 .597 4-22 .182 73-109 .670 385 22.6
Ellis, Cole......... 30-89 .337 15-51 .294 7-15 .467 82 3.9 16-50 .320 9-28 .321 3-7 .429 44 3.1
Watson, Jelani...... 165-371 .445 6-16 .375 88-145 .607 424 16.3 111-248 .448 4-12 .333 62-100 .620 288 16.9
Smith, Christopher.. 9-27 .333 0-0 .000 6-19 .316 24 1.4 8-17 .471 0-0 .000 4-10 .400 20 2.0
Total............... 752-1815 .414 148-587 .252 346-550 .629 1998 76.8 515-1197 .430 97-378 .257 249-400 .623 1376 80.9
Opponents........... 801-1604 .499 192-457 .420 560-784 .714 2354 90.5 539-1055 .511 129-307 .420 378-534 .708 1585 93.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Manchin, Rocky...... 15 24 39 72 5 111 52 2.1 13 8 16 24 48 3 74 30 2.5 13
Garrard, Jermaine... 18 23 41 49 0 50 37 1.4 15 11 15 26 33 0 37 22 1.7 15
Garnett, Dureyea.... 5 14 19 37 0 47 34 1.4 12 4 9 13 24 0 44 24 1.8 12
Nicks, Marcus....... 8 11 19 23 1 14 13 1.1 6 5 5 10 15 1 10 4 2.5 4
Inge, Brian......... 2 6 8 13 0 6 7 0.9 13 2 5 7 12 0 5 6 0.8 13
Winovich, Ted....... 29 37 66 50 0 42 40 1.1 21 18 21 39 32 0 30 22 1.4 14
Mason, James........ 20 27 47 21 0 13 12 1.1 10 14 19 33 16 0 12 7 1.7 10
Nichols, Stephen.... 14 42 56 41 0 21 24 0.9 18 7 24 31 24 0 14 10 1.4 18
