West Virginia Wesleyan College vs Davis & Elkins College (01/16/06 at Memorial Gymnasium (Elkins,WV))
Official Basketball Box Score
Official Basketball Box Score
West Virginia Wesleyan College vs Davis & Elkins College
01/16/06 7:30PM at Memorial Gymnasium (Elkins,WV)
--------------------------------------------------------------------------------
VISITORS: West Virginia Wesleyan College 2-13, 2-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Dureyea Garnett..... * 4-10 1-6 0-0 0 2 2 2 9 1 5 2 2 41
22 Brian Inge.......... * 5-13 3-6 4-7 1 1 2 1 17 0 1 0 2 34
33 Jared Chafin........ * 2-7 0-2 1-2 0 5 5 2 5 3 1 0 1 31
34 Andy Chelcher....... * 4-8 0-0 6-8 1 6 7 5 14 1 1 0 2 38
50 Chris Smith......... * 4-11 0-0 4-6 1 6 7 3 12 0 2 2 0 32
3 Rocky Manchin....... 0-0 0-0 0-0 2 0 2 3 0 1 1 0 0 17
30 A.J. Mason.......... 2-3 0-0 0-1 0 1 1 2 4 0 1 0 0 2
32 Jerel Thomas........ 4-8 0-1 2-3 2 4 6 4 10 0 1 0 1 17
4 E.J. Lucas.......... 3-4 0-0 0-0 0 2 2 1 6 1 1 0 0 13
TEAM................ 3 4 7
Totals.............. 28-64 4-15 17-27 10 31 41 23 77 7 14 4 8 225
TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 12-27 44.4% OT: 3-6 50.0% Game: 43.8% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 2-7 28.6% OT: 0-0 0.0% Game: 26.7% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 7-9 77.8% OT: 6-10 60.0% Game: 63.0% 8
--------------------------------------------------------------------------------
HOME TEAM: Davis & Elkins College 4-12, 1-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Pierre Lacey........ * 5-9 0-0 5-8 2 4 6 2 15 0 3 0 2 34
04 Brett Rector........ * 3-10 2-9 2-2 0 1 1 2 10 1 1 0 0 34
24 Jelani Jackson...... * 3-6 0-1 1-1 3 4 7 5 7 0 0 0 0 33
33 Bobby Alexander..... * 8-21 0-6 3-4 2 1 3 0 19 2 5 0 2 40
52 Alex Olson.......... * 1-5 0-2 4-4 2 5 7 3 6 1 1 2 0 29
01 Cody Jarrett........ 3-4 1-2 0-0 0 2 2 0 7 0 2 0 0 10
02 Jonathan Braxton.... 2-6 0-1 0-0 0 1 1 0 4 1 2 0 0 10
25 Jerome Carmon....... 0-2 0-0 0-2 2 5 7 4 0 0 1 1 0 13
32 Alex Hawkins........ 2-6 0-1 2-4 0 3 3 2 6 2 2 0 0 22
TEAM................ 3 2 5
Totals.............. 27-69 3-22 17-25 14 28 42 18 74 7 17 3 4 225
TOTAL FG% 1st Half: 11-32 34.4% 2nd Half: 12-29 41.4% OT: 4-8 50.0% Game: 39.1% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 1-10 10.0% OT: 0-1 0.0% Game: 13.6% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 11-12 91.7% OT: 1-7 14.3% Game: 68.0% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: West Virginia Wesleyan College-None. Davis & Elkins
College-Alex Olson.
Attendance: 157
Score by Periods 1st 2nd OT Total
West Virginia Wesleyan College 32 33 12 - 77
Davis & Elkins College........ 29 36 9 - 74
Newspaper Box Score
Newspaper Box Score
West Virginia Wesleyan College vs Davis & Elkins College
01/16/06 7:30PM at Memorial Gymnasium (Elkins,WV)
At Memorial Gymnasium (Elkins,WV)
WEST VIRGINIA WESLEYAN COLLEGE 77, DAVIS & ELKINS COLLEGE 74
WEST VIRGINIA WESLEYAN COLLEGE (2-13, 2-4)
Brian Inge 5-13 4-7 17; Andy Chelcher 4-8 6-8 14; Chris Smith 4-11 4-6 12;
Jerel Thomas 4-8 2-3 10; Dureyea Garnett 4-10 0-0 9; E.J. Lucas 3-4 0-0 6;
Jared Chafin 2-7 1-2 5; A.J. Mason 2-3 0-1 4. Totals 28-64 17-27 77.
DAVIS & ELKINS COLLEGE (4-12, 1-5)
Bobby Alexander 8-21 3-4 19; Pierre Lacey 5-9 5-8 15; Brett Rector 3-10 2-2
10; Cody Jarrett 3-4 0-0 7; Jelani Jackson 3-6 1-1 7; Alex Hawkins 2-6 2-4
6; Alex Olson 1-5 4-4 6; Jonathan Braxton 2-6 0-0 4; Jerome Carmon 0-2 0-2
0. Totals 27-69 17-25 74.
West Virginia Wesleyan College 32 33 12 - 77
Davis & Elkins College........ 29 36 9 - 74
3-point goals-West Virginia Wesleyan College 4-15 (Brian Inge 3-6; Dureyea
Garnett 1-6; Jerel Thomas 0-1; Jared Chafin 0-2), Davis & Elkins College
3-22 (Brett Rector 2-9; Cody Jarrett 1-2; Jelani Jackson 0-1; Alex Hawkins
0-1; Alex Olson 0-2; Jonathan Braxton 0-1; Bobby Alexander 0-6). Fouled
out--West Virginia Wesleyan College-Andy Chelcher, Davis & Elkins
College-Jelani Jackson. Rebounds-West Virginia Wesleyan College 41 (Andy
Chelcher 7; Chris Smith 7), Davis & Elkins College 42 (Jelani Jackson 7;
Jerome Carmon 7; Alex Olson 7). Assists-West Virginia Wesleyan College 7
(Jared Chafin 3), Davis & Elkins College 7 (Bobby Alexander 2; Alex Hawkins
2). Total fouls-West Virginia Wesleyan College 23, Davis & Elkins College
18. A-157