West Virginia Wesleyan College
Game-by-Game Statistics
Team Game-by-Game
The Automated ScoreBook
West Virginia Wesleyan College Team Game-by-Game (as of Mar 23, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Edinboro Universit 11/15/05 56-89 L 22-60 .367 2-13 .154 10-14 .714 10 14 24 24.0 15 10 8 2 7 56 56.0
vs Wheeling Jesuit 11-18-05 66-79 L 23-61 .377 5-19 .263 15-33 .455 11 25 36 30.0 23 11 16 5 11 66 61.0
at Fairmont State 11-19-05 60-83 L 22-56 .393 5-18 .278 11-20 .550 6 19 25 28.3 21 7 11 0 12 60 60.7
at Slippery Rock 11/21/05 50-54 L 22-60 .367 2-15 .133 4-5 .800 11 21 32 29.3 20 10 14 1 6 50 58.0
AU 11/26/05 70-86 L 24-61 .393 7-19 .368 15-25 .600 9 22 31 29.6 28 15 21 2 9 70 60.4
at Eastern Kentucky 11/28/05 46-88 L 19-54 .352 6-20 .300 2-7 .286 9 21 30 29.7 21 10 22 2 7 46 58.0
at University of Char 12/01/05 55-95 L 22-68 .324 1-14 .071 10-19 .526 20 14 34 30.3 18 10 21 2 6 55 57.6
at West Liberty State 12-3-05 80-101 L 33-63 .524 3-8 .375 11-23 .478 9 31 40 31.5 15 19 30 4 11 80 60.4
at Millersville 12/10/05 51-67 L 21-49 .429 5-19 .263 4-10 .400 6 25 31 31.4 21 10 16 0 4 51 59.3
at Pitt Johnstown 01/02/06 43-88 L 15-52 .288 1-8 .125 12-19 .632 8 18 26 30.9 12 7 25 4 12 43 57.7
at SIU 1/7/06 51-80 L 13-58 .224 4-21 .190 21-30 .700 14 16 30 30.8 13 7 15 3 13 51 57.1
at Ohio Valley Univer 01/09/06 93-73 W 29-69 .420 8-20 .400 9-22 .409 14 24 38 31.4 25 9 18 0 16 75 58.6
FAIRMONT STATE 1/12/06 40-71 L 15-53 .283 4-17 .235 6-16 .375 8 27 35 31.7 18 7 20 4 10 40 57.2
WEST LIBERTY STATE 1/14/06 66-83 L 23-63 .365 4-19 .211 16-24 .667 17 20 37 32.1 21 9 22 4 12 66 57.8
at Davis & Elkins Col 01/16/06 77-74 Wot 28-64 .438 4-15 .267 17-27 .630 10 31 41 32.7 23 7 14 4 8 77 59.1
at WV STATE U. 01/19/06 73-98 L 27-68 .397 3-13 .231 16-24 .667 14 16 30 32.5 15 12 19 5 8 73 59.9
at BLUEFIELD STATE CO 1-21-06 95-100 Lot 32-62 .516 8-18 .444 23-27 .852 10 19 29 32.3 24 14 28 3 14 95 62.0
CUMBB 1/25/06 79-95 L 26-58 .448 7-19 .368 20-29 .690 12 19 31 32.2 18 11 19 2 7 79 62.9
TECHM 1/28/06 63-68 L 20-54 .370 8-26 .308 15-19 .789 9 23 32 32.2 18 11 15 2 9 63 62.9
WHEELING JESUIT 2/2/06 63-82 L 23-57 .404 3-11 .273 14-19 .737 9 20 29 32.0 18 9 21 5 9 63 63.0
MAB 2/9/06 71-79 L 26-62 .419 6-14 .429 13-22 .591 15 17 32 32.0 21 11 18 3 18 71 63.3
at Glenville State Co 2/11/06 72-81 L 29-67 .433 5-24 .208 9-17 .529 8 17 25 31.7 21 7 16 0 13 72 63.7
SHEP 2/13/06 75-71 W 27-52 .519 7-16 .438 14-22 .636 8 25 33 31.8 19 13 20 1 10 75 64.2
GSCMBB05 2/18/06 73-67 W 30-63 .476 2-17 .118 11-22 .500 10 22 32 31.8 20 12 14 6 19 73 64.6
at Alderson Broaddus 02/20/06 78-87 L 29-73 .397 5-21 .238 15-23 .652 15 14 29 31.7 29 14 13 3 13 78 65.1
DAVIS & ELKINS COLLEG 2/23/06 77-71 W 27-55 .491 5-15 .333 18-26 .692 9 24 33 31.7 17 10 12 4 11 77 65.6
at Shepherd Universit 2/25/06 80-90 L 28-69 .406 10-22 .455 14-20 .700 14 17 31 31.7 19 12 11 3 12 80 66.1
at Concord Mountain L 2/28/06 72-70 W 26-55 .473 11-23 .478 9-16 .563 12 19 31 31.7 15 13 19 1 13 72 66.3
vs Wheeling Jesuit 3/2/06 79-74 W 26-51 .510 2-11 .182 25-35 .714 7 26 33 31.7 24 10 17 3 12 79 66.8
vs SIU 3/3/06 61-84 L 17-52 .327 3-19 .158 24-32 .750 9 16 25 31.5 25 10 20 0 16 61 66.6
------------------------------------------------------------------------------------------------------------------------------------
West Virginia Wesleyan College 1997 724-1789 .405 146-514 .284 403-647 .623 323 622 945 31.5 597 317 535 78 328 1997 66.6
Opponents 2428 880-1821 .483 180-531 .339 488-700 .697 438 887 1325 44.2 547 479 606 135 275 2428 80.9
Games played: 30
Points/game: 66.6
FG Pct: 40.5
3FG Pct: 28.4
FT Pct: 62.3
Rebounds/game: 31.5
Assists/game: 10.6
Turnovers/game: 17.8
Assist/turnover ratio: 0.6
Steals/game: 10.9
Blocks/game: 2.6
Opponent Game-by-Game
The Automated ScoreBook
West Virginia Wesleyan College Opponent Game-by-Game (as of Mar 23, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Edinboro Universit 11/15/05 56-89 L 34-69 .493 8-21 .381 13-19 .684 25 31 56 56.0 14 19 16 10 5 89 89.0
vs Wheeling Jesuit 11-18-05 66-79 L 27-62 .435 5-19 .263 20-31 .645 14 39 53 54.5 24 13 22 1 7 79 84.0
at Fairmont State 11-19-05 60-83 L 28-49 .571 11-17 .647 16-24 .667 8 34 42 50.3 18 17 18 4 6 83 83.7
at Slippery Rock 11/21/05 50-54 L 19-45 .422 3-11 .273 13-19 .684 7 29 36 46.8 9 11 22 5 8 54 76.2
AU 11/26/05 70-86 L 27-48 .563 4-11 .364 28-40 .700 10 35 45 46.4 26 22 24 4 6 86 78.2
at Eastern Kentucky 11/28/05 46-88 L 36-62 .581 5-17 .294 11-21 .524 12 29 41 45.5 8 16 12 3 10 88 79.8
at University of Char 12/01/05 55-95 L 39-70 .557 4-14 .286 13-23 .565 20 32 52 46.4 18 24 17 9 10 95 82.0
at West Liberty State 12-3-05 80-101 L 40-86 .465 11-25 .440 10-15 .667 18 28 46 46.4 19 19 20 2 18 101 84.4
at Millersville 12/10/05 51-67 L 23-61 .377 3-18 .167 18-26 .692 17 24 41 45.8 13 14 9 4 9 67 82.4
at Pitt Johnstown 01/02/06 43-88 L 35-68 .515 9-23 .391 9-10 .900 16 33 49 46.1 16 23 23 7 8 88 83.0
at SIU 1/7/06 51-80 L 33-60 .550 7-16 .438 7-8 .875 12 39 51 46.5 23 25 21 12 9 80 82.7
at Ohio Valley Univer 01/09/06 93-73 W 26-56 .464 4-12 .333 17-31 .548 15 32 47 46.6 19 9 28 7 11 73 81.9
FAIRMONT STATE 1/12/06 40-71 L 25-59 .424 9-24 .375 12-21 .571 13 37 50 46.8 18 15 18 2 8 71 81.1
WEST LIBERTY STATE 1/14/06 66-83 L 28-63 .444 8-27 .296 19-25 .760 18 26 44 46.6 19 16 19 6 12 83 81.2
at Davis & Elkins Col 01/16/06 77-74 Wot 27-69 .391 3-22 .136 17-25 .680 14 28 42 46.3 18 7 17 3 4 74 80.7
at WV STATE U. 01/19/06 73-98 L 40-73 .548 5-15 .333 13-20 .650 21 33 54 46.8 20 20 21 9 13 98 81.8
at BLUEFIELD STATE CO 1-21-06 95-100 Lot 32-64 .500 10-23 .435 26-30 .867 13 18 31 45.9 20 14 28 1 7 100 82.9
CUMBB 1/25/06 79-95 L 36-63 .571 8-16 .500 15-18 .833 10 25 35 45.3 24 21 18 3 13 95 83.6
TECHM 1/28/06 63-68 L 25-53 .472 7-17 .412 11-18 .611 8 28 36 44.8 16 17 17 2 8 68 82.7
WHEELING JESUIT 2/2/06 63-82 L 31-63 .492 7-19 .368 13-18 .722 17 28 45 44.8 16 15 19 3 14 82 82.7
MAB 2/9/06 71-79 L 28-62 .452 6-17 .353 17-26 .654 23 26 49 45.0 22 14 25 5 9 79 82.5
at Glenville State Co 2/11/06 72-81 L 28-54 .519 2-13 .154 23-29 .793 12 36 48 45.1 18 13 28 6 5 81 82.5
SHEP 2/13/06 75-71 W 28-65 .431 6-20 .300 9-15 .600 17 23 40 44.9 18 15 18 1 10 71 82.0
GSCMBB05 2/18/06 73-67 W 25-63 .397 2-16 .125 15-18 .833 17 29 46 45.0 15 8 24 4 10 67 81.3
at Alderson Broaddus 02/20/06 78-87 L 24-51 .471 7-19 .368 32-44 .727 18 32 50 45.2 20 14 26 4 7 87 81.6
DAVIS & ELKINS COLLEG 2/23/06 77-71 W 29-66 .439 1-12 .083 12-19 .632 16 25 41 45.0 18 9 14 3 5 71 81.2
at Shepherd Universit 2/25/06 80-90 L 30-58 .517 7-13 .538 23-28 .821 14 30 44 45.0 15 16 20 9 5 90 81.5
at Concord Mountain L 2/28/06 72-70 W 27-58 .466 6-19 .316 10-12 .833 14 24 38 44.7 18 20 19 3 11 70 81.1
vs Wheeling Jesuit 3/2/06 79-74 W 21-52 .404 6-22 .273 26-38 .684 11 24 35 44.4 26 13 18 0 14 74 80.8
vs SIU 3/3/06 61-84 L 29-49 .592 6-13 .462 20-29 .690 8 30 38 44.2 19 20 25 3 13 84 80.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2428 880-1821 .483 180-531 .339 488-700 .697 438 887 1325 44.2 547 479 606 135 275 2428 80.9
West Virginia Wesleyan College 1997 724-1789 .405 146-514 .284 403-647 .623 323 622 945 31.5 597 317 535 78 328 1997 66.6
Games played: 30
Points/game: 80.9
FG Pct: 48.3
3FG Pct: 33.9
FT Pct: 69.7
Rebounds/game: 44.2
Assists/game: 16.0
Turnovers/game: 20.2
Assist/turnover ratio: 0.8
Steals/game: 9.2
Blocks/game: 4.5
Team Game-by-Game Comparison
The Automated ScoreBook
West Virginia Wesleyan College Team Game-by-Game Comparison (as of Mar 23, 2006)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Edinboro University........... 23/46 33/43 56-89 (33) 22-60/34-69 .367/.493 2-13/ 8-21 .154/.381 10-14/13-19 .714/.684 24/56 (32) 10/19 8/16 2/10 7/5 15/14
Wheeling Jesuit............... 28/39 38/40 66-79 (13) 23-61/27-62 .377/.435 5-19/ 5-19 .263/.263 15-33/20-31 .455/.645 36/53 (17) 11/13 16/22 5/1 11/7 23/24
Fairmont State................ 31/33 29/50 60-83 (23) 22-56/28-49 .393/.571 5-18/11-17 .278/.647 11-20/16-24 .550/.667 25/42 (17) 7/17 11/18 0/4 12/6 21/18
Slippery Rock................. 28/25 22/29 50-54 (4) 22-60/19-45 .367/.422 2-15/ 3-11 .133/.273 4-5 /13-19 .800/.684 32/36 (4) 10/11 14/22 1/5 6/8 20/9
AU............................ 37/35 33/51 70-86 (16) 24-61/27-48 .393/.563 7-19/ 4-11 .368/.364 15-25/28-40 .600/.700 31/45 (14) 15/22 21/24 2/4 9/6 28/26
Eastern Kentucky.............. 20/47 26/41 46-88 (42) 19-54/36-62 .352/.581 6-20/ 5-17 .300/.294 2-7 /11-21 .286/.524 30/41 (11) 10/16 22/12 2/3 7/10 21/8
University of Charleston...... 22/42 33/53 55-95 (40) 22-68/39-70 .324/.557 1-14/ 4-14 .071/.286 10-19/13-23 .526/.565 34/52 (18) 10/24 21/17 2/9 6/10 18/18
West Liberty State............ 42/55 38/46 80-101 (21) 33-63/40-86 .524/.465 3-8 /11-25 .375/.440 11-23/10-15 .478/.667 40/46 (6) 19/19 30/20 4/2 11/18 15/19
Millersville.................. 30/19 21/48 51-67 (16) 21-49/23-61 .429/.377 5-19/ 3-18 .263/.167 4-10/18-26 .400/.692 31/41 (10) 10/14 16/9 0/4 4/9 21/13
Pitt Johnstown................ 17/42 26/46 43-88 (45) 15-52/35-68 .288/.515 1-8 / 9-23 .125/.391 12-19/ 9-10 .632/.900 26/49 (23) 7/23 25/23 4/7 12/8 12/16
SIU........................... 28/40 23/40 51-80 (29) 13-58/33-60 .224/.550 4-21/ 7-16 .190/.438 21-30/ 7-8 .700/.875 30/51 (21) 7/25 15/21 3/12 13/9 13/23
Ohio Valley University........ 40/31 53/42 93-73 +20 29-69/26-56 .420/.464 8-20/ 4-12 .400/.333 9-22/17-31 .409/.548 38/47 (9) 9/9 18/28 0/7 16/11 25/19
FAIRMONT STATE................ 21/33 19/38 40-71 (31) 15-53/25-59 .283/.424 4-17/ 9-24 .235/.375 6-16/12-21 .375/.571 35/50 (15) 7/15 20/18 4/2 10/8 18/18
WEST LIBERTY STATE............ 20/40 46/43 66-83 (17) 23-63/28-63 .365/.444 4-19/ 8-27 .211/.296 16-24/19-25 .667/.760 37/44 (7) 9/16 22/19 4/6 12/12 21/19
Davis & Elkins College........ 32/29 33/36 77-74 +3 28-64/27-69 .438/.391 4-15/ 3-22 .267/.136 17-27/17-25 .630/.680 41/42 (1) 7/7 14/17 4/3 8/4 23/18
WV STATE U.................... 34/50 39/48 73-98 (25) 27-68/40-73 .397/.548 3-13/ 5-15 .231/.333 16-24/13-20 .667/.650 30/54 (24) 12/20 19/21 5/9 8/13 15/20
BLUEFIELD STATE COLLEGE....... 40/33 44/51 95-100 (5) 32-62/32-64 .516/.500 8-18/10-23 .444/.435 23-27/26-30 .852/.867 29/31 (2) 14/14 28/28 3/1 14/7 24/20
CUMBB......................... 31/44 48/51 79-95 (16) 26-58/36-63 .448/.571 7-19/ 8-16 .368/.500 20-29/15-18 .690/.833 31/35 (4) 11/21 19/18 2/3 7/13 18/24
TECHM......................... 31/32 32/36 63-68 (5) 20-54/25-53 .370/.472 8-26/ 7-17 .308/.412 15-19/11-18 .789/.611 32/36 (4) 11/17 15/17 2/2 9/8 18/16
WHEELING JESUIT............... 28/36 35/46 63-82 (19) 23-57/31-63 .404/.492 3-11/ 7-19 .273/.368 14-19/13-18 .737/.722 29/45 (16) 9/15 21/19 5/3 9/14 18/16
MAB........................... 35/46 36/33 71-79 (8) 26-62/28-62 .419/.452 6-14/ 6-17 .429/.353 13-22/17-26 .591/.654 32/49 (17) 11/14 18/25 3/5 18/9 21/22
Glenville State College....... 33/40 39/41 72-81 (9) 29-67/28-54 .433/.519 5-24/ 2-13 .208/.154 9-17/23-29 .529/.793 25/48 (23) 7/13 16/28 0/6 13/5 21/18
SHEP.......................... 42/34 33/37 75-71 +4 27-52/28-65 .519/.431 7-16/ 6-20 .438/.300 14-22/ 9-15 .636/.600 33/40 (7) 13/15 20/18 1/1 10/10 19/18
GSCMBB05...................... 34/31 39/36 73-67 +6 30-63/25-63 .476/.397 2-17/ 2-16 .118/.125 11-22/15-18 .500/.833 32/46 (14) 12/8 14/24 6/4 19/10 20/15
Alderson Broaddus............. 29/43 49/44 78-87 (9) 29-73/24-51 .397/.471 5-21/ 7-19 .238/.368 15-23/32-44 .652/.727 29/50 (21) 14/14 13/26 3/4 13/7 29/20
DAVIS & ELKINS COLLEGE........ 40/35 37/36 77-71 +6 27-55/29-66 .491/.439 5-15/ 1-12 .333/.083 18-26/12-19 .692/.632 33/41 (8) 10/9 12/14 4/3 11/5 17/18
Shepherd University........... 29/38 51/52 80-90 (10) 28-69/30-58 .406/.517 10-22/ 7-13 .455/.538 14-20/23-28 .700/.821 31/44 (13) 12/16 11/20 3/9 12/5 19/15
Concord Mountain Lions........ 37/38 35/32 72-70 +2 26-55/27-58 .473/.466 11-23/ 6-19 .478/.316 9-16/10-12 .563/.833 31/38 (7) 13/20 19/19 1/3 13/11 15/18
Wheeling Jesuit............... 40/39 39/35 79-74 +5 26-51/21-52 .510/.404 2-11/ 6-22 .182/.273 25-35/26-38 .714/.684 33/35 (2) 10/13 17/18 3/0 12/14 24/26
SIU........................... 30/43 31/41 61-84 (23) 17-52/29-49 .327/.592 3-19/ 6-13 .158/.462 24-32/20-29 .750/.690 25/38 (13) 10/20 20/25 0/3 16/13 25/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category