| 2005 Bobcat Invitational | |||||
| Men's Score Report | |||||
| 100-Meter Dash | |||||
| Athlete | School | Qual. Time |
Meet Time |
Place | Points |
| 5. Troy Cloud | GSC | 11.17 | 10.86 | 1 | 5 |
| 3. Sloan Baisden | WVWC | 11.08 | 10.99 | 2 | 3 |
| 2. T.R. Dues | WVWC | 11.00 | 11.04 | 3 | 2 |
| 8. Robinson Lubin | GSC | 11.28 | 11.16 | 4 | 1 |
| 1. Chris Gardner | BETH | 11.00 | 11.32 | ||
| 9. Robert Savoy | WVSU | 11.54 | 11.48 | ||
| 14. Chad Jordan | WVWC | 12.00 | 11.66 | ||
| 6. Lavel Williams | BETH | 11.18 | 11.76 | ||
| 7. Johnadam Romeo | WVWC | 11.25 | 11.80 | ||
| 11. Jayson Moore | WVSU | 11.66 | 11.88 | ||
| 15. T.J. Parker | BETH | 12.15 | 11.96 | ||
| 18. Aston DuPorte | BETH | 12.44 | 12.05 | ||
| 13. Zach Barlow | WVWC | 12.00 | 12.12 | ||
| 16. Omar Taylor | GSC | 12.20 | 12.23 | ||
| 17. Mike Cowan | BETH | 12.40 | 12.46 | ||
| 21. Mike Cowan | BETH | NT | 12.46 | ||
| 20. Joe Kupfner | CONC | 12.60 | 12.88 | ||
| 12. Patrick Bolling | GSC | 11.70 | 12.92 | ||
| 4. Leonard McLean | WVWC | 11.10 | ----- | ||
| 10. Larry Womack | WVSU | 11.58 | ----- | ||
| 19. Perry Smith | WVSU | 12.50 | ----- | ||
| 200-Meter Dash | |||||
| Athlete | School | Qual. Time |
Meet Time |
Place | Points |
| 1. Troy Cloud | GSC | 22.60 | 22.16 | 1 | 5 |
| 3. Robinson Lubin | GSC | 23.16 | 22.64 | 2 | 3 |
| 4. Johnadam Romeo | WVWC | 23.30 | 22.91 | 3 | 2 |
| 8. Lavel Williams | BETH | 23.71 | 22.96 | 4 | 1 |
| 2. Jason Koon | WVWC | 23.00 | 23.25 | ||
| 5. Robert Savoy | WVSU | 23.31 | 23.18 | ||
| 6. Larry Womack | WVSU | 23.55 | ----- | ||
| 7. Josh Tuck | CONC | 23.70 | 24.28 | ||
| 9. Jayson Moore | WVSU | 23.91 | 24.05 | ||
| 10. Aaron Weathers | BETH | 23.96 | 23.52 | ||
| 11. Joey Carroll | CONC | 24.00 | 24.06 | ||
| 12. Omar Taylor | GSC | 24.30 | 25.53 | ||
| 13. Joe Kupfner | CONC | 25.60 | 26.59 | ||
| 14. Eric Hampton | GSC | 25.80 | 25.70 | ||
| 15. Perry Smith | WVSU | 25.88 | ----- | ||
| 16. Curtis Holden | GSC | 26.30 | 26.33 | ||
| 17. Eddie Rivers | CONC | NT | 23.23 | ||
| 18. Dennis Stanton | GSC | NT | ----- | ||
| 19. Leonard McLean | WVWC | NT | 23.14 | ||
| 400-Meter Dash | |||||
| Athlete | School | Qual. Time |
Meet Time |
Place | Points |
| 1. Michael King | WVWC | 51.8 | 51.57 | 1 | 5 |
| 2. Dustin Jones | WVWC | 51.80 | 51.90 | 2 | 3 |
| 3. Aaron Weathers | BETH | 52.83 | 53.51 | 3 | 2 |
| 4. Josh Tuck | CONC | 53.00 | 54.19 | 4 | 1 |
| 5. C.J. Belknap | GSC | 53.70 | 54.44 | ||
| 9. Dustin Hansberger | GSC | 56.90 | 54.47 | ||
| 6. Joey Carroll | CONC | 54.00 | 54.64 | ||
| 7. Evan Stair | GSC | 55.20 | 57.98 | ||
| 12. Darius Howard | GSC | 59.70 | 59.18 | ||
| 13. Eric Hampton | GSC | 61.90 | 59.90 | ||
| 8. Robert Savoy | WVSU | 56.41 | ----- | ||
| 10. Larry Womack | WVSU | 57.00 | ----- | ||
| 11. Curtis Holden | GSC | 58.20 | ----- | ||
| 800-Meter Run | |||||
| Athlete | School | Qual. Time |
Meet Time |
Place | Points |
| 2. Jared Oliver | WVWC | 1:59.00 | 2:00.11 | 1 | 5 |
| 4. Jonathan Gohrband | WVWC | 2:01.00 | 2:01.88 | 2 | 3 |
| 3. Belias Petit-Homme | CONC | 2:00.00 | 2:02.38 | 3 | 2 |
| 5. Zach Beckett | WVWC | 2:03.00 | 2:03.85 | 4 | 1 |
| 6. Evan Stair | GSC | 2:07.00 | 2:03.88 | ||
| 7. Ryan Johnson | WVWC | 2:07.00 | 2:05.58 | ||
| 11. Kenneth Hopper | BETH | 2:10.00 | 2:05.82 | ||
| 9. Andy Franklin | A-B | 2:08.00 | 2:07.75 | ||
| 17. Michael Smutko | CONC | NT | 2:10.82 | ||
| 8. Dustin Hansbarger | GSC | 2:08.00 | 2:14.59 | ||
| 14. Joel Turley | D&E | NT | 2:24.70 | ||
| 1. Justin Rogers | WVWC | 1:59.00 | ----- | ||
| 10. Troy Higgins | D&E | 2:09.00 | ----- | ||
| 12. Ben Carr | BETH | NT | ----- | ||
| 13. Derek Bolyard | D&E | NT | ----- | ||
| 15. Jon Miller | WVWC | NT | ----- | ||
| 16. Brian Zickefoose | CONC | NT | ----- | ||
| 1,500-Meter Run | |||||
| Athlete | School | Qual. Time |
Meet Time |
Place | Points |
| 1. Jon Miller | WVWC | 4:14.00 | 4:14.42 | 1 | 5 |
| 6. Lance Hines | D&E | 5:00.00 | 4:24.01 | 2 | 3 |
| 9. Kenneth Hopper | BETH | NT | 4:25.31 | 3 | 2 |
| 11. Brian Zickefoose | CONC | NT | 4:31.72 | 4 | 1 |
| 10. Dustin Hansbarger | GSC | NT | 4:35.72 | ||
| 3. Patrick Bolling | GSC | 4:52.00 | 4:42.70 | ||
| 2. Troy Higgins | D&E | 4:36.00 | 4:44.63 | ||
| 4. C.J. Belknap | GSC | 4:53.00 | 5:00.79 | ||
| 7. Chris Biser | D&E | NT | 5:14.68 | ||
| 5. Ben Carr | BETH | 4:57.00 | ----- | ||
| 8. Derek Bolyard | D&E | NT | ----- | ||
| 3,000-Meter Run | |||||
| Athlete | School | Qual. Time |
Meet Time |
Place | Points |
| 1. Jason Gurney | WVWC | 9:27.00 | 9:42.52 | 1 | 5 |
| 2. Lance Hines | D&E | NT | 9:51.32 | 2 | 3 |
| 5. Chris Brightwood | D&E | NT | 10.11.81 | 3 | 2 |
| 4. Tim Andrew | WVWC | NT | 10:22.90 | 4 | 1 |
| 3. Chris Biser | D&E | NT | 11:10.46 | ||
| 5,000-Meter Run | |||||
| Athlete | School | Qual. Time |
Meet Time |
Place | Points |
| 2. Jed Perko | A-B | 16:06.00 | 16:26.32 | 1 | 5 |
| 4. Jon Riffle | A-B | 17:30.00 | 16:41.08 | 2 | 3 |
| 1. Michael Smutko | CONC | 16:00.00 | 16:52.42 | 3 | 2 |
| 5. Joel Turley | D&E | NT | 17:55.44 | 4 | 1 |
| 3. Matt Bright | D&E | 16:47.00 | ----- | ||
| 6. John Thompson | UNATT | NT | 17:44.12 | ||
| 110-Meter Hurdles | |||||
| Athlete | School | Qual. Time |
Meet Time |
Place | Points |
| 6. Josh Natali | WVWC | NT | 15.51 | 1 | 5 |
| 1. Chad Jordan | WVWC | 16.03 | 15.58 | 2 | 3 |
| 2. Zach Barlow | WVWC | 16.33 | 15.79 | 3 | 2 |
| 7. Dustin Greenwood | CONC | NT | 15.88 | 4 | 1 |
| 3. Josh Boone | WVWC | 17.40 | 16.27 | ||
| 4. Dont'e Brackett | WVSU | 17.78 | 17.05 | ||
| 5. Chris Brady | BETH | 19.10 | 18.82 | ||
| 400-Meter Hurdles | |||||
| Athlete | School | Qual. Time |
Meet Time |
Place | Points |
| 1. Eddie Rivers | CONC | 57.00 | 55.17 | 1 | 5 |
| 3. Josh Natali | WVWC | 57.89 | 57.34 | 2 | 3 |
| 2. Niles Lashway | CONC | 57.00 | 58.68 | 3 | 2 |
| 4. Josh Abbott | WVWC | 59.26 | 59.47 | 4 | 1 |
| 5. Zach Barlow | WVWC | 61.92 | 60.65 | ||
| 7. Dont'e Brackett | WVSU | 68.46 | 64.74 | ||
| 6. Leonard McLean | WVWC | 66.89 | ----- | ||
| 4x100-Meter Relay | |||||
| School | Qual. Time |
Meet Time |
Place | Points | |
| 1. WVWC | 42.63 | 41.93 | 1 | 5 | |
| 5. BETH | 45.33 | 43.93 | 2 | 3 | |
| 3. CONC | 44.00 | 44.74 | 3 | 2 | |
| 2. GSC | 43.28 | ----- | |||
| 4. WVSU | 44.98 | ----- | |||
| 4x400-Meter Relay | |||||
| School | Qual. Time |
Meet Time |
Place | Points | |
| 1. WVWC | 3:23.00 | 3:21.02 | 1 | 5 | |
| 2. GSC | 3:33.00 | 3:31.91 | 2 | 3 | |
| 3. CONC | 3:35.00 | 3:35.79 | 3 | 2 | |
| 6. WVWC-B | 3:55.00 | 3:36.97 | |||
| 5. WVSU | 3:55.00 | ----- | |||
| 4. BETH | 3:50.00 | ----- | |||
| High Jump | |||||
| Athlete | School | Qual. Jump |
Meet Jump |
Place | Points |
| 1. Chris Gardner | BETH | 6-6 | 6-7 | 1 | 5 |
| 2. Jeff Perrine | GSC | 6-4 | 6-5 | 2 | 3 |
| 3. Josh Booen | WVWC | 6-4 | 6-3 | 3 | 2 |
| 5. Dont'e Brackett | WVSU | 5-8 | 5-7 | 4 | 1 |
| 6. Patrick Bolling | GSC | 5-8 | NH | ||
| 4. Stephen Zirilli | WVWC | 6-0 | ----- | ||
| Long Jump | |||||
| Athlete | School | Qual. Jump |
Meet Jump |
Place | Points |
| 2. Daniel Watson | WVWC | 22-3 | 21-2 | 1 | 5 |
| 3. Chris Gardner | BETH | 21-9 | 21-1 | 2 | 3 |
| 1. Robinson Lubin | GSC | 22-3 | 21-0 | 3 | 2 |
| 4. Dustin Jones | WVWC | 20-10 | 20-9.5 | 4 | 1 |
| 10. Joey Carroll | CONC | ND | 19-10 | ||
| 6. Eddie Rivers | CONC | 19-7 | 19-10 | ||
| 5. Keith Barr | GSC | 20-2 | 19-8 | ||
| 9. Stephen Zirilli | WVWC | ND | 19-4 | ||
| 11. Jayson Moore | WVSU | ND | 19-3.5 | ||
| 7. Darius Howard | GSC | 19-7 | 19-1.5 | ||
| 12. Omar Taylor | GSC | ND | 19-0 | ||
| 8. Jeff Perrine | GSC | 19-2 | ----- | ||
| Triple Jump | |||||
| Athlete | School | Qual. Jump |
Meet Jump |
Place | Points |
| 1. Andy Shingle | WVWC | 43-8 | 42-6 | 1 | 5 |
| 3. Zach Barlow | WVWC | 41-10 | 42-1 | 2 | 3 |
| 2. Keith Barr | GSC | 41-10 | 40-4 | 3 | 2 |
| 5. Stephen Zirilli | WVWC | 36-3 | 39-6.5 | 4 | 1 |
| 4. Anthony Collins | WVWC | 39-2 | ----- | ||
| Pole Vault | |||||
| Athlete | School | Qual. Height |
Meet Height |
Place | Points |
| 1. Evan Wolfe | UNATT | 11-6 | 11-0 | ||
| Shot Put | |||||
| Athlete | School | Qual. Distance |
Meet Distance |
Place | Points |
| 3. Chris Vanselow | WVSU | 45-1 | 43-2 | 1 | 5 |
| 14. Tristan Crookshanks | CONC | ND | 41-5 | 2 | 3 |
| 5. Tyler Blatchley | WVWC | 41-6 | 40-5 | 3 | 2 |
| 7. Eric Reed | GSC | 39-9 | 38-8 | 4 | 1 |
| 1. J.P. Blankenship | UNATT | 55-0 | 49-10 | ||
| 9. Andy Anderson | GSC | 37-4 | 37-8 | ||
| 15. Joe Kupfner | CONC | ND | 37-5 | ||
| 8. Brandon Woofter | GSC | 38-8 | 37-2 | ||
| 10. Andrew Dennis | GSC | 36-3 | 35-7 | ||
| 12. Matt Brady | BETH | 34-9 | 33-8 | ||
| 13. Joseph Germany | WVSU | 30-7 | 28-10 | ||
| 11. Marcus Crosby | GSC | 35-7 | ----- | ||
| 6. Tim Williams | WVWC | 39-10 | ----- | ||
| 4. Stephen Zeigler | CONC | 43-9 | ----- | ||
| 2. Brad Wilt | WVWC | 46-9 | ----- | ||
| Discus | |||||
| Athlete | School | Qual. Distance |
Meet Distance |
Place | Points |
| 2. Tyler Blatchley | WVWC | 134-0 | 133-8 | 1 | 5 |
| 5. Brandon Woofter | GSC | 127-10 | 123-8 | 2 | 3 |
| 12. Tristan Crookshanks | CONC | ND | 114-1 | 3 | 2 |
| 6. Chris Vanselow | WVSU | 110-0 | 105-1 | 4 | 1 |
| 1. J.P. Blankenship | UNATT | 155-0 | 156-2 | ||
| 8. Andy Anderson | GSC | 96-6 | 100-8 | ||
| 10. Andrew Dennis | GSC | 90-9 | 99-8.5 | ||
| 9. Matt Brady | BETH | 90-10 | 91-6 | ||
| 7. Matt DiGiacomo | BETH | 99-4 | 86-2 | ||
| 3. Eric Reed | GSC | 129-2 | ----- | ||
| 4. Brad Wilt | WVWC | 128-0 | ----- | ||
| 11. Stephen Zeigler | CONC | ND | ----- | ||
| Javelin | |||||
| Athlete | School | Qual. Distance |
Meet Distance |
Place | Points |
| 1. Dave Calabrese | GSC | 166-0 | 164-3.5 | 1 | 5 |
| 3. Eric Reed | GSC | 151-1 | 159-10.75 | 2 | 3 |
| 5. Anthony Collins | WVWC | 145-0 | 158-4 | 3 | 2 |
| 12. Brian Wineberg | BETH | ND | 156-3 | 4 | 1 |
| 2. Josh Natali | WVWC | 161-0 | ND | ||
| 4. Stephen Zirilli | WVWC | 147-0 | 148-2.5 | ||
| 6. Dusitn Greenwood | CONC | 140-0 | 139-1.75 | ||
| 7. Ben Vance | WVWC | 135-0 | 144-8.75 | ||
| 8. Brandon Woofter | GSC | 124-0 | 131-11 | ||
| 9. Charlie Daniels | CONC | 120-0 | 134-3 | ||
| 10. Matt Brady | BETH | 91-0 | 93-1 | ||
| 11. Stephen Zeigler | CONC | ND | ND | ||
| 13. Curtis Holden | GSC | ND | 127-4.75 | ||
| Hammer Throw | |||||
| Athlete | School | Qual. Distance |
Meet Distance |
Place | Points |
| 2. Eric Reed | GSC | 129-0 | 107-10 | 1 | 5 |
| 9. Brad Wilt | WVWC | ND | 105-4 | 2 | 3 |
| 3. Lowell Cutlip | GSC | 105-0 | 97-3 | 3 | 2 |
| 8. Tristan Crookshanks | CONC | ND | 90-5 | 4 | 1 |
| 1. J.P. Blankenship | UNATT | 160-0 | 128-11 | ||
| 4. Andy Anderson | GSC | ND | 83-8 | ||
| 5. Marcus Crosby | GSC | ND | ND | ||
| 6. Brandon Woofter | GSC | ND | 74-0 | ||
| 7. Andrew Dennis | GSC | ND | 77-6 | ||