WV Wesleyan vs Alderson-Broaddus C. (Oct 14, 2005)
Volleyball Box Score
Volleyball Box Score
WV Wesleyan vs Alderson-Broaddus C. (Oct 14, 2005 at Unknown)
WV Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 A. Elder............ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
3 J. Murphy........... 3| 5 0 11 .455| 45| 1 0| 0| 9| 0 2 1| 2| 7.0
4 S. Collins.......... 3| 0 0 2 .000| 0| 0 0| 1| 18| 0 0 0| 0| 0.0
5 C. Karcesky......... 3| 5 7 34 -.059| 0| 1 1| 1| 16| 0 1 0| 0| 6.5
6 M. Broslawsky....... 2| 1 1 3 .000| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
10 M. McDonagh......... 2| 6 1 11 .455| 0| 0 0| 0| 3| 0 0 0| 0| 6.0
11 M. Clelland......... 2| 12 1 26 .423| 0| 0 0| 0| 2| 0 2 0| 0| 13.0
14 K. Shumate.......... 3| 15 3 27 .444| 0| 2 2| 0| 5| 0 0 0| 0| 17.0
15 J. Hudson........... 3| 6 6 29 .000| 0| 0 1| 0| 20| 0 2 0| 0| 7.0
16 M. Camps............ 3| 0 1 5 -.200| 0| 0 3| 1| 16| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 50 20 148 .203| 45| 4 7| 3| 89| 0 8 1| 2| 58.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 16 3 47 .277 GAME SCORES 1 2 3 TEAM RECORDS
2 18 5 53 .245 WV Wesleyan......... (3) 30 32 31 11-14, 9-2 WVIAC
3 16 10 48 .125 Alderson-Broaddus C. (0) 28 30 29
Alderson-Broaddus C. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 A. Long............. 3| 1 0 1 1.000| 37| 1 4| 0| 7| 0 0 0| 2| 2.0
3 M. Henry............ 3| 8 4 21 .190| 0| 0 0| 1| 13| 0 1 0| 1| 8.5
5 B. Hagerty.......... 3| 0 0 0 .000| 0| 0 2| 1| 15| 0 0 0| 0| 0.0
10 M. Johnson.......... 3| 1 0 2 .500| 0| 0 1| 0| 7| 0 0 0| 0| 1.0
11 S. Neikirk.......... 3| 9 5 26 .154| 1| 0 0| 0| 1| 0 2 1| 0| 10.0
12 J. Beeghly.......... 3| 2 0 4 .500| 1| 0 0| 0| 1| 0 0 0| 1| 2.0
16 K. Michelinie....... 3| 14 5 28 .321| 1| 0 0| 0| 2| 1 3 0| 0| 16.5
18 N. Mendizabal....... 3| 8 1 21 .333| 1| 1 1| 0| 3| 1 2 0| 0| 11.0
23 J. Stone............ 3| 0 1 1-1.000| 0| 0 0| 2| 10| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 43 16 104 .260| 41| 2 8| 4| 59| 2 8 1| 4| 51.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 Site: Unknown
2 0 0 0 .000 Date: Oct 14, 2005 Attend: 35 Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
WV Wesleyan vs Alderson-Broaddus C. (Oct 14, 2005 at Unknown)
WV Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 A. Elder............ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
3 J. Murphy........... 3| 5 0 11 .455| 45 0 124 .363| 1 0 15 1.000| 9 2| 0 2 1| 0 0 .000| 7.0
4 S. Collins.......... 3| 0 0 2 .000| 0 0 0 .000| 0 0 14 1.000| 18 0| 0 0 0| 0 1 .000| 0.0
5 C. Karcesky......... 3| 5 7 34 -.059| 0 0 0 .000| 1 1 15 .933| 16 0| 0 1 0| 0 1 .000| 6.5
6 M. Broslawsky....... 2| 1 1 3 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 1 0| 0 0 .000| 1.5
10 M. McDonagh......... 2| 6 1 11 .455| 0 0 0 .000| 0 0 13 1.000| 3 0| 0 0 0| 0 0 .000| 6.0
11 M. Clelland......... 2| 12 1 26 .423| 0 0 0 .000| 0 0 0 .000| 2 0| 0 2 0| 0 0 .000| 13.0
14 K. Shumate.......... 3| 15 3 27 .444| 0 0 0 .000| 2 2 9 .778| 5 0| 0 0 0| 0 0 .000| 17.0
15 J. Hudson........... 3| 6 6 29 .000| 0 0 5 .000| 0 1 15 .933| 20 0| 0 2 0| 0 0 .000| 7.0
16 M. Camps............ 3| 0 1 5 -.200| 0 0 2 .000| 0 3 10 .700| 16 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 50 20 148 .203| 45 0 131 .344| 4 7 93 .925| 89 2| 0 8 1| 0 3 .000| 58.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 16 3 47 .277 GAME SCORES 1 2 3 TEAM RECORDS
2 18 5 53 .245 WV Wesleyan......... (3) 30 32 31 11-14, 9-2 WVIAC
3 16 10 48 .125 Alderson-Broaddus C. (0) 28 30 29
Alderson-Broaddus C. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 A. Long............. 3| 1 0 1 1.000| 37 0 0 .000| 1 4 0 .000| 7 2| 0 0 0| 0 0 .000| 2.0
3 M. Henry............ 3| 8 4 21 .190| 0 0 0 .000| 0 0 0 .000| 13 1| 0 1 0| 0 1 .000| 8.5
5 B. Hagerty.......... 3| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 15 0| 0 0 0| 0 1 .000| 0.0
10 M. Johnson.......... 3| 1 0 2 .500| 0 0 0 .000| 0 1 0 .000| 7 0| 0 0 0| 0 0 .000| 1.0
11 S. Neikirk.......... 3| 9 5 26 .154| 1 0 0 .000| 0 0 0 .000| 1 0| 0 2 1| 0 0 .000| 10.0
12 J. Beeghly.......... 3| 2 0 4 .500| 1 0 0 .000| 0 0 0 .000| 1 1| 0 0 0| 0 0 .000| 2.0
16 K. Michelinie....... 3| 14 5 28 .321| 1 0 0 .000| 0 0 0 .000| 2 0| 1 3 0| 0 0 .000| 16.5
18 N. Mendizabal....... 3| 8 1 21 .333| 1 0 0 .000| 1 1 0 .000| 3 0| 1 2 0| 0 0 .000| 11.0
23 J. Stone............ 3| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 0 2 .000| 0.0
Totals.............. 3| 43 16 104 .260| 41 0 0 .000| 2 8 0 .000| 59 4| 2 8 1| 0 4 .000| 51.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 Site: Unknown
2 0 0 0 .000 Date: Oct 14, 2005 Attend: 35 Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
WV Wesleyan vs Alderson-Broaddus C. (Oct 14, 2005 at Unknown)
WV Wesleyan def. Alderson-Broaddus C. 30-28,32-30,31-29
WV Wesleyan (11-14, 9-2 WVIAC) (Kills-aces-blocks) - K. Shumate
15-2-0; M. Clelland 12-0-2; J. Hudson 6-0-2; M. McDonagh 6-0-0; J.
Murphy 5-1-2; C. Karcesky 5-1-1; M. Broslawsky 1-0-1; Totals 50-4-4.0.
(Assists) - J. Murphy 45. (Dig leaders) - J. Hudson 20; S. Collins 18;
M. Camps 16; C. Karcesky 16; J. Murphy 9
Alderson-Broaddus C. (Kills-aces-blocks) - K. Michelinie
14-0-4; S. Neikirk 9-0-2; M. Henry 8-0-1; N. Mendizabal 8-1-3; J.
Beeghly 2-0-0; M. Johnson 1-0-0; A. Long 1-1-0; Totals 43-2-6.0.
(Assists) - A. Long 37. (Dig leaders) - B. Hagerty 15; M. Henry 13; J.
Stone 10
Site: Unknown
Date: Oct 14, 2005 Attend: 35 Time:
Referees: