Clarion University vs WV Wesleyan (Aug 27, 2005)
Volleyball Box Score
Volleyball Box Score
Clarion University vs WV Wesleyan (Aug 27, 2005 at Shippensburg, PA)
Clarion University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 K. Fiorillo......... 3| 6 5 24 .042| 1| 0 0| 0| 4| 1 1 0| 0| 7.5
3 A. Kreiner.......... 3| 6 1 7 .714| 32| 0 0| 0| 6| 2 0 0| 0| 8.0
4 J. Sacco............ 3| 0 0 0 .000| 0| 0 1| 1| 8| 0 0 0| 0| 0.0
5 V. Gentile.......... 3| 0 1 1-1.000| 1| 0 0| 1| 28| 0 0 0| 0| 0.0
8 H. Byrne............ 3| 0 0 1 .000| 0| 1 0| 0| 8| 0 0 0| 0| 1.0
9 C. Steiner.......... 3| 7 1 21 .286| 0| 4 1| 0| 11| 0 0 3| 0| 11.0
10 K. Stoklosa......... 3| 7 1 14 .429| 1| 3 0| 0| 1| 2 0 2| 0| 12.0
11 L. Banner........... 3| 7 0 22 .318| 0| 0 0| 0| 0| 3 1 1| 0| 10.5
13 L. Wiefling......... 3| 9 1 23 .348| 0| 0 0| 0| 1| 0 0 0| 0| 9.0
------------------------------------------------------------------------------------
Totals.............. 3| 42 10 113 .283| 35| 8 2| 2| 67| 8 2 6| 0| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Clarion University.. (3) 30 30 30 2-0, 0-0 PSAC-West
3 0 0 0 .000 WV Wesleyan......... (0) 18 15 23 0-1, 0-0 WVIAC
WV Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 J. Murphy........... 3| 5 0 12 .417| 25| 1 2| 0| 5| 2 2 0| 2| 9.0
4 S. Collins.......... 3| 10 8 28 .071| 3| 0 0| 0| 4| 0 1 0| 0| 10.5
5 C. Karcesky......... 3| 6 1 12 .417| 0| 1 2| 2| 6| 0 2 0| 0| 8.0
6 M. Broslawsky....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 B. Hagerty.......... 3| 1 0 1 1.000| 0| 0 1| 1| 2| 0 0 0| 0| 1.0
9 M. Hicks............ 3| 3 3 18 .000| 0| 0 0| 0| 1| 0 1 1| 0| 3.5
10 M. McDonagh......... 3| 3 3 18 .000| 1| 0 1| 4| 3| 0 0 0| 0| 3.0
15 J. Hudson........... 3| 1 4 11 -.273| 1| 0 0| 1| 8| 0 0 0| 0| 1.0
16 M. Camps............ 3| 4 1 8 .375| 3| 0 1| 1| 8| 0 0 0| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 3| 33 20 108 .120| 33| 2 7| 9| 37| 2 6 1| 2| 40.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 Site: Shippensburg, PA (Heiges Fieldhouse)
2 0 0 0 .000 Date: Aug 27, 2005 Attend: 80 Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Clarion University vs WV Wesleyan (Aug 27, 2005 at Shippensburg, PA)
Clarion University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 K. Fiorillo......... 3| 6 5 24 .042| 1 0 0 .000| 0 0 0 .000| 4 0| 1 1 0| 0 0 .000| 7.5
3 A. Kreiner.......... 3| 6 1 7 .714| 32 0 0 .000| 0 0 0 .000| 6 0| 2 0 0| 0 0 .000| 8.0
4 J. Sacco............ 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 8 0| 0 0 0| 0 1 .000| 0.0
5 V. Gentile.......... 3| 0 1 1-1.000| 1 0 0 .000| 0 0 0 .000| 28 0| 0 0 0| 0 1 .000| 0.0
8 H. Byrne............ 3| 0 0 1 .000| 0 0 0 .000| 1 0 0 .000| 8 0| 0 0 0| 0 0 .000| 1.0
9 C. Steiner.......... 3| 7 1 21 .286| 0 0 0 .000| 4 1 0 .000| 11 0| 0 0 3| 0 0 .000| 11.0
10 K. Stoklosa......... 3| 7 1 14 .429| 1 0 0 .000| 3 0 0 .000| 1 0| 2 0 2| 0 0 .000| 12.0
11 L. Banner........... 3| 7 0 22 .318| 0 0 0 .000| 0 0 0 .000| 0 0| 3 1 1| 0 0 .000| 10.5
13 L. Wiefling......... 3| 9 1 23 .348| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 9.0
Totals.............. 3| 42 10 113 .283| 35 0 0 .000| 8 2 0 .000| 67 0| 8 2 6| 0 2 .000| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Clarion University.. (3) 30 30 30 2-0, 0-0 PSAC-West
3 0 0 0 .000 WV Wesleyan......... (0) 18 15 23 0-1, 0-0 WVIAC
WV Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 J. Murphy........... 3| 5 0 12 .417| 25 0 94 .266| 1 2 5 .600| 5 2| 2 2 0| 0 0 .000| 9.0
4 S. Collins.......... 3| 10 8 28 .071| 3 0 20 .150| 0 0 6 1.000| 4 0| 0 1 0| 0 0 .000| 10.5
5 C. Karcesky......... 3| 6 1 12 .417| 0 0 0 .000| 1 2 8 .750| 6 0| 0 2 0| 0 2 .000| 8.0
6 M. Broslawsky....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
8 B. Hagerty.......... 3| 1 0 1 1.000| 0 0 0 .000| 0 1 3 .667| 2 0| 0 0 0| 0 1 .000| 1.0
9 M. Hicks............ 3| 3 3 18 .000| 0 0 0 .000| 0 0 6 1.000| 1 0| 0 1 1| 0 0 .000| 3.5
10 M. McDonagh......... 3| 3 3 18 .000| 1 0 0 .000| 0 1 9 .889| 3 0| 0 0 0| 0 4 .000| 3.0
15 J. Hudson........... 3| 1 4 11 -.273| 1 0 0 .000| 0 0 7 1.000| 8 0| 0 0 0| 0 1 .000| 1.0
16 M. Camps............ 3| 4 1 8 .375| 3 0 0 .000| 0 1 5 .800| 8 0| 0 0 0| 0 1 .000| 4.0
Totals.............. 3| 33 20 108 .120| 33 0 114 .289| 2 7 49 .857| 37 2| 2 6 1| 0 9 .000| 40.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 Site: Shippensburg, PA (Heiges Fieldhouse)
2 0 0 0 .000 Date: Aug 27, 2005 Attend: 80 Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
Clarion University vs WV Wesleyan (Aug 27, 2005 at Shippensburg, PA)
Clarion University def. WV Wesleyan 30-18,30-15,30-23
Clarion University (2-0, 0-0 PSAC-West) (Kills-aces-blocks) -
L. Wiefling 9-0-0; C. Steiner 7-4-0; L. Banner 7-0-4; K. Stoklosa
7-3-2; A. Kreiner 6-0-2; K. Fiorillo 6-0-2; H. Byrne 0-1-0; Totals
42-8-9.0. (Assists) - A. Kreiner 32. (Dig leaders) - V. Gentile 28; C.
Steiner 11; H. Byrne 8; J. Sacco 8
WV Wesleyan (0-1, 0-0 WVIAC) (Kills-aces-blocks) - S. Collins
10-0-1; C. Karcesky 6-1-2; J. Murphy 5-1-4; M. Camps 4-0-0; M.
McDonagh 3-0-0; M. Hicks 3-0-1; B. Hagerty 1-0-0; J. Hudson 1-0-0;
Totals 33-2-5.0. (Assists) - J. Murphy 25. (Dig leaders) - M. Camps 8;
J. Hudson 8
Site: Shippensburg, PA (Heiges Fieldhouse)
Date: Aug 27, 2005 Attend: 80 Time:
Referees: