Glenville State Coll vs WV Wesleyan (Oct 03, 2005)
Volleyball Box Score
Volleyball Box Score
Glenville State Coll vs WV Wesleyan (Oct 03, 2005 at Buckhannon, WV)
Glenville State Coll | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Glenville State Coll (0) 18 17 28 1-17, 1-5 WVIAC
3 0 0 0 .000 WV Wesleyan......... (3) 30 30 30 9-14, 7-2 WVIAC
WV Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 A. Elder............ 1| 1 1 2 .000| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
3 J. Murphy........... 3| 3 1 5 .400| 31| 3 0| 0| 6| 0 0 0| 2| 6.0
4 S. Collins.......... 3| 0 0 1 .000| 2| 0 0| 2| 16| 0 0 0| 0| 0.0
5 C. Karcesky......... 3| 11 4 27 .259| 0| 0 3| 1| 3| 0 1 1| 0| 11.5
10 M. McDonagh......... 3| 2 3 13 -.077| 0| 0 0| 1| 5| 0 3 0| 1| 3.5
11 M. Clelland......... 3| 5 1 10 .400| 1| 0 0| 0| 0| 0 1 0| 0| 5.5
14 K. Shumate.......... 3| 10 3 23 .304| 1| 0 0| 0| 4| 0 3 0| 1| 11.5
15 J. Hudson........... 3| 6 3 16 .188| 1| 0 0| 0| 7| 1 0 0| 0| 7.0
16 M. Camps............ 3| 1 0 1 1.000| 0| 2 3| 0| 7| 0 0 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 3| 39 16 98 .235| 36| 5 6| 4| 49| 1 8 1| 4| 49.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 3 33 .364 Site: Buckhannon, WV (Rockfeller Center)
2 10 4 25 .240 Date: Oct 03, 2005 Attend: 50 Time:
3 14 8 35 .171 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Glenville State Coll vs WV Wesleyan (Oct 03, 2005 at Buckhannon, WV)
Glenville State Coll | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Glenville State Coll (0) 18 17 28 1-17, 1-5 WVIAC
3 0 0 0 .000 WV Wesleyan......... (3) 30 30 30 9-14, 7-2 WVIAC
WV Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 A. Elder............ 1| 1 1 2 .000| 0 0 0 .000| 0 0 1 1.000| 1 0| 0 0 0| 0 0 .000| 1.0
3 J. Murphy........... 3| 3 1 5 .400| 31 0 95 .326| 3 0 24 1.000| 6 2| 0 0 0| 0 0 .000| 6.0
4 S. Collins.......... 3| 0 0 1 .000| 2 0 2 1.000| 0 0 13 1.000| 16 0| 0 0 0| 0 2 .000| 0.0
5 C. Karcesky......... 3| 11 4 27 .259| 0 0 0 .000| 0 3 9 .667| 3 0| 0 1 1| 0 1 .000| 11.5
10 M. McDonagh......... 3| 2 3 13 -.077| 0 0 0 .000| 0 0 12 1.000| 5 1| 0 3 0| 0 1 .000| 3.5
11 M. Clelland......... 3| 5 1 10 .400| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 5.5
14 K. Shumate.......... 3| 10 3 23 .304| 1 0 3 .333| 0 0 9 1.000| 4 1| 0 3 0| 0 0 .000| 11.5
15 J. Hudson........... 3| 6 3 16 .188| 1 0 1 1.000| 0 0 8 1.000| 7 0| 1 0 0| 0 0 .000| 7.0
16 M. Camps............ 3| 1 0 1 1.000| 0 0 1 .000| 2 3 12 .750| 7 0| 0 0 0| 0 0 .000| 3.0
Totals.............. 3| 39 16 98 .235| 36 0 103 .350| 5 6 88 .932| 49 4| 1 8 1| 0 4 .000| 49.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 3 33 .364 Site: Buckhannon, WV (Rockfeller Center)
2 10 4 25 .240 Date: Oct 03, 2005 Attend: 50 Time:
3 14 8 35 .171 Referees:
Short Box Score
Short Box Score (Match)
Glenville State Coll vs WV Wesleyan (Oct 03, 2005 at Buckhannon, WV)
WV Wesleyan def. Glenville State Coll 30-18,30-17,30-28
Glenville State Coll (1-17, 1-5 WVIAC) (Kills-aces-blocks) - ;
Totals 0-0-0.0. (Assists) - . (Dig leaders) -
WV Wesleyan (9-14, 7-2 WVIAC) (Kills-aces-blocks) - C. Karcesky
11-0-1; K. Shumate 10-0-3; J. Hudson 6-0-1; M. Clelland 5-0-1; J.
Murphy 3-3-0; M. McDonagh 2-0-3; M. Camps 1-2-0; A. Elder 1-0-0;
Totals 39-5-5.0. (Assists) - J. Murphy 31. (Dig leaders) - S. Collins
16; M. Camps 7
Site: Buckhannon, WV (Rockfeller Center)
Date: Oct 03, 2005 Attend: 50 Time:
Referees: