WV Wesleyan vs Lees-McRae College (Sep 02, 2005)
Volleyball Box Score
Volleyball Box Score
WV Wesleyan vs Lees-McRae College (Sep 02, 2005 at California, PA)
WV Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 J. Murphy........... 4| 1 0 11 .091| 22| 0 2| 0| 8| 1 0 1| 1| 2.0
4 S. Collins.......... 4| 0 0 2 .000| 5| 0 1| 1| 5| 0 0 0| 1| 0.0
5 C. Karcesky......... 4| 9 8 29 .034| 0| 5 3| 3| 6| 1 0 1| 0| 15.0
8 B. Hagerty.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 M. Hicks............ 4| 5 4 18 .056| 0| 0 0| 0| 0| 0 1 2| 0| 5.5
10 M. McDonagh......... 3| 2 3 14 -.071| 0| 0 1| 4| 6| 0 0 0| 0| 2.0
11 M. Clelland......... 4| 6 1 17 .294| 0| 0 0| 0| 0| 2 0 0| 0| 8.0
14 K. Shumate.......... 4| 8 6 24 .083| 1| 0 0| 0| 0| 0 1 0| 0| 8.5
15 J. Hudson........... 4| 2 3 10 -.100| 0| 0 0| 4| 16| 0 0 0| 0| 2.0
16 M. Camps............ 2| 1 0 1 1.000| 0| 0 0| 4| 6| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 34 25 126 .071| 28| 5 7| 16| 47| 4 2 4| 2| 44.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 WV Wesleyan......... (1) 26 23 30 21 1-5, 0-0 WVIAC
3 0 0 0 .000 Lees-McRae College.. (3) 30 30 28 30 2-4, 0-0 CVAC
4 0 0 0 .000
Lees-McRae College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 L. Smith............ 4| 11 3 31 .258| 2| 5 4| 0| 15| 3 1 1| 0| 19.5
2 J. Maulding......... 2| 0 0 0 .000| 0| 0 2| 0| 2| 0 0 0| 0| 0.0
3 B. Thornton......... 4| 11 8 33 .091| 0| 3 6| 2| 23| 0 1 1| 0| 14.5
5 A. Huffaker......... 4| 6 3 16 .188| 2| 1 1| 0| 0| 1 3 0| 0| 9.5
6 D. Usedom........... 4| 0 0 1 .000| 4| 0 0| 1| 13| 0 0 0| 1| 0.0
7 Na. Burns........... 4| 0 0 0 .000| 0| 1 3| 0| 1| 0 0 0| 0| 1.0
8 V. Petrova.......... 4| 5 1 12 .333| 42| 4 6| 0| 20| 0 0 0| 3| 9.0
10 O. Luce............. 4| 9 9 26 .000| 1| 2 1| 0| 4| 1 2 1| 0| 13.0
16 Ni. Burns........... 4| 0 0 0 .000| 0| 1 1| 0| 4| 0 0 0| 0| 1.0
20 C. Honey............ 4| 10 6 25 .160| 1| 0 0| 0| 1| 1 1 1| 1| 11.5
------------------------------------------------------------------------------------
Totals.............. 4| 52 30 144 .153| 52| 17 24| 3| 83| 6 8 4| 5| 79.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 0 0 0 .000 Site: California, PA (Hamer Hall)
2 0 0 0 .000 Date: Sep 02, 2005 Attend: 100 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
WV Wesleyan vs Lees-McRae College (Sep 02, 2005 at California, PA)
WV Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 J. Murphy........... 4| 1 0 11 .091| 22 0 70 .314| 0 2 17 .882| 8 1| 1 0 1| 0 0 .000| 2.0
4 S. Collins.......... 4| 0 0 2 .000| 5 0 27 .185| 0 1 10 .900| 5 1| 0 0 0| 0 1 .000| 0.0
5 C. Karcesky......... 4| 9 8 29 .034| 0 0 1 .000| 5 3 28 .893| 6 0| 1 0 1| 0 3 .000| 15.0
8 B. Hagerty.......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
9 M. Hicks............ 4| 5 4 18 .056| 0 0 1 .000| 0 0 0 .000| 0 0| 0 1 2| 0 0 .000| 5.5
10 M. McDonagh......... 3| 2 3 14 -.071| 0 0 0 .000| 0 1 12 .917| 6 0| 0 0 0| 0 4 .000| 2.0
11 M. Clelland......... 4| 6 1 17 .294| 0 0 0 .000| 0 0 14 1.000| 0 0| 2 0 0| 0 0 .000| 8.0
14 K. Shumate.......... 4| 8 6 24 .083| 1 0 2 .500| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 8.5
15 J. Hudson........... 4| 2 3 10 -.100| 0 0 1 .000| 0 0 13 1.000| 16 0| 0 0 0| 0 4 .000| 2.0
16 M. Camps............ 2| 1 0 1 1.000| 0 0 1 .000| 0 0 3 1.000| 6 0| 0 0 0| 0 4 .000| 1.0
Totals.............. 4| 34 25 126 .071| 28 0 103 .272| 5 7 97 .928| 47 2| 4 2 4| 0 16 .000| 44.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 WV Wesleyan......... (1) 26 23 30 21 1-5, 0-0 WVIAC
3 0 0 0 .000 Lees-McRae College.. (3) 30 30 28 30 2-4, 0-0 CVAC
4 0 0 0 .000
Lees-McRae College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 L. Smith............ 4| 11 3 31 .258| 2 0 0 .000| 5 4 0 .000| 15 0| 3 1 1| 0 0 .000| 19.5
2 J. Maulding......... 2| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
3 B. Thornton......... 4| 11 8 33 .091| 0 0 0 .000| 3 6 0 .000| 23 0| 0 1 1| 0 2 .000| 14.5
5 A. Huffaker......... 4| 6 3 16 .188| 2 0 0 .000| 1 1 0 .000| 0 0| 1 3 0| 0 0 .000| 9.5
6 D. Usedom........... 4| 0 0 1 .000| 4 0 0 .000| 0 0 0 .000| 13 1| 0 0 0| 0 1 .000| 0.0
7 Na. Burns........... 4| 0 0 0 .000| 0 0 0 .000| 1 3 0 .000| 1 0| 0 0 0| 0 0 .000| 1.0
8 V. Petrova.......... 4| 5 1 12 .333| 42 0 0 .000| 4 6 0 .000| 20 3| 0 0 0| 0 0 .000| 9.0
10 O. Luce............. 4| 9 9 26 .000| 1 0 0 .000| 2 1 0 .000| 4 0| 1 2 1| 0 0 .000| 13.0
16 Ni. Burns........... 4| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 4 0| 0 0 0| 0 0 .000| 1.0
20 C. Honey............ 4| 10 6 25 .160| 1 0 0 .000| 0 0 0 .000| 1 1| 1 1 1| 0 0 .000| 11.5
Totals.............. 4| 52 30 144 .153| 52 0 0 .000| 17 24 0 .000| 83 5| 6 8 4| 0 3 .000| 79.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 0 0 0 .000 Site: California, PA (Hamer Hall)
2 0 0 0 .000 Date: Sep 02, 2005 Attend: 100 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Match)
WV Wesleyan vs Lees-McRae College (Sep 02, 2005 at California, PA)
Lees-McRae College def. WV Wesleyan 30-26,30-23,28-30,30-21
WV Wesleyan (1-5, 0-0 WVIAC) (Kills-aces-blocks) - C. Karcesky
9-5-1; K. Shumate 8-0-1; M. Clelland 6-0-2; M. Hicks 5-0-1; J. Hudson
2-0-0; M. McDonagh 2-0-0; J. Murphy 1-0-1; M. Camps 1-0-0; Totals
34-5-5.0. (Assists) - J. Murphy 22. (Dig leaders) - J. Hudson 16; J.
Murphy 8
Lees-McRae College (2-4, 0-0 CVAC) (Kills-aces-blocks) - B.
Thornton 11-3-1; L. Smith 11-5-4; C. Honey 10-0-2; O. Luce 9-2-3; A.
Huffaker 6-1-4; V. Petrova 5-4-0; Na. Burns 0-1-0; Ni. Burns 0-1-0;
Totals 52-17-10.0. (Assists) - V. Petrova 42. (Dig leaders) - B.
Thornton 23; V. Petrova 20; L. Smith 15; D. Usedom 13
Site: California, PA (Hamer Hall)
Date: Sep 02, 2005 Attend: 100 Time:
Referees: