Wheeling Jesuit Univ vs WV Wesleyan (Sep 29, 2005)
Volleyball Box Score
Volleyball Box Score
Wheeling Jesuit Univ vs WV Wesleyan (Sep 29, 2005 at Buckhannon, WV)
Wheeling Jesuit Univ | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Mindy Meier......... 5| 0 1 2 -.500| 0| 1 0| 2| 10| 0 0 0| 0| 1.0
4 Erin Street......... 5| 0 0 4 .000| 43| 1 1| 0| 4| 0 0 0| 4| 1.0
5 Ashley Newcomer..... 5| 19 7 37 .324| 0| 1 1| 0| 18| 0 1 0| 0| 20.5
6 Laurie Schade....... 5| 22 6 38 .421| 0| 5 3| 0| 1| 1 0 2| 0| 28.0
7 Tracy Reschke....... 5| 11 1 31 .323| 32| 0 1| 0| 23| 0 0 0| 1| 11.0
8 Vanessa Lepore...... 5| 0 0 0 .000| 0| 1 3| 0| 25| 0 0 0| 0| 1.0
11 Neisaliz Marrero.... 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
13 Brandi Sroka........ 5| 12 4 27 .296| 2| 0 0| 0| 1| 0 1 0| 0| 12.5
15 Alexandra Zekas..... 5| 9 4 28 .179| 0| 0 0| 0| 8| 0 0 0| 0| 9.0
21 Jessica Castmore.... 5| 5 4 15 .067| 1| 0 0| 0| 2| 0 2 0| 1| 6.0
24 Danijela Smiljanic.. 2| 2 2 9 .000| 0| 0 1| 1| 1| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 5| 81 30 194 .263| 78| 9 10| 3| 93| 1 4 2| 6| 93.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 19 6 37 .351 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 8 45 .156 Wheeling Jesuit Univ (3) 30 27 28 30 15 9-9, 7-0 WVIAC
3 16 4 43 .279 WV Wesleyan......... (2) 25 30 30 25 10 6-14, 4-2 WVIAC
4 18 8 42 .238
5 13 4 27 .333
WV Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 J. Murphy........... 5| 5 2 15 .200| 56| 1 1| 0| 21| 0 5 2| 3| 8.5
4 S. Collins.......... 5| 0 0 5 .000| 0| 0 2| 3| 15| 0 0 0| 0| 0.0
5 C. Karcesky......... 5| 13 6 50 .140| 0| 1 1| 2| 17| 0 3 1| 0| 15.5
10 M. McDonagh......... 5| 4 3 17 .059| 0| 0 0| 0| 5| 0 8 0| 1| 8.0
11 M. Clelland......... 5| 16 2 37 .378| 0| 0 0| 1| 2| 1 6 1| 0| 20.0
14 K. Shumate.......... 5| 14 6 36 .222| 0| 0 0| 0| 1| 0 4 0| 1| 16.0
15 J. Hudson........... 5| 10 2 33 .242| 1| 0 1| 2| 21| 0 1 0| 0| 10.5
16 M. Camps............ 5| 1 0 3 .333| 0| 0 1| 0| 9| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 5| 63 21 196 .214| 57| 2 6| 8| 91| 1 27 4| 5| 79.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.5
Game K E TA Pct
1 13 8 39 .128 Site: Buckhannon, WV (Rockefeller Center)
2 22 10 43 .279 Date: Sep 29, 2005 Attend: 200 Time: 2:03
3 13 5 45 .178 Referees:
4 16 2 43 .326
5 3 0 25 .120
Volleyball Detailed Stats
Volleyball Detailed Stats
Wheeling Jesuit Univ vs WV Wesleyan (Sep 29, 2005 at Buckhannon, WV)
Wheeling Jesuit Univ | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Mindy Meier......... 5| 0 1 2 -.500| 0 0 0 .000| 1 0 18 1.000| 10 0| 0 0 0| 33 2 .943| 1.0
4 Erin Street......... 5| 0 0 4 .000| 43 0 0 .000| 1 1 18 .944| 4 4| 0 0 0| 0 0 .000| 1.0
5 Ashley Newcomer..... 5| 19 7 37 .324| 0 0 0 .000| 1 1 21 .952| 18 0| 0 1 0| 26 0 1.000| 20.5
6 Laurie Schade....... 5| 22 6 38 .421| 0 0 0 .000| 5 3 22 .864| 1 0| 1 0 2| 0 0 .000| 28.0
7 Tracy Reschke....... 5| 11 1 31 .323| 32 0 0 .000| 0 1 23 .957| 23 1| 0 0 0| 9 0 1.000| 11.0
8 Vanessa Lepore...... 5| 0 0 0 .000| 0 0 0 .000| 1 3 23 .870| 25 0| 0 0 0| 32 0 1.000| 1.0
11 Neisaliz Marrero.... 1| 1 1 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
13 Brandi Sroka........ 5| 12 4 27 .296| 2 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 12.5
15 Alexandra Zekas..... 5| 9 4 28 .179| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 8 0 1.000| 9.0
21 Jessica Castmore.... 5| 5 4 15 .067| 1 0 0 .000| 0 0 0 .000| 2 1| 0 2 0| 0 0 .000| 6.0
24 Danijela Smiljanic.. 2| 2 2 9 .000| 0 0 0 .000| 0 1 4 .750| 1 0| 0 0 0| 2 1 .667| 2.0
Totals.............. 5| 81 30 194 .263| 78 0 0 .000| 9 10 129 .922| 93 6| 1 4 2|110 3 .973| 93.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 19 6 37 .351 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 8 45 .156 Wheeling Jesuit Univ (3) 30 27 28 30 15 9-9, 7-0 WVIAC
3 16 4 43 .279 WV Wesleyan......... (2) 25 30 30 25 10 6-14, 4-2 WVIAC
4 18 8 42 .238
5 13 4 27 .333
WV Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 J. Murphy........... 5| 5 2 15 .200| 56 0 178 .315| 1 1 20 .950| 21 3| 0 5 2| 0 0 .000| 8.5
4 S. Collins.......... 5| 0 0 5 .000| 0 0 2 .000| 0 2 17 .882| 15 0| 0 0 0| 0 3 .000| 0.0
5 C. Karcesky......... 5| 13 6 50 .140| 0 0 0 .000| 1 1 22 .955| 17 0| 0 3 1| 0 2 .000| 15.5
10 M. McDonagh......... 5| 4 3 17 .059| 0 0 0 .000| 0 0 24 1.000| 5 1| 0 8 0| 0 0 .000| 8.0
11 M. Clelland......... 5| 16 2 37 .378| 0 0 0 .000| 0 0 0 .000| 2 0| 1 6 1| 0 1 .000| 20.0
14 K. Shumate.......... 5| 14 6 36 .222| 0 0 9 .000| 0 0 0 .000| 1 1| 0 4 0| 0 0 .000| 16.0
15 J. Hudson........... 5| 10 2 33 .242| 1 0 2 .500| 0 1 18 .944| 21 0| 0 1 0| 0 2 .000| 10.5
16 M. Camps............ 5| 1 0 3 .333| 0 0 1 .000| 0 1 20 .950| 9 0| 0 0 0| 0 0 .000| 1.0
Totals.............. 5| 63 21 196 .214| 57 0 192 .297| 2 6 121 .950| 91 5| 1 27 4| 0 8 .000| 79.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.5
Game K E TA Pct
1 13 8 39 .128 Site: Buckhannon, WV (Rockefeller Center)
2 22 10 43 .279 Date: Sep 29, 2005 Attend: 200 Time: 2:03
3 13 5 45 .178 Referees:
4 16 2 43 .326
5 3 0 25 .120
Short Box Score
Short Box Score (Match)
Wheeling Jesuit Univ vs WV Wesleyan (Sep 29, 2005 at Buckhannon, WV)
Wheeling Jesuit Univ def. WV Wesleyan 30-25,27-30,28-30,30-25,15-10
Wheeling Jesuit Univ (9-9, 7-0 WVIAC) (Kills-aces-blocks) -
Laurie Schade 22-5-1; Ashley Newcomer 19-1-1; Brandi Sroka 12-0-1;
Tracy Reschke 11-0-0; Alexandra Zekas 9-0-0; Jessica Castmore 5-0-2;
Danijela Smiljanic 2-0-0; Neisaliz Marrero 1-0-0; Vanessa Lepore
0-1-0; Erin Street 0-1-0; Mindy Meier 0-1-0; Totals 81-9-3.0.
(Assists) - Erin Street 43; Tracy Reschke 32. (Dig leaders) - Vanessa
Lepore 25; Tracy Reschke 23; Ashley Newcomer 18; Mindy Meier 10;
Alexandra Zekas 8
WV Wesleyan (6-14, 4-2 WVIAC) (Kills-aces-blocks) - M. Clelland
16-0-7; K. Shumate 14-0-4; C. Karcesky 13-1-3; J. Hudson 10-0-1; J.
Murphy 5-1-5; M. McDonagh 4-0-8; M. Camps 1-0-0; Totals 63-2-14.5.
(Assists) - J. Murphy 56. (Dig leaders) - J. Hudson 21; J. Murphy 21;
C. Karcesky 17; S. Collins 15; M. Camps 9
Site: Buckhannon, WV (Rockefeller Center)
Date: Sep 29, 2005 Attend: 200 Time: 2:03
Referees: