WV WESLEYAN
Game-by-Game Statistics
Team Game-by-Game
WV WESLEYAN Team Game-by-Game (as of Apr 11, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Seton Hill Univers 11/22/05 76-71 Wot 30-63 .476 3-12 .250 13-17 .765 10 38 48 48.0 18 21 24 5 10 76 76.0
at Southern Indiana 11/27/05 60-73 L 24-47 .511 2-7 .286 10-15 .667 7 27 34 41.0 19 19 31 3 10 60 68.0
vs Carson-Newman 12/02/05 67-76 L 25-51 .490 4-11 .364 13-22 .591 12 26 38 40.0 20 14 29 3 7 67 67.7
at Wingate 12/03/05 51-95 L 20-59 .339 4-12 .333 7-12 .583 14 16 30 37.5 19 13 20 0 6 51 63.5
at Gannon University 12/10/05 77-85 L 32-55 .582 4-7 .571 9-14 .643 8 21 29 35.8 23 19 28 1 7 77 66.2
at Mercyhurst 12/12/05 65-68 L 27-55 .491 2-9 .222 9-13 .692 4 25 29 34.7 17 18 20 3 12 65 66.0
at Northern Kentucky 12/19/05 48-68 L 14-44 .318 2-7 .286 18-25 .720 14 15 29 33.9 19 4 22 0 11 48 63.4
vs Virginia Union 12/20/05 41-60 L 15-62 .242 5-22 .227 6-12 .500 20 26 46 35.4 14 9 20 2 9 41 60.6
at Shippensburg 01/03/06 59-64 L 26-61 .426 0-6 .000 7-11 .636 13 22 35 35.3 14 13 18 2 11 59 60.4
at SIU 1/7/06 71-68 Wot 25-53 .472 0-8 .000 21-27 .778 15 30 45 36.3 7 17 19 3 7 71 61.5
at Ohio Valley Univer 01/09/06 72-81 L 30-68 .441 2-7 .286 10-15 .667 13 28 41 36.7 18 22 21 4 10 72 62.5
FAIRMONT STATE UNIVER 1/12/06 56-76 L 25-63 .397 2-12 .167 4-10 .400 7 21 28 36.0 10 15 11 1 6 56 61.9
WEST LIBERTY STATE CO 1/14/06 76-59 W 35-65 .538 0-1 .000 6-8 .750 14 29 43 36.5 11 21 11 1 9 76 63.0
at Davis & Elkins Col 01/16/06 71-78 L 24-67 .358 3-12 .250 20-26 .769 19 30 49 37.4 21 14 18 4 10 71 63.6
at WV STATE U. 01/19/06 75-83 L 28-66 .424 4-10 .400 15-20 .750 17 19 36 37.3 23 19 19 4 10 75 64.3
at BLUEFIELD STATE CO 1-21-06 72-54 W 25-57 .439 2-10 .200 20-37 .541 15 32 47 37.9 14 9 13 0 4 72 64.8
CONCORD UNIVERSITY 01/25/06 75-55 W 28-61 .459 3-12 .250 16-18 .889 14 34 48 38.5 10 21 18 3 11 75 65.4
WVU TECH 01/28/06 61-55 W 25-58 .431 6-14 .429 5-11 .455 12 20 32 38.2 13 14 14 4 11 61 65.2
at Charleston "Golden 1/30/06 59-81 L 25-60 .417 3-7 .429 6-8 .750 9 19 28 37.6 8 11 23 3 13 59 64.8
WHEELING JESUIT UNIVE 2/2/06 50-73 L 19-59 .322 5-12 .417 7-14 .500 13 26 39 37.7 11 14 24 4 10 50 64.1
ALDERSON-BROADDUS COL 2/9/06 90-66 W 39-68 .574 4-12 .333 8-11 .727 17 32 49 38.2 15 25 19 2 13 90 65.3
at Glenville State Co 2/11/06 37-80 L 14-51 .275 2-11 .182 7-10 .700 11 19 30 37.9 11 7 26 2 4 37 64.0
SHEPHERD UNIVERSITY 2/13/06 74-73 W 30-69 .435 4-8 .500 10-13 .769 13 21 34 37.7 15 13 17 2 15 74 64.5
GLENVILLE STATE COLLE 2/18/06 67-85 L 26-64 .406 4-8 .500 11-14 .786 13 18 31 37.4 11 13 14 1 10 67 64.6
at Alderson-Broaddus 2/20/06 89-72 W 34-65 .523 7-13 .538 14-16 .875 14 27 41 37.6 13 30 14 2 12 89 65.6
DAVIS AND ELKINS COLL 2/23/06 71-66 W 26-61 .426 4-11 .364 15-24 .625 14 17 31 37.3 12 15 18 2 17 71 65.8
at Shepherd Universit 2-25-06 65-82 L 22-58 .379 2-8 .250 19-21 .905 12 22 34 37.2 15 11 15 1 7 65 65.7
CONCORD UNIVERSITY 2/27/06 77-71 W 28-56 .500 7-13 .538 14-23 .609 7 26 33 37.0 18 17 18 1 7 77 66.1
at University of Char 3/1/06 61-75 L 26-64 .406 3-14 .214 6-8 .750 14 26 40 37.1 14 12 25 0 8 61 66.0
------------------------------------------------------------------------------------------------------------------------------------
WV WESLEYAN 1913 747-1730 .432 93-296 .314 326-475 .686 365 712 1077 37.1 433 450 569 63 277 1913 66.0
Opponents 2093 791-1831 .432 178-558 .319 333-478 .697 401 703 1104 38.1 447 496 501 88 260 2093 72.2
Games played: 29
Points/game: 66.0
FG Pct: 43.2
3FG Pct: 31.4
FT Pct: 68.6
Rebounds/game: 37.1
Assists/game: 15.5
Turnovers/game: 19.6
Assist/turnover ratio: 0.8
Steals/game: 9.6
Blocks/game: 2.2
Opponent Game-by-Game
WV WESLEYAN Opponent Game-by-Game (as of Apr 11, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Seton Hill Univers 11/22/05 76-71 Wot 27-77 .351 10-29 .345 7-14 .500 15 25 40 40.0 16 16 17 6 14 71 71.0
at Southern Indiana 11/27/05 60-73 L 23-58 .397 10-17 .588 17-18 .944 9 19 28 34.0 16 18 20 2 15 73 72.0
vs Carson-Newman 12/02/05 67-76 L 29-71 .408 4-13 .308 14-19 .737 18 18 36 34.7 17 20 19 3 12 76 73.3
at Wingate 12/03/05 51-95 L 37-69 .536 8-20 .400 13-19 .684 19 28 47 37.8 10 26 12 3 4 95 78.8
at Gannon University 12/10/05 77-85 L 29-62 .468 8-22 .364 19-25 .760 16 18 34 37.0 15 20 22 3 15 85 80.0
at Mercyhurst 12/12/05 65-68 L 25-59 .424 5-16 .313 13-17 .765 10 26 36 36.8 18 16 18 2 9 68 78.0
at Northern Kentucky 12/19/05 48-68 L 24-53 .453 3-13 .231 17-25 .680 18 20 38 37.0 19 17 17 1 9 68 76.6
vs Virginia Union 12/20/05 41-60 L 26-63 .413 2-10 .200 6-13 .462 17 32 49 38.5 18 16 19 2 8 60 74.5
at Shippensburg 01/03/06 59-64 L 24-63 .381 4-17 .235 12-17 .706 21 25 46 39.3 9 12 20 5 5 64 73.3
at SIU 1/7/06 71-68 Wot 26-64 .406 12-30 .400 4-8 .500 12 19 31 38.5 22 18 15 3 9 68 72.8
at Ohio Valley Univer 01/09/06 72-81 L 29-59 .492 7-14 .500 16-23 .696 8 28 36 38.3 13 17 21 2 6 81 73.5
FAIRMONT STATE UNIVER 1/12/06 56-76 L 30-59 .508 4-13 .308 12-16 .750 8 33 41 38.5 12 24 10 5 5 76 73.8
WEST LIBERTY STATE CO 1/14/06 76-59 W 21-58 .362 7-29 .241 10-14 .714 10 18 28 37.7 12 13 12 1 4 59 72.6
at Davis & Elkins Col 01/16/06 71-78 L 24-65 .369 9-24 .375 21-24 .875 13 27 40 37.9 23 16 16 4 8 78 73.0
at WV STATE U. 01/19/06 75-83 L 32-67 .478 3-11 .273 16-22 .727 19 24 43 38.2 17 23 17 3 8 83 73.7
at BLUEFIELD STATE CO 1-21-06 72-54 W 20-63 .317 6-22 .273 8-23 .348 16 24 40 38.3 26 10 15 1 10 54 72.4
CONCORD UNIVERSITY 01/25/06 75-55 W 22-66 .333 6-27 .222 5-6 .833 10 21 31 37.9 12 16 15 3 9 55 71.4
WVU TECH 01/28/06 61-55 W 23-60 .383 2-9 .222 7-11 .636 18 25 43 38.2 12 10 19 2 8 55 70.5
at Charleston "Golden 1/30/06 59-81 L 34-71 .479 8-22 .364 5-11 .455 21 27 48 38.7 10 22 22 2 11 81 71.1
WHEELING JESUIT UNIVE 2/2/06 50-73 L 27-63 .429 6-19 .316 13-15 .867 10 30 40 38.8 14 14 17 5 14 73 71.2
ALDERSON-BROADDUS COL 2/9/06 90-66 W 25-61 .410 4-22 .182 12-15 .800 5 14 19 37.8 9 7 13 2 7 66 70.9
at Glenville State Co 2/11/06 37-80 L 32-69 .464 9-23 .391 7-7 1.000 18 26 44 38.1 13 27 16 5 16 80 71.3
SHEPHERD UNIVERSITY 2/13/06 74-73 W 28-62 .452 2-14 .143 15-21 .714 17 29 46 38.4 13 18 22 3 7 73 71.4
GLENVILLE STATE COLLE 2/18/06 67-85 L 32-68 .471 9-23 .391 12-14 .857 18 27 45 38.7 18 19 16 8 8 85 72.0
at Alderson-Broaddus 2/20/06 89-72 W 27-63 .429 9-32 .281 9-17 .529 12 20 32 38.4 11 13 18 0 7 72 72.0
DAVIS AND ELKINS COLL 2/23/06 71-66 W 26-52 .500 6-15 .400 8-11 .727 9 25 34 38.3 22 18 26 3 8 66 71.7
at Shepherd Universit 2-25-06 65-82 L 34-65 .523 4-16 .250 10-17 .588 14 24 38 38.3 16 19 13 7 5 82 72.1
CONCORD UNIVERSITY 2/27/06 77-71 W 24-55 .436 8-22 .364 15-19 .789 7 27 34 38.1 22 13 19 0 6 71 72.1
at University of Char 3/1/06 61-75 L 31-66 .470 3-14 .214 10-17 .588 13 24 37 38.1 12 18 15 2 13 75 72.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2093 791-1831 .432 178-558 .319 333-478 .697 401 703 1104 38.1 447 496 501 88 260 2093 72.2
WV WESLEYAN 1913 747-1730 .432 93-296 .314 326-475 .686 365 712 1077 37.1 433 450 569 63 277 1913 66.0
Games played: 29
Points/game: 72.2
FG Pct: 43.2
3FG Pct: 31.9
FT Pct: 69.7
Rebounds/game: 38.1
Assists/game: 17.1
Turnovers/game: 17.3
Assist/turnover ratio: 1.0
Steals/game: 9.0
Blocks/game: 3.0
Team Game-by-Game Comparison
WV WESLEYAN Team Game-by-Game Comparison (as of Apr 11, 2006)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Seton Hill University......... 24/31 38/31 76-71 +5 30-63/27-77 .476/.351 3-12/10-29 .250/.345 13-17/ 7-14 .765/.500 48/40 +8 21/16 24/17 5/6 10/14 18/16
Southern Indiana.............. 26/37 34/36 60-73 (13) 24-47/23-58 .511/.397 2-7 /10-17 .286/.588 10-15/17-18 .667/.944 34/28 +6 19/18 31/20 3/2 10/15 19/16
Carson-Newman................. 31/46 36/30 67-76 (9) 25-51/29-71 .490/.408 4-11/ 4-13 .364/.308 13-22/14-19 .591/.737 38/36 +2 14/20 29/19 3/3 7/12 20/17
Wingate....................... 25/46 26/49 51-95 (44) 20-59/37-69 .339/.536 4-12/ 8-20 .333/.400 7-12/13-19 .583/.684 30/47 (17) 13/26 20/12 0/3 6/4 19/10
Gannon University............. 38/44 39/41 77-85 (8) 32-55/29-62 .582/.468 4-7 / 8-22 .571/.364 9-14/19-25 .643/.760 29/34 (5) 19/20 28/22 1/3 7/15 23/15
Mercyhurst.................... 37/38 28/30 65-68 (3) 27-55/25-59 .491/.424 2-9 / 5-16 .222/.313 9-13/13-17 .692/.765 29/36 (7) 18/16 20/18 3/2 12/9 17/18
Northern Kentucky University.. 20/35 28/33 48-68 (20) 14-44/24-53 .318/.453 2-7 / 3-13 .286/.231 18-25/17-25 .720/.680 29/38 (9) 4/17 22/17 0/1 11/9 19/19
Virginia Union................ 23/26 18/34 41-60 (19) 15-62/26-63 .242/.413 5-22/ 2-10 .227/.200 6-12/ 6-13 .500/.462 46/49 (3) 9/16 20/19 2/2 9/8 14/18
Shippensburg.................. 29/31 30/33 59-64 (5) 26-61/24-63 .426/.381 0-6 / 4-17 .000/.235 7-11/12-17 .636/.706 35/46 (11) 13/12 18/20 2/5 11/5 14/9
SIU........................... 32/28 27/31 71-68 +3 25-53/26-64 .472/.406 0-8 /12-30 .000/.400 21-27/ 4-8 .778/.500 45/31 +14 17/18 19/15 3/3 7/9 7/22
Ohio Valley University........ 35/37 37/44 72-81 (9) 30-68/29-59 .441/.492 2-7 / 7-14 .286/.500 10-15/16-23 .667/.696 41/36 +5 22/17 21/21 4/2 10/6 18/13
FAIRMONT STATE UNIVERSITY..... 27/32 29/44 56-76 (20) 25-63/30-59 .397/.508 2-12/ 4-13 .167/.308 4-10/12-16 .400/.750 28/41 (13) 15/24 11/10 1/5 6/5 10/12
WEST LIBERTY STATE COLLEGE.... 40/36 36/23 76-59 +17 35-65/21-58 .538/.362 0-1 / 7-29 .000/.241 6-8 /10-14 .750/.714 43/28 +15 21/13 11/12 1/1 9/4 11/12
Davis & Elkins College........ 27/35 44/43 71-78 (7) 24-67/24-65 .358/.369 3-12/ 9-24 .250/.375 20-26/21-24 .769/.875 49/40 +9 14/16 18/16 4/4 10/8 21/23
WV STATE U.................... 38/34 37/49 75-83 (8) 28-66/32-67 .424/.478 4-10/ 3-11 .400/.273 15-20/16-22 .750/.727 36/43 (7) 19/23 19/17 4/3 10/8 23/17
BLUEFIELD STATE COLLEGE....... 38/32 34/22 72-54 +18 25-57/20-63 .439/.317 2-10/ 6-22 .200/.273 20-37/ 8-23 .541/.348 47/40 +7 9/10 13/15 0/1 4/10 14/26
CONCORD UNIVERSITY............ 33/19 42/36 75-55 +20 28-61/22-66 .459/.333 3-12/ 6-27 .250/.222 16-18/ 5-6 .889/.833 48/31 +17 21/16 18/15 3/3 11/9 10/12
WVU TECH...................... 36/25 25/30 61-55 +6 25-58/23-60 .431/.383 6-14/ 2-9 .429/.222 5-11/ 7-11 .455/.636 32/43 (11) 14/10 14/19 4/2 11/8 13/12
Charleston "Golden Eagles".... 27/41 32/40 59-81 (22) 25-60/34-71 .417/.479 3-7 / 8-22 .429/.364 6-8 / 5-11 .750/.455 28/48 (20) 11/22 23/22 3/2 13/11 8/10
WHEELING JESUIT UNIVERSITY.... 25/32 25/41 50-73 (23) 19-59/27-63 .322/.429 5-12/ 6-19 .417/.316 7-14/13-15 .500/.867 39/40 (1) 14/14 24/17 4/5 10/14 11/14
ALDERSON-BROADDUS COLLEGE..... 45/30 45/36 90-66 +24 39-68/25-61 .574/.410 4-12/ 4-22 .333/.182 8-11/12-15 .727/.800 49/19 +30 25/7 19/13 2/2 13/7 15/9
Glenville State College....... 17/44 20/36 37-80 (43) 14-51/32-69 .275/.464 2-11/ 9-23 .182/.391 7-10/ 7-7 .700/.000 30/44 (14) 7/27 26/16 2/5 4/16 11/13
SHEPHERD UNIVERSITY........... 34/39 40/34 74-73 +1 30-69/28-62 .435/.452 4-8 / 2-14 .500/.143 10-13/15-21 .769/.714 34/46 (12) 13/18 17/22 2/3 15/7 15/13
GLENVILLE STATE COLLEGE....... 29/44 38/41 67-85 (18) 26-64/32-68 .406/.471 4-8 / 9-23 .500/.391 11-14/12-14 .786/.857 31/45 (14) 13/19 14/16 1/8 10/8 11/18
Alderson-Broaddus............. 45/31 44/41 89-72 +17 34-65/27-63 .523/.429 7-13/ 9-32 .538/.281 14-16/ 9-17 .875/.529 41/32 +9 30/13 14/18 2/0 12/7 13/11
DAVIS AND ELKINS COLLEGE...... 46/30 25/36 71-66 +5 26-61/26-52 .426/.500 4-11/ 6-15 .364/.400 15-24/ 8-11 .625/.727 31/34 (3) 15/18 18/26 2/3 17/8 12/22
Shepherd University........... 27/45 38/37 65-82 (17) 22-58/34-65 .379/.523 2-8 / 4-16 .250/.250 19-21/10-17 .905/.588 34/38 (4) 11/19 15/13 1/7 7/5 15/16
CONCORD UNIVERSITY............ 39/38 38/33 77-71 +6 28-56/24-55 .500/.436 7-13/ 8-22 .538/.364 14-23/15-19 .609/.789 33/34 (1) 17/13 18/19 1/0 7/6 18/22
University of Charleston...... 25/39 36/36 61-75 (14) 26-64/31-66 .406/.470 3-14/ 3-14 .214/.214 6-8 /10-17 .750/.588 40/37 +3 12/18 25/15 0/2 8/13 14/12
Note: Game totals are displayed in the format TEAM/OPPONENT for each category