West Virginia Wesleyan College vs Davis & Elkins College (01/16/06 at Memorial Gymnasium (Elkins,WV))
Official Basketball Box Score
Official Basketball Box Score
West Virginia Wesleyan College vs Davis & Elkins College
01/16/06 5:30PM at Memorial Gymnasium (Elkins,WV)
--------------------------------------------------------------------------------
VISITORS: West Virginia Wesleyan College 3-11, 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 B. Wynn............. * 1-6 0-1 0-0 0 2 2 0 2 0 2 0 0 16
20 L. Darling.......... * 5-12 1-4 3-4 0 3 3 4 14 7 2 0 0 37
22 S. Grab............. * 2-10 1-4 0-1 3 4 7 0 5 0 5 0 0 37
34 E. Facemyer......... * 3-7 0-1 1-1 1 3 4 2 7 1 1 0 1 23
44 J. Bell............. * 5-8 0-0 6-7 0 4 4 4 16 1 2 2 0 24
10 S. Martin........... 1-1 1-1 0-0 0 0 0 1 3 0 1 0 0 1
13 E. McClintic........ 0-2 0-1 0-0 1 1 2 3 0 0 0 0 0 11
23 A. Bullock.......... 0-2 0-0 0-0 1 1 2 0 0 1 0 0 0 3
24 M. Milfeit.......... 0-3 0-0 3-4 1 1 2 1 3 0 0 0 0 7
33 S. Holstein......... 3-3 0-0 0-1 1 1 2 4 6 0 1 1 2 14
42 S. Van Horn......... 4-13 0-0 7-8 7 6 13 2 15 4 4 1 7 27
TEAM................ 4 4 8
Totals.............. 24-67 3-12 20-26 19 30 49 21 71 14 18 4 10 200
TOTAL FG% 1st Half: 8-27 29.6% 2nd Half: 16-40 40.0% Game: 35.8% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 1-4 25.0% Game: 25.0% REBS
F Throw % 1st Half: 9-11 81.8% 2nd Half: 11-15 73.3% Game: 76.9% 3
--------------------------------------------------------------------------------
HOME TEAM: Davis & Elkins College 2-10, 1-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 N. Yokum............ * 6-10 2-3 8-8 2 5 7 5 22 1 1 3 2 32
20 D. Perkins.......... * 2-7 0-0 3-4 2 1 3 3 7 9 4 1 3 33
21 K. Bright........... * 5-15 5-15 1-2 1 1 2 2 16 1 5 0 0 38
25 C. Waybright........ * 3-9 2-5 4-4 0 1 1 2 12 3 4 0 2 38
35 C. Pawlak........... * 4-12 0-0 3-4 1 5 6 5 11 1 0 0 0 19
10 J. Vandevender...... 0-2 0-1 0-0 1 0 1 0 0 1 0 0 1 8
24 J. Rexrode.......... 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 1
34 L. Flood............ 2-5 0-0 2-2 2 5 7 2 6 0 0 0 0 20
44 L. Davis............ 2-3 0-0 0-0 1 3 4 4 4 0 2 0 0 11
TEAM................ 2 6 8
Totals.............. 24-65 9-24 21-24 13 27 40 23 78 16 16 4 8 200
TOTAL FG% 1st Half: 12-39 30.8% 2nd Half: 12-26 46.2% Game: 36.9% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 5-12 41.7% Game: 37.5% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 14-16 87.5% Game: 87.5% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: West Virginia Wesleyan College-None. Davis & Elkins
College-None.
Attendance: 113
Score by Periods 1st 2nd Total
West Virginia Wesleyan College 27 44 - 71
Davis & Elkins College........ 35 43 - 78
Newspaper Box Score
Newspaper Box Score
West Virginia Wesleyan College vs Davis & Elkins College
01/16/06 5:30PM at Memorial Gymnasium (Elkins,WV)
At Memorial Gymnasium (Elkins,WV)
DAVIS & ELKINS COLLEGE 78, WEST VIRGINIA WESLEYAN COLLEGE 71
WEST VIRGINIA WESLEYAN COLLEGE (3-11, 2-3)
J. Bell 5-8 6-7 16; S. Van Horn 4-13 7-8 15; L. Darling 5-12 3-4 14; E.
Facemyer 3-7 1-1 7; S. Holstein 3-3 0-1 6; S. Grab 2-10 0-1 5; M. Milfeit
0-3 3-4 3; S. Martin 1-1 0-0 3; B. Wynn 1-6 0-0 2; A. Bullock 0-2 0-0 0; E.
McClintic 0-2 0-0 0. Totals 24-67 20-26 71.
DAVIS & ELKINS COLLEGE (2-10, 1-5)
N. Yokum 6-10 8-8 22; K. Bright 5-15 1-2 16; C. Waybright 3-9 4-4 12; C.
Pawlak 4-12 3-4 11; D. Perkins 2-7 3-4 7; L. Flood 2-5 2-2 6; L. Davis 2-3
0-0 4; J. Rexrode 0-2 0-0 0; J. Vandevender 0-2 0-0 0. Totals 24-65 21-24
78.
West Virginia Wesleyan College 27 44 - 71
Davis & Elkins College........ 35 43 - 78
3-point goals-West Virginia Wesleyan College 3-12 (S. Martin 1-1; S. Grab
1-4; L. Darling 1-4; B. Wynn 0-1; E. McClintic 0-1; E. Facemyer 0-1), Davis
& Elkins College 9-24 (K. Bright 5-15; C. Waybright 2-5; N. Yokum 2-3; J.
Vandevender 0-1). Fouled out--West Virginia Wesleyan College-None, Davis &
Elkins College-C. Pawlak; N. Yokum. Rebounds-West Virginia Wesleyan College
49 (S. Van Horn 13), Davis & Elkins College 40 (N. Yokum 7; L. Flood 7).
Assists-West Virginia Wesleyan College 14 (L. Darling 7), Davis & Elkins
College 16 (D. Perkins 9). Total fouls-West Virginia Wesleyan College 21,
Davis & Elkins College 23. A-113