WV WESLEYAN vs Glenville State College (2/11/06 at Glenville, W.Va.)
Official Basketball Box Score
Official Basketball Box Score
WV WESLEYAN vs Glenville State College
2/11/06 5:15 p.m. at Glenville, W.Va.
--------------------------------------------------------------------------------
VISITORS: WV WESLEYAN 7-15, 6-7 WVIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 L. Darling.......... * 0-4 0-2 0-0 0 0 0 3 0 2 1 0 0 22
22 S. Grab............. * 1-6 0-0 0-0 1 1 2 0 2 0 3 0 0 25
24 M. Milfeit.......... * 0-4 0-2 0-0 2 3 5 1 0 0 4 1 1 24
4 B. Wynn............. * 7-12 0-3 2-2 0 2 2 0 16 2 3 0 1 28
42 S. Van Horn......... * 1-6 0-0 2-2 3 2 5 3 4 1 3 1 1 27
10 S. Martin........... 2-5 2-4 1-2 1 0 1 0 7 1 2 0 0 17
13 E. McClintic........ 0-2 0-0 0-0 1 0 1 1 0 0 0 0 1 7
23 A. Bullock.......... 0-3 0-0 1-2 1 3 4 1 1 0 3 0 0 18
33 S. Holstein......... 0-2 0-0 1-2 0 5 5 1 1 1 3 0 0 9
34 E. Facemyer......... 3-7 0-0 0-0 0 2 2 1 6 0 4 0 0 23
TEAM................ 2 1 3
Totals.............. 14-51 2-11 7-10 11 19 30 11 37 7 26 2 4 200
TOTAL FG% 1st Half: 7-26 26.9% 2nd Half: 7-25 28.0% Game: 27.5% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 2-5 40.0% Game: 18.2% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 4-6 66.7% Game: 70.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Glenville State College 21-1, 12-1 WVIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 L. Strong........... * 3-6 1-1 0-0 2 2 4 1 7 7 2 0 3 26
22 R. Redick........... * 3-10 3-9 0-0 1 2 3 2 9 3 2 1 4 28
24 C. Alltop........... * 4-6 3-5 0-0 0 1 1 3 11 7 2 0 3 28
32 C. Taylor........... * 6-12 0-1 3-3 3 3 6 2 15 1 0 2 1 27
44 D. Dobbins.......... * 5-7 0-0 2-2 5 8 13 0 12 2 3 2 1 26
12 M. Menendez......... 3-7 2-4 0-0 1 0 1 1 8 1 1 0 1 13
20 K. Kendrick......... 1-3 0-1 2-2 1 1 2 2 4 0 0 0 0 10
34 L. Bowers........... 7-12 0-0 0-0 3 2 5 1 14 1 1 0 1 23
4 C. DiSabato......... 0-5 0-2 0-0 1 3 4 1 0 5 4 0 2 13
40 M. Vascik........... 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 6
TEAM................ 1 3 4
Totals.............. 32-69 9-23 7-7 18 26 44 13 80 27 16 5 16 200
TOTAL FG% 1st Half: 17-33 51.5% 2nd Half: 15-36 41.7% Game: 46.4% DEADB
3-Pt. FG% 1st Half: 7-16 43.8% 2nd Half: 2-7 28.6% Game: 39.1% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 4-4 100 % Game: 100 % 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: WV WESLEYAN-None. Glenville State College-None.
Attendance: 850
Score by Periods 1st 2nd Total
WV WESLEYAN................... 17 20 - 37
Glenville State College....... 44 36 - 80
Newspaper Box Score
Newspaper Box Score
WV WESLEYAN vs Glenville State College
2/11/06 5:15 p.m. at Glenville, W.Va.
At Glenville, W.Va.
GLENVILLE STATE COLLEGE 80, WV WESLEYAN 37
WV WESLEYAN (7-15, 6-7 WVIAC)
B. Wynn 7-12 2-2 16; S. Martin 2-5 1-2 7; E. Facemyer 3-7 0-0 6; S. Van Horn
1-6 2-2 4; S. Grab 1-6 0-0 2; S. Holstein 0-2 1-2 1; A. Bullock 0-3 1-2 1;
E. McClintic 0-2 0-0 0; M. Milfeit 0-4 0-0 0; L. Darling 0-4 0-0 0. Totals
14-51 7-10 37.
GLENVILLE STATE COLLEGE (21-1, 12-1 WVIAC)
C. Taylor 6-12 3-3 15; L. Bowers 7-12 0-0 14; D. Dobbins 5-7 2-2 12; C.
Alltop 4-6 0-0 11; R. Redick 3-10 0-0 9; M. Menendez 3-7 0-0 8; L. Strong
3-6 0-0 7; K. Kendrick 1-3 2-2 4; M. Vascik 0-1 0-0 0; C. DiSabato 0-5 0-0
0. Totals 32-69 7-7 80.
WV WESLEYAN................... 17 20 - 37
Glenville State College....... 44 36 - 80
3-point goals-WV WESLEYAN 2-11 (S. Martin 2-4; M. Milfeit 0-2; L. Darling
0-2; B. Wynn 0-3), Glenville State College 9-23 (C. Alltop 3-5; R. Redick
3-9; M. Menendez 2-4; L. Strong 1-1; C. DiSabato 0-2; K. Kendrick 0-1; C.
Taylor 0-1). Fouled out--WV WESLEYAN-None, Glenville State College-None.
Rebounds-WV WESLEYAN 30 (M. Milfeit 5; S. Holstein 5; S. Van Horn 5),
Glenville State College 44 (D. Dobbins 13). Assists-WV WESLEYAN 7 (L.
Darling 2; B. Wynn 2), Glenville State College 27 (C. Alltop 7; L. Strong
7). Total fouls-WV WESLEYAN 11, Glenville State College 13. A-850