West Va. Wesleyan
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for West Va. Wesleyan (as of Apr 29, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall WVIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 17, 2008 vs Point Park W 14-0 14 13 2/ 0 6 0 7 1- 0- 0 0- 0- 0 Phares, T (W) -
3/1/08 vs Point Park W 5-3 5 8 0/ 3 5 0 7 2- 0- 0 0- 0- 0 Schneider, R (W) -
3/3/08 vs Minot State W 7-4 7 12 0/ 4 7 0 7 3- 0- 0 0- 0- 0 Holdsworth K (W) -
Mar 17, 2008 vs Minot State W 10-1 10 15 1/ 1 3 2 7 4- 0- 0 0- 0- 0 Mozingo, C (W) -
Mar 04, 2008 at Florida Tech 2-17 L 2 5 2/17 17 3 9 4- 1- 0 0- 0- 0 Norman, J (L) 47 2:33
3/5/08 vs Concordia W 3-0 3 8 0/ 0 7 2 7 5- 1- 0 0- 0- 0 Phares, T (W) -
3/5/08 vs Concordia W 9-5 9 12 1/ 5 9 4 7 6- 1- 0 0- 0- 0 Langley, D (W) -
3/6/08 vs St. Francis W 8-4 8 14 3/ 4 9 1 9 7- 1- 0 0- 0- 0 BlankenshipC (W) 0
3/7/08 vs Aquinas 3-7 L 3 12 1/ 7 11 0 7 7- 2- 0 0- 0- 0 Holdsworth K (L) -
Mar 12, 2008 SHEPHERD 2-6 L 2 9 2/ 6 11 0 9 7- 3- 0 0- 0- 0 Phares, T (L) 21 2:43
3/13/08 at Bluefield State W 3-1 3 2 3/ 1 5 2 7 8- 3- 0 0- 0- 0 Langley, D (W) -
3/13/08 at Bluefield State W 9-2 9 15 3/ 2 7 1 7 9- 3- 0 0- 0- 0 Holdsworth K (W) -
Mar 18, 2008 CHARLESTON W 8-0 8 10 0/ 0 7 0 6 10- 3- 0 0- 0- 0 Mozingo, C (W 2-0) 13 1:49
*Mar 21, 2008 at Salem International W 6-3 6 9 1/ 3 9 2 ( 9) 11- 3- 0 1- 0- 0 Hriblan, C (W) -
*Mar 21, 2008 at Salem International W 6-4 6 5 0/ 4 9 0 7 12- 3- 0 2- 0- 0 Langley, D (W) -
*Mar 22, 2008 at Salem International W 19-1 19 21 0/ 1 5 3 7 13- 3- 0 3- 0- 0 Holdsworth K (W) -
*Mar 22, 2008 at Salem International W 12-6 12 12 0/ 6 9 5 7 14- 3- 0 4- 0- 0 Schneider, R (W) -
Mar 24, 2008 at Charleston W 2-1 2 9 1/ 1 4 1 7 15- 3- 0 4- 0- 0 Mozingo, C (W) 80 2hrs
Mar 24, 2008 at Charleston W 12-3 12 18 0/ 3 13 2 7 16- 3- 0 4- 0- 0 Norman, J (W) 65 2hrs
*Mar 29, 2008 FAIRMONT STATE W 4-1 4 5 2/ 1 10 3 7 17- 3- 0 5- 0- 0 Phares, T (W 4-1) 53 2:29
*Mar 29, 2008 FAIRMONT STATE 3-4 L 3 7 1/ 4 12 1 7 17- 4- 0 5- 1- 0 Langley, D (L 3-1) 57 2:15
*Mar 30, 2008 FAIRMONT STATE W 10-6 10 10 3/ 6 8 2 7 18- 4- 0 6- 1- 0 Holdsworth K (W) - 1:56
*Mar 30, 2008 FAIRMONT STATE W 5-4 5 10 1/ 4 8 1 7 19- 4- 0 7- 1- 0 Hriblan, C (W) 43 2:12
Apr 01, 2008 CONCORD 2-7 L 2 6 1/ 7 15 2 7 19- 5- 0 7- 1- 0 Norman, J (L 1-2) 38 2:35
Apr 01, 2008 CONCORD W 7-5 7 8 2/ 5 10 2 7 20- 5- 0 7- 1- 0 Schneider, R (W 3-0) 25 1:58
Apr 02, 2008 at Concord University 2-6 L 2 8 1/ 6 10 0 7 20- 6- 0 7- 1- 0 Ware, R (L) 22 3:00
Apr 02, 2008 at Concord University 5-6 L 5 8 0/ 6 11 0 7 20- 7- 0 7- 1- 0 Schneider, R (L) 26 5:20
Apr 08, 2008 WEST VIRGINIA STATE 6-10 L 6 7 1/10 14 0 7 20- 8- 0 7- 1- 0 Phares, T (L) 31 2:02
Apr 08, 2008 WEST VIRGINIA STATE W 5-4 5 3 2/ 4 10 1 7 21- 8- 0 7- 1- 0 Norman, J (W) 37 2:04
Apr 09, 2008 at Pitt Johnstown 4-7 L 4 7 0/ 7 11 0 7 21- 9- 0 7- 1- 0 Holdsworth K (L 4-2) 75 1:41
Apr 09, 2008 at Pitt Johnstown W 10-4 10 12 2/ 4 7 1 7 22- 9- 0 7- 1- 0 BlankenshipC (W 2-0) 75 1:44
*Apr 12, 2008 DAVIS & ELKINS 1-4 L 1 4 0/ 4 8 1 7 22-10- 0 7- 2- 0 Phares, T (L) 57 1:37
*Apr 12, 2008 DAVIS & ELKINS W 8-5 8 11 3/ 5 13 0 7 23-10- 0 8- 2- 0 BlankenshipC (W) 49 2:12
*Apr 13, 2008 DAVIS & ELKINS W 11-7 11 13 3/ 7 9 1 7 24-10- 0 9- 2- 0 Holdsworth K (W) 23 2:18
*Apr 13, 2008 DAVIS & ELKINS W 11-1 11 11 1/ 1 4 0 7 25-10- 0 10- 2- 0 Mozingo, C (W) 19 2:14
Apr 15, 2008 OHIO VALLEY W 8-7 8 9 4/ 7 11 3 7 26-10- 0 10- 2- 0 BlankenshipC (W) 31 2:20
Apr 15, 2008 OHIO VALLEY 1-3 L 1 6 3/ 3 5 0 7 26-11- 0 10- 2- 0 Schneider, R (L) 35 2:04
Apr 19, 2008 at Wheeling Jesuit W 2-0 2 6 1/ 0 6 1 7 27-11- 0 10- 2- 0 Phares, T (W) -
Apr 19, 2008 at Wheeling Jesuit 5-10 L 5 7 1/10 13 0 7 27-12- 0 10- 2- 0 Langley, D (L) -
Apr 20, 2008 at Wheeling Jesuit W 12-4 12 17 1/ 4 8 1 9 28-12- 0 10- 2- 0 Holdsworth K (W) 0
Apr 23, 2008 WEST LIBERTY STATE W 11-3 11 14 1/ 3 7 2 7 29-12- 0 10- 2- 0 Norman, J (W) 37 2:10
Apr 23, 2008 WEST LIBERTY STATE 5-7 L 5 10 2/ 7 10 0 7 29-13- 0 10- 2- 0 Schneider, R (L) 34 2:03
*Apr 26, 2008 at Alderson-Broaddus W 8-3 8 12 0/ 3 5 2 7 30-13- 0 11- 2- 0 Phares, T (W) -
*Apr 26, 2008 at Alderson-Broaddus 4-7 L 4 7 0/ 7 10 0 7 30-14- 0 11- 3- 0 BlankenshipC (L) -
*Apr 27, 2008 at Alderson-Broaddus 6-11 L 6 10 4/11 12 1 7 30-15- 0 11- 4- 0 Holdsworth K (L) -
*Apr 27, 2008 at Alderson-Broaddus W 13-0 13 14 1/ 0 4 0 7 31-15- 0 12- 4- 0 Mozingo, C (W) -
* = Conference game
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for West Va. Wesleyan (as of Apr 29, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 17, 2008 vs Point Park 31 14 13 13 3 3 0 8 0 0 1 3 0 2 0 5 21 6 2 .419
3/1/08 vs Point Park 21 5 8 5 2 1 0 2 0 0 0 1 2 0 0 2 21 7 0 .404
3/3/08 vs Minot State 31 7 12 7 1 0 1 2 0 0 0 0 1 0 0 4 21 7 0 .398
Mar 17, 2008 vs Minot State 32 10 15 9 1 2 0 0 0 0 0 0 2 0 0 5 21 11 1 .417
Mar 04, 2008 at Florida Tech 33 2 5 0 1 0 0 1 0 0 0 0 0 0 1 9 24 9 2 .358
3/5/08 vs Concordia 29 3 8 3 1 0 0 1 0 1 0 1 1 0 0 4 21 10 0 .345
3/5/08 vs Concordia 31 9 12 8 0 1 0 4 0 3 0 0 2 0 0 4 21 9 1 .351
3/6/08 vs St. Francis 35 8 14 8 4 0 1 5 0 2 0 2 1 2 0 6 27 12 3 .358
3/7/08 vs Aquinas 28 3 12 3 1 0 1 2 0 0 0 0 2 0 0 6 21 6 1 .365
Mar 12, 2008 Shepherd 32 2 9 2 3 0 0 3 0 0 0 1 2 0 0 6 27 12 2 .356
3/13/08 at Bluefield State 20 3 2 2 0 0 0 6 0 2 2 1 0 1 0 3 21 10 3 .341
3/13/08 at Bluefield State 37 9 15 8 4 0 1 6 0 0 0 1 0 0 0 4 21 8 3 .347
Mar 18, 2008 Charleston 24 8 10 8 4 0 0 3 0 0 0 3 0 0 0 6 18 9 0 .352
Mar 21, 2008 at *Salem International 36 6 9 6 4 0 0 2 1 0 0 3 0 1 0 4 27 9 1 .343
Mar 21, 2008 at *Salem International 24 6 5 5 1 0 1 1 0 0 0 1 0 1 1 4 21 8 0 .336
Mar 22, 2008 at *Salem International 44 19 21 19 6 0 2 4 0 0 0 0 0 1 0 2 21 10 0 .348
Mar 22, 2008 at *Salem International 37 12 12 12 3 1 1 4 0 1 0 0 1 0 0 3 21 9 0 .347
Mar 24, 2008 at Charleston 28 2 9 2 1 0 0 3 0 0 0 1 1 1 0 6 21 7 1 .345
Mar 24, 2008 at Charleston 37 12 18 12 4 0 0 3 0 1 0 1 0 2 0 3 21 7 0 .354
Mar 29, 2008 *Fairmont State 22 4 5 4 2 0 0 5 0 1 0 0 2 0 0 4 21 10 2 .350
Mar 29, 2008 *Fairmont State 29 3 7 2 1 0 0 4 0 0 0 2 0 0 0 5 21 13 1 .345
Mar 30, 2008 *Fairmont State 27 10 10 7 3 0 1 6 0 0 1 1 0 0 0 2 21 7 3 .346
Mar 30, 2008 *Fairmont State 28 5 10 4 4 0 0 6 0 0 0 0 1 0 0 2 21 6 1 .346
Apr 01, 2008 Concord 27 2 6 1 2 0 0 4 0 0 0 0 1 0 0 6 21 11 1 .342
Apr 01, 2008 Concord 29 7 8 5 1 0 2 2 0 0 0 0 0 0 0 5 21 8 2 .339
Apr 02, 2008 at Concord University 28 2 8 2 2 0 0 2 0 0 0 0 0 1 0 3 18 10 1 .337
Apr 02, 2008 at Concord University 27 5 8 5 4 0 0 3 0 0 0 1 0 0 0 1 20 10 0 .336
Apr 08, 2008 West Virginia State 27 6 7 6 0 0 1 3 0 3 0 1 0 0 0 5 21 11 1 .333
Apr 08, 2008 West Virginia State 20 5 3 4 0 0 1 6 0 0 0 3 1 0 0 3 21 8 2 .329
Apr 09, 2008 at Pitt Johnstown 28 4 7 4 2 0 1 4 0 0 0 1 0 1 0 5 18 8 0 .327
Apr 09, 2008 at Pitt Johnstown 31 10 12 9 1 0 2 2 0 0 0 2 1 0 0 0 21 18 2 .329
Apr 12, 2008 *Davis & Elkins 24 1 4 1 0 0 0 2 0 0 0 1 0 0 0 1 21 8 0 .324
Apr 12, 2008 *Davis & Elkins 26 8 11 7 3 0 1 7 0 0 0 0 1 1 0 6 21 15 3 .327
Apr 13, 2008 *Davis & Elkins 30 11 13 9 1 0 1 5 0 1 0 2 0 0 0 2 21 9 3 .330
Apr 13, 2008 *Davis & Elkins 28 11 11 11 2 0 1 2 0 0 0 4 0 0 0 2 21 9 1 .332
Apr 15, 2008 Ohio Valley 25 8 9 8 4 0 1 5 0 0 0 0 3 1 0 2 21 11 4 .333
Apr 15, 2008 Ohio Valley 23 1 6 1 0 0 1 2 0 0 1 2 2 0 0 2 21 6 3 .331
Apr 19, 2008 at Wheeling Jesuit 27 2 6 2 1 0 0 0 0 0 0 1 1 0 0 10 21 7 1 .328
Apr 19, 2008 at Wheeling Jesuit 26 5 7 5 0 0 0 9 0 0 0 2 0 1 0 11 18 7 1 .327
Apr 20, 2008 at Wheeling Jesuit 42 12 17 12 2 0 1 3 0 0 1 1 0 1 0 8 27 15 1 .330
Apr 23, 2008 West Liberty State 31 11 14 9 2 0 0 3 0 1 1 1 0 1 0 2 21 11 1 .333
Apr 23, 2008 West Liberty State 30 5 10 4 2 0 1 3 0 0 0 0 0 0 0 4 21 10 2 .333
Apr 26, 2008 at *Alderson-Broaddus 34 8 12 8 3 0 2 1 0 0 0 2 0 0 0 7 21 12 0 .334
Apr 26, 2008 at *Alderson-Broaddus 24 4 7 3 1 0 2 2 0 1 0 2 0 0 0 5 18 9 0 .333
Apr 27, 2008 at *Alderson-Broaddus 30 6 10 4 1 0 1 4 0 0 0 2 1 1 0 4 18 7 4 .333
Apr 27, 2008 at *Alderson-Broaddus 33 13 14 12 2 0 3 5 0 0 0 1 0 0 0 4 21 9 1 .335
Totals 1346 309 451 281 90 8 31 160 1 17 7 51 29 19 2 197 974 431 61 .335
The Automated ScoreBook
Team Game-by-Game for West Va. Wesleyan (as of Apr 29, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 17, 2008 vs Point Park 7.0 6 0 0 3 6 0 0 0 0 0 0 0 0 14-0 1-0 0 0.00
3/1/08 vs Point Park 7.0 5 3 3 3 6 2 0 0 0 0 0 1 0 5-3 2-0 1 1.93
3/3/08 vs Minot State 7.0 7 4 4 0 8 0 0 2 1 0 0 0 0 7-4 3-0 2 3.00
Mar 17, 2008 vs Minot State 7.0 3 1 0 3 9 0 0 0 0 0 0 1 0 10-1 4-0 2 2.25
Mar 04, 2008 at Florida Tech 8.0 17 17 17 8 5 7 0 1 0 0 2 0 0 2-17 4-1 2 6.00
3/5/08 vs Concordia 7.0 7 0 0 0 7 0 0 0 1 0 2 0 0 3-0 5-1 3 5.02
3/5/08 vs Concordia 7.0 9 5 3 0 6 3 0 0 0 0 0 0 0 9-5 6-1 3 4.86
3/6/08 vs St. Francis 9.0 9 4 2 3 4 3 0 0 0 0 0 2 0 8-4 7-1 3 4.42
3/7/08 vs Aquinas 7.0 11 7 7 1 10 1 0 1 0 0 0 1 0 3-7 7-2 3 4.91
Mar 12, 2008 Shepherd 9.0 11 6 6 8 4 3 0 0 0 0 0 0 0 2-6 7-3 3 5.04
3/13/08 at Bluefield State 7.0 5 1 0 2 5 1 0 0 0 0 1 1 0 3-1 8-3 4 4.61
3/13/08 at Bluefield State 7.0 7 2 2 1 6 1 0 2 0 0 0 0 0 9-2 9-3 4 4.45
Mar 18, 2008 Charleston 6.0 7 0 0 1 5 0 0 0 1 0 0 1 0 8-0 10-3 4 4.17
Mar 21, 2008 at *Salem International 9.0 9 3 2 3 8 3 0 1 0 0 0 0 0 6-3 11-3 4 3.98
Mar 21, 2008 at *Salem International 7.0 9 4 4 5 6 0 1 1 0 0 1 1 0 6-4 12-3 5 4.05
Mar 22, 2008 at *Salem International 7.0 5 1 1 4 7 0 0 0 0 0 1 2 0 19-1 13-3 5 3.89
Mar 22, 2008 at *Salem International 7.0 9 6 6 4 6 3 0 0 0 0 2 0 0 12-6 14-3 5 4.10
Mar 24, 2008 at Charleston 7.0 4 1 1 4 9 1 0 0 0 0 0 0 0 2-1 15-3 6 3.95
Mar 24, 2008 at Charleston 7.0 13 3 3 4 7 1 0 0 0 0 1 0 0 12-3 16-3 6 3.95
Mar 29, 2008 *Fairmont State 7.0 10 1 0 1 6 0 0 0 0 0 0 1 0 4-1 17-3 7 3.76
Mar 29, 2008 *Fairmont State 7.0 12 4 4 4 2 2 0 0 0 0 0 2 1 3-4 17-4 7 3.82
Mar 30, 2008 *Fairmont State 7.0 8 6 5 3 5 2 0 2 0 0 0 1 0 10-6 18-4 7 3.94
Mar 30, 2008 *Fairmont State 7.0 8 4 3 2 8 1 0 0 0 0 0 0 0 5-4 19-4 7 3.93
Apr 01, 2008 Concord 7.0 15 7 6 4 9 4 0 0 0 0 1 0 0 2-7 19-5 7 4.09
Apr 01, 2008 Concord 7.0 10 5 4 2 4 2 0 0 1 0 0 0 1 7-5 20-5 7 4.13
Apr 02, 2008 at Concord University 6.0 10 6 6 2 3 2 1 1 0 0 0 2 0 2-6 20-6 7 4.28
Apr 02, 2008 at Concord University 6.2 11 6 6 2 3 2 0 0 1 0 0 0 0 5-6 20-7 7 4.41
Apr 08, 2008 West Virginia State 7.0 14 10 7 2 5 5 1 1 0 2 0 1 0 6-10 20-8 7 4.57
Apr 08, 2008 West Virginia State 7.0 10 4 1 3 8 0 0 1 0 0 0 1 0 5-4 21-8 8 4.46
Apr 09, 2008 at Pitt Johnstown 6.0 11 7 7 1 1 1 0 2 0 0 0 0 0 4-7 21-9 8 4.63
Apr 09, 2008 at Pitt Johnstown 7.0 7 4 4 2 0 0 1 1 1 0 0 2 0 10-4 22-9 8 4.65
Apr 12, 2008 *Davis & Elkins 7.0 8 4 4 2 6 4 0 0 1 0 0 0 0 1-4 22-10 8 4.66
Apr 12, 2008 *Davis & Elkins 7.0 13 5 4 1 3 1 0 1 0 0 1 3 0 8-5 23-10 9 4.68
Apr 13, 2008 *Davis & Elkins 7.0 9 7 5 5 4 2 0 1 0 0 0 2 0 11-7 24-10 9 4.73
Apr 13, 2008 *Davis & Elkins 7.0 4 1 1 3 6 0 0 0 0 0 0 1 0 11-1 25-10 9 4.63
Apr 15, 2008 Ohio Valley 7.0 11 7 2 1 5 1 0 0 1 0 1 0 0 8-7 26-10 10 4.58
Apr 15, 2008 Ohio Valley 7.0 5 3 1 3 6 0 0 0 0 0 2 0 0 1-3 26-11 10 4.49
Apr 19, 2008 at Wheeling Jesuit 7.0 6 0 0 1 4 1 0 0 0 0 0 0 0 2-0 27-11 11 4.37
Apr 19, 2008 at Wheeling Jesuit 6.0 13 10 8 5 4 2 0 0 0 0 1 1 0 5-10 27-12 11 4.54
Apr 20, 2008 at Wheeling Jesuit 9.0 8 4 4 5 8 1 0 0 0 0 0 1 0 12-4 28-12 11 4.52
Apr 23, 2008 West Liberty State 7.0 7 3 2 1 4 2 0 0 0 0 0 2 0 11-3 29-12 11 4.47
Apr 23, 2008 West Liberty State 7.0 10 7 4 3 3 4 0 0 0 0 0 1 0 5-7 29-13 11 4.49
Apr 26, 2008 at *Alderson-Broaddus 7.0 5 3 3 1 3 0 0 0 0 0 0 2 0 8-3 30-13 11 4.48
Apr 26, 2008 at *Alderson-Broaddus 6.0 10 7 7 1 2 2 0 1 0 0 0 0 0 4-7 30-14 11 4.59
Apr 27, 2008 at *Alderson-Broaddus 6.0 12 11 7 2 1 2 0 2 0 0 1 0 0 6-11 30-15 11 4.70
Apr 27, 2008 at *Alderson-Broaddus 7.0 4 0 0 2 7 1 0 0 0 0 0 0 0 13-0 31-15 11 4.60
Totals 324.2 404 204 166 121 244 73 4 21 8 2 17 33 2 309-204 31-15 11 4.60
* = WVIAC game