# 1 Caitlin Smyth
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 24, 2007 vs Colorado Mines...... 3 9 5 14 .286 1 2 1 0 7 0 2 0 2.0 0 12.0 .425 3-0
Aug 24, 2007 at Grand Valley State.. 4 11 6 38 .132 1 0 2 7 10 0 0 1 0.0 0 11.0 .154 1-3
Aug 25, 2007 vs Saginaw Valley...... 3 6 4 34 .059 1 0 0 1 2 0 0 1 0.0 0 6.0 .000 0-3
Aug 25, 2007 vs Northwood........... 3 9 2 23 .304 1 1 0 2 11 0 0 0 0.0 0 10.0 .140 0-3
Aug 31, 2007 at Mercyhurst.......... 4 11 3 36 .222 0 2 2 3 11 0 0 0 0.0 0 13.0 .097 1-3
Sep 01, 2007 vs Seton Hill.......... 3 17 0 25 .680 0 3 1 1 7 1 1 0 2.0 0 21.5 .247 3-1
Sep 01, 2007 at Mercyhurst.......... 3 11 6 29 .172 0 0 0 1 8 0 0 0 0.0 0 11.0 -.011 0-3
Sep 07, 2007 vs Kutztown............ 5 13 3 42 .238 1 3 0 1 12 1 0 0 1.0 0 17.0 .235 3-2
Sep 08, 2007 at IUP................. 5 15 5 39 .256 3 2 2 3 6 0 3 0 3.0 0 18.5 .302 3-2
Sep 08, 2007 vs Slippery Rock....... 3 5 4 23 .043 2 0 0 1 5 0 0 0 0.0 0 5.0 .055 0-3
Sep 10, 2007 DAVIS AND ELKINS....... 3 12 5 41 .171 0 0 0 1 9 0 2 0 2.0 0 13.0 .202 3-0
Sep 12, 2007 WHEELING JESUIT........ 3 11 3 34 .235 1 0 0 0 12 1 1 0 2.0 0 12.5 .148 0-3
Sep 20, 2007 at Bluefield State..... 2 5 1 13 .308 0 0 1 1 3 0 2 0 2.0 0 6.0 .286 3-0
Sep 21, 2007 at Concord University.. 3 14 1 33 .394 2 0 1 2 12 1 3 0 4.0 0 16.5 .272 3-0
Sep 26, 2007 ALDERSON-BROADDUS...... 3 11 1 36 .278 0 0 0 1 23 1 3 0 4.0 0 13.5 .266 3-0
Sep 29, 2007 GLENVILLE STATE........ 4 13 2 32 .344 0 0 1 2 14 1 0 0 1.0 0 14.0 .287 3-1
Oct 03, 2007 WEST VIRGINIA STATE.... 5 23 4 54 .352 2 0 0 5 30 0 4 2 4.0 0 25.0 .152 3-2
Oct 04, 2007 OHIO VALLEY UNIV....... 3 15 3 37 .324 0 0 2 0 13 0 1 1 1.0 0 15.5 .232 3-1
Oct 08, 2007 at Alderson-Broaddus... 3 13 2 38 .289 0 1 0 2 16 1 1 0 2.0 0 15.5 .160 3-0
Oct 10, 2007 WEST LIBERTY STATE..... 3 17 2 28 .536 0 2 1 1 5 0 3 1 3.0 0 20.5 .380 3-0
Oct 12, 2007 vs Gallaudet........... 5 18 8 58 .172 1 1 0 5 22 1 5 0 6.0 1 22.5 .238 2-3
Oct 12, 2007 vs Susquehannah........ 3 14 2 31 .387 0 1 0 3 8 1 0 0 1.0 1 16.0 .302 3-0
Oct 13, 2007 at Christopher Newport. 3 14 2 32 .375 1 0 0 1 10 0 0 0 0.0 0 14.0 .194 0-3
Oct 13, 2007 vs Virginia Wesleyan... 3 17 2 46 .326 0 1 1 2 15 0 3 0 3.0 0 19.5 .113 3-0
Oct 17, 2007 at Seton Hill.......... 3 3 3 24 .000 0 0 1 5 6 0 0 0 0.0 0 3.0 -.023 0-3
Oct 19, 2007 SHEPHERD............... 3 11 4 35 .200 0 2 0 2 10 0 1 0 1.0 0 13.5 .226 3-0
Oct 22, 2007 at Fairmont State...... 3 14 6 36 .222 2 1 0 1 4 0 1 1 1.0 0 15.5 .250 3-0
Oct 24, 2007 at Glenville State..... 3 17 3 34 .412 1 0 0 4 16 0 2 0 2.0 0 18.0 .112 3-0
Oct 26, 2007 PITT-JOHNSTOWN......... 3 17 3 33 .424 1 0 0 3 14 1 6 0 7.0 0 21.0 .171 3-0
Oct 30, 2007 at Davis and Elkins.... 3 11 3 40 .200 0 1 1 2 8 1 2 0 3.0 0 14.0 .164 3-0
Nov 02, 2007 CHARLESTON............. 3 15 3 41 .293 0 0 0 0 17 0 0 0 0.0 0 15.0 .230 3-0
Nov 03, 2007 at Salem International. 3 8 1 16 .438 0 3 0 1 15 0 1 0 1.0 0 11.5 .288 3-0
Nov 8, 2007 vs Bluefield State..... 3 12 2 23 .435 0 2 0 0 7 2 3 0 5.0 0 17.5 .269 3-0
Nov 9, 2007 vs Fairmont State...... 3 12 1 34 .324 0 0 0 3 10 0 4 0 4.0 0 14.0 .260 3-0
Nov 10, 2007 vs Charleston.......... 3 6 3 30 .100 0 0 1 8 7 1 1 0 2.0 0 7.5 .150 0-3
Totals..............................115 430 108 1162 .277 21 28 18 75 385 14 55 7 69.0 2 499.5
Games played: 115
Kills per game: 3.74
Assists per game: 0.18
Service aces per game: 0.24
Digs per game: 3.35
Blocks per game: 0.60
Points per game: 4.34