W. Va. Wesleyan Individual Match-by-Match (as of Nov 13, 2007)
                                          All matches



                             # 3 Lauren Rae Hametz

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2007 at Grand Valley State..  2    0    0    0   .000    0    0    1    0    2    0    0    0   0.0    0    0.0   .154  1-3 
Aug 25, 2007 vs Northwood...........  3    1    1    2   .000    0    0    2    2    3    0    0    0   0.0    0    1.0   .140  0-3 
Aug 31, 2007 at Mercyhurst..........  1    0    0    0   .000    0    0    0    1    2    0    0    0   0.0    0    0.0   .097  1-3 
Sep 01, 2007 at Mercyhurst..........  2    0    0    0   .000    0    0    0    1    3    0    0    0   0.0    0    0.0  -.011  0-3 
Sep 08, 2007 at IUP.................  4    0    0    1   .000    0    0    0    2    2    0    0    0   0.0    0    0.0   .302  3-2 
Sep 08, 2007 vs Slippery Rock.......  2    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0    0.0   .055  0-3 
Sep 12, 2007 WHEELING JESUIT........  2    0    0    0   .000    0    0    1    1    4    0    0    0   0.0    1    0.0   .148  0-3 
Sep 20, 2007 at Bluefield State.....  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .286  3-0 
Sep 21, 2007 at Concord University..  1    0    1    2  -.500    0    0    0    0    0    0    0    0   0.0    0    0.0   .272  3-0 
Sep 29, 2007 GLENVILLE STATE........  1    0    0    0   .000    0    0    0    1    2    0    0    0   0.0    0    0.0   .287  3-1 
Oct 04, 2007 OHIO VALLEY UNIV.......  2    0    0    1   .000    0    0    0    2    9    0    0    0   0.0    0    0.0   .232  3-1 
Oct 08, 2007 at Alderson-Broaddus...  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .160  3-0 
Oct 10, 2007 WEST LIBERTY STATE.....  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .380  3-0 
Oct 12, 2007 vs Gallaudet...........  2    0    0    0   .000    0    0    0    0    7    0    0    0   0.0    0    0.0   .238  2-3 
Oct 13, 2007 at Christopher Newport.  1    0    0    0   .000    0    1    2    0    2    0    0    0   0.0    0    1.0   .194  0-3 
Oct 26, 2007 PITT-JOHNSTOWN.........  1    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0    0.0   .171  3-0 
Nov 03, 2007 at Salem International.  1    0    0    0   .000    0    0    0    0    4    0    0    0   0.0    0    0.0   .288  3-0 
Nov 8, 2007  vs Bluefield State.....  1    0    0    0   .000    0    0    0    0    6    0    0    0   0.0    0    0.0   .269  3-0 

Totals.............................. 29    1    2    6  -.167    0    1    6   10   50    0    0    0   0.0    1    2.0

Games played: 29
Kills per game: 0.03
Service aces per game: 0.03
Digs per game: 1.72
Points per game: 0.07