# 4 Sara Collins
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 24, 2007 vs Colorado Mines...... 3 4 0 4 1.000 41 0 1 0 4 0 1 0 1.0 5 4.5 .425 3-0
Aug 24, 2007 at Grand Valley State.. 4 2 1 9 .111 31 0 0 0 9 0 2 1 2.0 2 3.0 .154 1-3
Aug 25, 2007 vs Saginaw Valley...... 3 2 0 4 .500 18 0 0 0 7 0 2 2 2.0 4 3.0 .000 0-3
Aug 25, 2007 vs Northwood........... 3 4 1 10 .300 30 1 2 0 6 0 1 0 1.0 2 5.5 .140 0-3
Aug 31, 2007 at Mercyhurst.......... 4 2 3 9 -.111 36 1 1 0 6 0 0 0 0.0 0 3.0 .097 1-3
Aug 31, 2007 vs Holy Family......... 3 2 1 12 .083 37 2 1 0 14 0 0 0 0.0 0 4.0 .214 3-0
Sep 01, 2007 vs Seton Hill.......... 4 2 0 9 .222 39 0 0 0 16 0 3 0 3.0 0 3.5 .247 3-1
Sep 01, 2007 at Mercyhurst.......... 3 0 2 3 -.667 23 0 1 0 9 0 0 0 0.0 2 0.0 -.011 0-3
Sep 07, 2007 vs Kutztown............ 5 3 0 5 .600 54 3 0 0 11 0 1 0 1.0 0 6.5 .235 3-2
Sep 08, 2007 at IUP................. 5 3 0 4 .750 46 1 4 0 5 0 1 0 1.0 0 4.5 .302 3-2
Sep 08, 2007 vs Slippery Rock....... 3 0 0 3 .000 21 1 1 0 12 0 1 0 1.0 0 1.5 .055 0-3
Sep 10, 2007 DAVIS AND ELKINS....... 3 1 0 2 .500 36 0 0 0 5 0 2 0 2.0 3 2.0 .202 3-0
Sep 12, 2007 WHEELING JESUIT........ 3 2 0 9 .222 32 0 0 0 7 1 3 1 4.0 1 4.5 .148 0-3
Sep 20, 2007 at Bluefield State..... 3 3 1 6 .333 18 0 1 0 3 0 0 0 0.0 1 3.0 .286 3-0
Sep 21, 2007 at Concord University.. 3 2 1 9 .111 22 0 0 0 11 0 1 0 1.0 0 2.5 .272 3-0
Sep 26, 2007 ALDERSON-BROADDUS...... 3 0 0 3 .000 45 0 0 0 8 0 1 0 1.0 0 0.5 .266 3-0
Sep 29, 2007 GLENVILLE STATE........ 4 4 2 10 .200 53 0 0 0 8 0 0 0 0.0 4 4.0 .287 3-1
Oct 03, 2007 WEST VIRGINIA STATE.... 5 5 0 10 .500 52 0 0 0 21 0 2 0 2.0 0 6.0 .152 3-2
Oct 04, 2007 OHIO VALLEY UNIV....... 4 2 0 8 .250 46 0 2 0 9 0 0 0 0.0 0 2.0 .232 3-1
Oct 08, 2007 at Alderson-Broaddus... 3 0 2 11 -.182 35 0 2 0 19 0 2 0 2.0 0 1.0 .160 3-0
Oct 10, 2007 WEST LIBERTY STATE..... 2 1 0 3 .333 20 1 1 0 4 1 0 0 1.0 1 3.0 .380 3-0
Oct 12, 2007 vs Gallaudet........... 5 3 1 17 .118 60 1 1 0 18 0 0 0 0.0 3 4.0 .238 2-3
Oct 12, 2007 vs Susquehannah........ 3 0 1 2 -.500 19 0 0 0 4 0 3 0 3.0 1 1.5 .302 3-0
Oct 13, 2007 at Christopher Newport. 3 2 1 12 .083 32 1 1 1 7 0 1 1 1.0 5 3.5 .194 0-3
Oct 13, 2007 vs Virginia Wesleyan... 3 2 0 15 .133 41 0 0 1 14 0 1 0 1.0 0 2.5 .113 3-0
Oct 17, 2007 at Seton Hill.......... 3 0 1 4 -.250 18 0 0 0 8 0 0 0 0.0 1 0.0 -.023 0-3
Oct 19, 2007 SHEPHERD............... 3 3 0 7 .429 28 0 2 0 11 0 3 1 3.0 1 4.5 .226 3-0
Oct 22, 2007 at Fairmont State...... 3 4 0 9 .444 41 0 0 0 9 0 1 0 1.0 0 4.5 .250 3-0
Oct 24, 2007 at Glenville State..... 3 3 0 7 .429 39 1 0 0 2 1 2 0 3.0 0 6.0 .112 3-0
Oct 26, 2007 PITT-JOHNSTOWN......... 3 2 0 6 .333 28 0 0 0 7 1 1 0 2.0 1 3.5 .171 3-0
Oct 30, 2007 at Davis and Elkins.... 3 2 0 11 .182 34 0 1 0 10 0 1 0 1.0 1 2.5 .164 3-0
Nov 02, 2007 CHARLESTON............. 3 2 1 7 .143 41 1 0 0 10 0 1 0 1.0 2 3.5 .230 3-0
Nov 03, 2007 at Salem International. 1 0 0 0 .000 10 0 0 0 6 0 1 0 1.0 0 0.5 .288 3-0
Nov 8, 2007 vs Bluefield State..... 3 2 0 5 .400 23 2 0 0 11 0 0 0 0.0 0 4.0 .269 3-0
Nov 9, 2007 vs Fairmont State...... 3 2 0 10 .200 30 0 2 0 8 0 0 0 0.0 4 2.0 .260 3-0
Nov 10, 2007 vs Charleston.......... 3 1 0 8 .125 29 0 0 0 9 0 1 0 1.0 1 1.5 .150 0-3
Totals..............................118 72 19 263 .202 1208 16 24 2 328 4 39 6 43.0 45 111.5
Games played: 118
Kills per game: 0.61
Assists per game: 10.24
Service aces per game: 0.14
Digs per game: 2.78
Blocks per game: 0.36
Points per game: 0.94