W. Va. Wesleyan Individual Match-by-Match (as of Nov 13, 2007)
                                          All matches



                               # 5 Ashley Ziegle

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2007 vs Colorado Mines......  3    9    5   14   .286    0    1    1    1    7    0    1    0   1.0    0   10.5   .425  3-0 
Aug 24, 2007 at Grand Valley State..  4    5    5   13   .000    2    0    1    2    6    1    2    2   3.0    0    7.0   .154  1-3 
Aug 25, 2007 vs Saginaw Valley......  3    1    7   13  -.462    0    2    0    1    3    0    1    1   1.0    0    3.5   .000  0-3 
Aug 25, 2007 vs Northwood...........  3    2    4   10  -.200    2    0    2    1    8    0    0    0   0.0    0    2.0   .140  0-3 
Aug 31, 2007 at Mercyhurst..........  4    5    4   17   .059    1    2    2    2    7    0    1    0   1.0    0    7.5   .097  1-3 
Aug 31, 2007 vs Holy Family.........  3   19    9   24   .417    0    5    0    0   10    0    0    0   0.0    0   24.0   .214  3-0 
Sep 01, 2007 vs Seton Hill..........  4    7    5   22   .091    2    0    0    3    6    0    2    0   2.0    0    8.0   .247  3-1 
Sep 01, 2007 at Mercyhurst..........  3    2    4   12  -.167    0    0    1    2    1    0    1    0   1.0    0    2.5  -.011  0-3 
Sep 07, 2007 vs Kutztown............  5    6    6   19   .000    3    1    0    0    2    0    0    0   0.0    0    7.0   .235  3-2 
Sep 08, 2007 at IUP.................  2    1    2    5  -.200    2    0    0    0    0    0    0    0   0.0    0    1.0   .302  3-2 
Sep 08, 2007 vs Slippery Rock.......  2    5    2   10   .300    1    0    0    0    1    0    0    0   0.0    0    5.0   .055  0-3 
Sep 10, 2007 DAVIS AND ELKINS.......  3    6    2   14   .286    0    0    0    1    0    0    0    1   0.0    1    6.0   .202  3-0 
Sep 12, 2007 WHEELING JESUIT........  3    5    2   10   .300    0    0    1    0    4    0    0    0   0.0    0    5.0   .148  0-3 
Sep 20, 2007 at Bluefield State.....  3    9    2   16   .438    0    1    1    0    5    0    2    0   2.0    0   11.0   .286  3-0 
Sep 21, 2007 at Concord University..  1    4    3    7   .143    2    0    1    0    2    0    1    0   1.0    0    4.5   .272  3-0 
Sep 26, 2007 ALDERSON-BROADDUS......  3    9    3   24   .250    3    0    1    2   19    0    1    0   1.0    0    9.5   .266  3-0 
Sep 29, 2007 GLENVILLE STATE........  4   10    4   25   .240    0    0    2    1   11    0    3    0   3.0    0   11.5   .287  3-1 
Oct 03, 2007 WEST VIRGINIA STATE....  2    1    2    5  -.200    0    0    1    1    6    0    2    0   2.0    0    2.0   .152  3-2 
Oct 04, 2007 OHIO VALLEY UNIV.......  4    3    2   16   .062    0    1    1    0   12    0    4    1   4.0    0    6.0   .232  3-1 
Oct 08, 2007 at Alderson-Broaddus...  3    4    6   23  -.087    6    2    2    1   11    1    1    0   2.0    0    7.5   .160  3-0 
Oct 10, 2007 WEST LIBERTY STATE.....  3    5    4   10   .100    5    0    0    0   12    0    1    3   1.0    0    5.5   .380  3-0 
Oct 12, 2007 vs Gallaudet...........  4    8    1   14   .500    5    1    3    2   15    0    1    0   1.0    1    9.5   .238  2-3 
Oct 12, 2007 vs Susquehannah........  3    2    0   10   .200    2    3    2    0    8    0    1    0   1.0    0    5.5   .302  3-0 
Oct 13, 2007 at Christopher Newport.  2    2    5   10  -.300    1    1    1    0    6    0    1    1   1.0    0    3.5   .194  0-3 
Oct 17, 2007 at Seton Hill..........  2    2    6    7  -.571    0    0    0    1    3    0    0    0   0.0    0    2.0  -.023  0-3 
Oct 19, 2007 SHEPHERD...............  3    5    4   11   .091    2    3    3    1   10    0    1    0   1.0    0    8.5   .226  3-0 
Oct 22, 2007 at Fairmont State......  3    5    4   13   .077    2    1    2    0   13    1    3    0   4.0    0    8.5   .250  3-0 
Oct 24, 2007 at Glenville State.....  3    1    6   17  -.294    1    0    3    1    7    0    2    0   2.0    0    2.0   .112  3-0 
Oct 26, 2007 PITT-JOHNSTOWN.........  1    1    2    7  -.143    2    1    0    0    2    0    1    1   1.0    0    2.5   .171  3-0 
Nov 03, 2007 at Salem International.  2    9    2   17   .412    2    6    1    1    4    0    0    0   0.0    0   15.0   .288  3-0 
Nov 8, 2007  vs Bluefield State.....  2    5    3   13   .154    1    0    1    0    6    1    0    0   1.0    1    6.0   .269  3-0 
Nov 10, 2007 vs Charleston..........  3    6    5   13   .077    0    0    0    5    7    2    1    2   3.0    0    8.5   .150  0-3 

Totals.............................. 93  164  121  441   .098   47   31   33   29  214    6   34   12  40.0    3  218.0

Games played: 93
Kills per game: 1.76
Assists per game: 0.51
Service aces per game: 0.33
Digs per game: 2.30
Blocks per game: 0.43
Points per game: 2.34