W. Va. Wesleyan Individual Match-by-Match (as of Nov 13, 2007)
                                          All matches



                                # 7 Katie Karper

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2007 vs Colorado Mines......  3    5    3    7   .286    0    0    1    0    0    2    0    0   2.0    0    7.0   .425  3-0 
Aug 24, 2007 at Grand Valley State..  4    6    0   13   .462    0    0    1    0    1    0    0    3   0.0    0    6.0   .154  1-3 
Aug 25, 2007 vs Saginaw Valley......  2    3    1    9   .222    0    0    0    0    0    0    1    0   1.0    0    3.5   .000  0-3 
Aug 25, 2007 vs Northwood...........  3    6    7   25  -.040    0    0    0    0    2    0    0    0   0.0    0    6.0   .140  0-3 
Aug 31, 2007 at Mercyhurst..........  4    8    3   26   .192    1    1    0    3    8    0    1    1   1.0    0    9.5   .097  1-3 
Aug 31, 2007 vs Holy Family.........  3   10    3   29   .241    0    2    0    1    5    0    0    0   0.0    0   12.0   .214  3-0 
Sep 01, 2007 vs Seton Hill..........  4    7    5   31   .065    0    4    2    1    8    0    2    0   2.0    0   12.0   .247  3-1 
Sep 01, 2007 at Mercyhurst..........  3    5    7   18  -.111    1    1    2    4    4    0    1    0   1.0    0    6.5  -.011  0-3 
Sep 07, 2007 vs Kutztown............  5   10    6   27   .148    0    1    2    1    4    3    0    0   3.0    0   14.0   .235  3-2 
Sep 08, 2007 at IUP.................  5    9    3   21   .286    1    1    1    1    1    0    3    0   3.0    0   11.5   .302  3-2 
Sep 08, 2007 vs Slippery Rock.......  3    3    8   23  -.217    2    0    0    0    3    0    0    0   0.0    0    3.0   .055  0-3 
Sep 10, 2007 DAVIS AND ELKINS.......  3   10    3   22   .318    0    0    0    2    4    0    1    0   1.0    0   10.5   .202  3-0 
Sep 12, 2007 WHEELING JESUIT........  3    4    4   14   .000    0    0    1    0    2    0    0    2   0.0    0    4.0   .148  0-3 
Sep 20, 2007 at Bluefield State.....  2    4    6   17  -.118    0    0    1    0    1    0    4    0   4.0    1    6.0   .286  3-0 
Sep 21, 2007 at Concord University..  2    5    0   10   .500    0    1    1    0    2    0    2    0   2.0    0    7.0   .272  3-0 
Sep 26, 2007 ALDERSON-BROADDUS......  3    3    1   17   .118    0    0    1    0    5    0    3    0   3.0    0    4.5   .266  3-0 
Sep 29, 2007 GLENVILLE STATE........  4    8    3   20   .250    0    0    1    0    8    2    2    0   4.0    0   11.0   .287  3-1 
Oct 03, 2007 WEST VIRGINIA STATE....  5    4    6   21  -.095    0    0    1    0    4    0    6    1   6.0    0    7.0   .152  3-2 
Oct 04, 2007 OHIO VALLEY UNIV.......  4   10    4   28   .214    1    2    1    0    5    1    5    1   6.0    0   15.5   .232  3-1 
Oct 08, 2007 at Alderson-Broaddus...  3    6    2   18   .222    1    0    1    0    2    0    5    0   5.0    0    8.5   .160  3-0 
Oct 10, 2007 WEST LIBERTY STATE.....  3    7    4   18   .167    1    0    2    0    0    0    2    1   2.0    0    8.0   .380  3-0 
Oct 12, 2007 vs Gallaudet...........  5   10    2   25   .320    0    1    2    0    5    0    4    0   4.0    0   13.0   .238  2-3 
Oct 12, 2007 vs Susquehannah........  3    7    2   16   .312    0    1    0    0    2    2    4    0   6.0    0   12.0   .302  3-0 
Oct 13, 2007 at Christopher Newport.  3    2    2   10   .000    0    0    1    1    1    0    1    0   1.0    1    2.5   .194  0-3 
Oct 13, 2007 vs Virginia Wesleyan...  6    4   26    0   .000    0    1    0    0    1    0    4    0   4.0    0    7.0   .113  3-0 
Oct 17, 2007 at Seton Hill..........  3    5    6   16  -.062    0    0    0    0    1    2    3    0   5.0    0    8.5  -.023  0-3 
Oct 19, 2007 SHEPHERD...............  3    7    1   18   .333    0    0    1    0    5    1    3    0   4.0    0    9.5   .226  3-0 
Oct 22, 2007 at Fairmont State......  3   11    3   25   .320    0    0    0    0    0    0    3    0   3.0    0   12.5   .250  3-0 
Oct 24, 2007 at Glenville State.....  3    8    5   26   .115    2    3    0    0    4    1    2    0   3.0    0   13.0   .112  3-0 
Oct 26, 2007 PITT-JOHNSTOWN.........  3    3    5   13  -.154    0    3    1    0    5    0    3    1   3.0    0    7.5   .171  3-0 
Oct 30, 2007 at Davis and Elkins....  3    5    3   14   .143    0    3    2    0    7    1    2    0   3.0    0   10.0   .164  3-0 
Nov 02, 2007 CHARLESTON.............  3    6    3   25   .120    0    0    0    0    8    0    0    1   0.0    0    6.0   .230  3-0 
Nov 03, 2007 at Salem International.  3   10    1   21   .429    0    0    0    0    2    3    2    0   5.0    0   14.0   .288  3-0 
Nov 8, 2007  vs Bluefield State.....  3   11    1   22   .455    0    0    0    0    2    2    2    0   4.0    0   14.0   .269  3-0 
Nov 9, 2007  vs Fairmont State......  3    6    4   24   .083    0    0    0    0    3    0    3    0   3.0    1    7.5   .260  3-0 
Nov 10, 2007 vs Charleston..........  3    3    6   16  -.188    0    2    1    0    4    0    0    0   0.0    0    5.0   .150  0-3 

Totals..............................121  231  149  685   .120   10   27   27   14  119   20   74   11  94.0    3  315.0

Games played: 121
Kills per game: 1.91
Assists per game: 0.08
Service aces per game: 0.22
Digs per game: 0.98
Blocks per game: 0.78
Points per game: 2.60