W. Va. Wesleyan Individual Match-by-Match (as of Nov 13, 2007)
                                          All matches



                              #12 Hayley Barhorst

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 31, 2007 vs Holy Family.........  3    3    4   13  -.077    3    0    1    0    0    1    0    0   1.0    0    4.0   .214  3-0 
Sep 01, 2007 vs Seton Hill..........  4    0    2    7  -.286    2    0    0    2   12    0    1    0   1.0    0    0.5   .247  3-1 
Sep 01, 2007 at Mercyhurst..........  3    0    2    5  -.400    1    0    1    4    3    0    0    0   0.0    0    0.0  -.011  0-3 
Sep 07, 2007 vs Kutztown............  5    0    0    1   .000    1    1    1    1    8    0    0    0   0.0    0    1.0   .235  3-2 
Sep 08, 2007 at IUP.................  4    1    2    4  -.250    1    1    1    1    3    0    2    0   2.0    0    3.0   .302  3-2 
Sep 08, 2007 vs Slippery Rock.......  3    0    2   10  -.200    2    2    1    2   10    0    0    0   0.0    0    2.0   .055  0-3 
Sep 10, 2007 DAVIS AND ELKINS.......  3    0    1    1 -1.000    0    0    2    3    8    0    0    0   0.0    0    0.0   .202  3-0 
Sep 12, 2007 WHEELING JESUIT........  1    0    1    1 -1.000    0    0    0    2    4    0    0    0   0.0    0    0.0   .148  0-3 
Sep 20, 2007 at Bluefield State.....  2    3    0    4   .750    8    0    0    0    1    0    0    1   0.0    1    3.0   .286  3-0 
Sep 21, 2007 at Concord University..  1    0    0    3   .000    8    0    0    0    5    0    1    0   1.0    0    0.5   .272  3-0 
Sep 29, 2007 GLENVILLE STATE........  2    1    1    6   .000    3    0    0    0    5    0    0    0   0.0    0    1.0   .287  3-1 
Oct 04, 2007 OHIO VALLEY UNIV.......  1    0    1    1 -1.000    0    0    0    1    1    0    0    0   0.0    0    0.0   .232  3-1 
Oct 08, 2007 at Alderson-Broaddus...  1    0    0    2   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .160  3-0 
Oct 10, 2007 WEST LIBERTY STATE.....  2    2    0    2  1.000   10    2    0    0    0    0    0    0   0.0    1    4.0   .380  3-0 
Oct 12, 2007 vs Susquehannah........  2    0    0    1   .000   12    0    1    0    2    1    2    0   3.0    2    2.0   .302  3-0 
Oct 13, 2007 vs Virginia Wesleyan...  3    2    2   12   .000    3    0    1    1   20    0    1    0   1.0    1    2.5   .113  3-0 
Oct 17, 2007 at Seton Hill..........  3    1    2    4  -.250    2    2    1    2    8    0    3    0   3.0    0    4.5  -.023  0-3 
Oct 19, 2007 SHEPHERD...............  1    0    0    1   .000    3    0    0    0    0    0    0    0   0.0    0    0.0   .226  3-0 
Oct 26, 2007 PITT-JOHNSTOWN.........  1    0    0    0   .000    2    0    0    0    0    0    0    0   0.0    0    0.0   .171  3-0 
Nov 03, 2007 at Salem International.  2    2    0    4   .500   19    0    1    0    6    0    1    0   1.0    0    2.5   .288  3-0 
Nov 8, 2007  vs Bluefield State.....  1    0    1    3  -.333    4    1    1    0    3    0    0    0   0.0    0    1.0   .269  3-0 

Totals.............................. 48   15   21   85  -.071   84    9   12   19   99    2   11    1  13.0    5   31.5

Games played: 48
Kills per game: 0.31
Assists per game: 1.75
Service aces per game: 0.19
Digs per game: 2.06
Blocks per game: 0.27
Points per game: 0.66