#15 Sarah Burton
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 25, 2007 vs Northwood........... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .140 0-3
Aug 31, 2007 at Mercyhurst.......... 1 0 0 0 .000 0 0 0 1 4 0 0 0 0.0 0 0.0 .097 1-3
Aug 31, 2007 vs Holy Family......... 3 0 0 0 .000 0 0 0 1 3 0 0 0 0.0 0 0.0 .214 3-0
Sep 01, 2007 vs Seton Hill.......... 4 0 0 0 .000 0 0 0 0 7 0 0 0 0.0 0 0.0 .247 3-1
Sep 01, 2007 at Mercyhurst.......... 2 0 0 0 .000 0 0 0 3 2 0 0 0 0.0 0 0.0 -.011 0-3
Sep 07, 2007 vs Kutztown............ 1 0 0 0 .000 0 0 0 1 2 0 0 0 0.0 0 0.0 .235 3-2
Sep 08, 2007 at IUP................. 1 0 0 0 .000 0 0 0 1 3 0 0 0 0.0 0 0.0 .302 3-2
Sep 08, 2007 vs Slippery Rock....... 1 0 0 0 .000 0 0 0 1 1 0 0 0 0.0 0 0.0 .055 0-3
Sep 10, 2007 DAVIS AND ELKINS....... 1 0 0 0 .000 0 0 0 1 1 0 0 0 0.0 0 0.0 .202 3-0
Sep 12, 2007 WHEELING JESUIT........ 3 0 0 0 .000 0 0 0 3 8 0 0 0 0.0 0 0.0 .148 0-3
Sep 20, 2007 at Bluefield State..... 1 0 0 0 .000 0 0 0 2 4 0 0 0 0.0 0 0.0 .286 3-0
Sep 21, 2007 at Concord University.. 1 0 0 0 .000 0 0 0 0 5 0 0 0 0.0 0 0.0 .272 3-0
Sep 26, 2007 ALDERSON-BROADDUS...... 3 0 0 0 .000 0 0 0 0 11 0 0 0 0.0 0 0.0 .266 3-0
Sep 29, 2007 GLENVILLE STATE........ 3 0 0 0 .000 0 0 0 1 10 0 0 0 0.0 0 0.0 .287 3-1
Oct 03, 2007 WEST VIRGINIA STATE.... 5 0 0 0 .000 0 0 0 0 25 0 0 0 0.0 0 0.0 .152 3-2
Oct 04, 2007 OHIO VALLEY UNIV....... 2 0 0 0 .000 1 2 2 0 10 0 0 0 0.0 0 2.0 .232 3-1
Oct 08, 2007 at Alderson-Broaddus... 3 0 0 0 .000 0 0 0 0 9 0 0 0 0.0 0 0.0 .160 3-0
Oct 10, 2007 WEST LIBERTY STATE..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .380 3-0
Oct 12, 2007 vs Gallaudet........... 4 0 0 0 .000 0 1 1 0 20 0 0 0 0.0 0 1.0 .238 2-3
Oct 12, 2007 vs Susquehannah........ 1 0 0 0 .000 0 0 0 0 5 0 0 0 0.0 0 0.0 .302 3-0
Oct 13, 2007 at Christopher Newport. 2 0 0 1 .000 0 0 0 0 9 0 0 0 0.0 0 0.0 .194 0-3
Oct 13, 2007 vs Virginia Wesleyan... 3 0 0 1 .000 0 0 0 1 12 0 0 0 0.0 0 0.0 .113 3-0
Oct 17, 2007 at Seton Hill.......... 3 0 0 0 .000 0 0 0 2 5 0 0 0 0.0 0 0.0 -.023 0-3
Oct 19, 2007 SHEPHERD............... 3 0 0 0 .000 0 0 0 0 8 0 0 0 0.0 0 0.0 .226 3-0
Oct 22, 2007 at Fairmont State...... 3 0 0 0 .000 1 0 0 0 14 0 0 0 0.0 0 0.0 .250 3-0
Oct 24, 2007 at Glenville State..... 3 0 0 0 .000 0 0 0 3 14 0 0 0 0.0 0 0.0 .112 3-0
Oct 26, 2007 PITT-JOHNSTOWN......... 3 0 0 0 .000 0 0 0 0 4 0 0 0 0.0 0 0.0 .171 3-0
Oct 30, 2007 at Davis and Elkins.... 3 0 0 0 .000 0 0 0 0 12 0 0 0 0.0 0 0.0 .164 3-0
Nov 02, 2007 CHARLESTON............. 3 0 0 0 .000 0 0 0 0 20 0 0 0 0.0 0 0.0 .230 3-0
Nov 03, 2007 at Salem International. 1 0 0 0 .000 0 0 0 0 3 0 0 0 0.0 0 0.0 .288 3-0
Nov 8, 2007 vs Bluefield State..... 1 0 0 0 .000 0 0 0 0 4 0 0 0 0.0 0 0.0 .269 3-0
Nov 9, 2007 vs Fairmont State...... 3 0 0 0 .000 0 0 0 0 12 0 0 0 0.0 0 0.0 .260 3-0
Nov 10, 2007 vs Charleston.......... 3 0 0 0 .000 0 0 0 0 14 0 0 0 0.0 0 0.0 .150 0-3
Totals.............................. 76 0 0 2 .000 2 3 3 21 261 0 0 0 0.0 0 3.0
Games played: 76
Kills per game: 0.00
Assists per game: 0.03
Service aces per game: 0.04
Digs per game: 3.43
Points per game: 0.04