W. Va. Wesleyan Individual Match-by-Match (as of Nov 13, 2007)
                                          All matches



                               #16 Lauren Roberts

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2007 vs Colorado Mines......  3    0    0    3   .000    3    0    2    1    9    0    0    0   0.0    1    0.0   .425  3-0 
Aug 24, 2007 at Grand Valley State..  4    0    0    0   .000    0    0    2    3    6    0    0    0   0.0    0    0.0   .154  1-3 
Aug 25, 2007 vs Saginaw Valley......  2    0    1    1 -1.000    1    1    0    7    4    0    0    0   0.0    0    1.0   .000  0-3 
Aug 25, 2007 vs Northwood...........  1    0    1    1 -1.000    0    0    0    1    1    0    0    0   0.0    0    0.0   .140  0-3 
Aug 31, 2007 at Mercyhurst..........  1    0    0    0   .000    0    0    0    4    3    0    0    0   0.0    0    0.0   .097  1-3 
Sep 07, 2007 vs Kutztown............  4    0    0    0   .000    0    0    0    4   12    0    0    0   0.0    0    0.0   .235  3-2 
Sep 08, 2007 at IUP.................  1    0    0    0   .000    0    0    0    2    2    0    0    0   0.0    0    0.0   .302  3-2 
Sep 08, 2007 vs Slippery Rock.......  2    0    0    0   .000    0    0    0    2    0    0    0    0   0.0    0    0.0   .055  0-3 
Sep 10, 2007 DAVIS AND ELKINS.......  2    0    0    0   .000    1    0    2    1   11    0    0    0   0.0    0    0.0   .202  3-0 
Sep 12, 2007 WHEELING JESUIT........  1    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0    0.0   .148  0-3 
Sep 29, 2007 GLENVILLE STATE........  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0    0.0   .287  3-1 
Oct 04, 2007 OHIO VALLEY UNIV.......  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .232  3-1 
Oct 10, 2007 WEST LIBERTY STATE.....  2    0    0    0   .000    0    0    1    0    7    0    0    0   0.0    0    0.0   .380  3-0 
Oct 12, 2007 vs Susquehannah........  1    1    0    1  1.000    0    0    0    0    4    0    0    0   0.0    0    1.0   .302  3-0 
Oct 13, 2007 at Christopher Newport.  1    0    1    1 -1.000    0    0    0    1    4    0    0    0   0.0    0    0.0   .194  0-3 
Oct 17, 2007 at Seton Hill..........  1    0    0    0   .000    0    0    0    1    1    0    0    0   0.0    0    0.0  -.023  0-3 
Oct 26, 2007 PITT-JOHNSTOWN.........  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0    0.0   .171  3-0 
Nov 03, 2007 at Salem International.  1    0    0    0   .000    0    0    0    0    5    0    0    0   0.0    0    0.0   .288  3-0 
Nov 8, 2007  vs Bluefield State.....  1    0    0    0   .000    1    0    0    0    2    0    0    0   0.0    0    0.0   .269  3-0 
Nov 10, 2007 vs Charleston..........  3    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0    0.0   .150  0-3 

Totals.............................. 34    1    3    7  -.286    6    1    7   28   75    0    0    0   0.0    1    2.0

Games played: 34
Kills per game: 0.03
Assists per game: 0.18
Service aces per game: 0.03
Digs per game: 2.21
Points per game: 0.06