W. Va. Wesleyan Individual Match-by-Match (as of Nov 13, 2007)
                                          All matches



                               #17 Blake Saumell

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2007 vs Colorado Mines......  3    8    3   11   .455    1    1    1    1    3    0    0    0   0.0    0    9.0   .425  3-0 
Aug 24, 2007 at Grand Valley State..  4    3    5   16  -.125    1    1    2    2    5    0    0    0   0.0    0    4.0   .154  1-3 
Aug 25, 2007 vs Saginaw Valley......  3    2    5   15  -.200    0    0    1    5    0    0    0    0   0.0    0    2.0   .000  0-3 
Aug 25, 2007 vs Northwood...........  3    5    2   14   .214    2    0    1    1    7    0    0    2   0.0    0    5.0   .140  0-3 
Aug 31, 2007 at Mercyhurst..........  2    4    6   18  -.111    0    0    1    3    3    0    0    0   0.0    0    4.0   .097  1-3 
Aug 31, 2007 vs Holy Family.........  3   14    5   34   .265    0    0    2    2   14    0    0    0   0.0    0   14.0   .214  3-0 
Sep 01, 2007 vs Seton Hill..........  4   13    2   37   .297    0    3    1    2   11    0    2    0   2.0    0   17.0   .247  3-1 
Sep 01, 2007 at Mercyhurst..........  2    2    1    8   .125    0    0    1    1    3    0    0    0   0.0    0    2.0  -.011  0-3 
Sep 07, 2007 vs Kutztown............  5   12    8   39   .103    1    2    0    1    6    0    0    0   0.0    0   14.0   .235  3-2 
Sep 08, 2007 at IUP.................  5   14    4   22   .455    0    1    2    6   10    0    0    0   0.0    0   15.0   .302  3-2 
Sep 08, 2007 vs Slippery Rock.......  3    8    2   21   .286    0    0    0    3    9    0    0    0   0.0    0    8.0   .055  0-3 
Sep 10, 2007 DAVIS AND ELKINS.......  3    3    4   18  -.056    0    1    1    0    7    0    0    0   0.0    0    4.0   .202  3-0 
Sep 12, 2007 WHEELING JESUIT........  3    1    6   23  -.217    0    1    1    3    7    0    0    0   0.0    0    2.0   .148  0-3 
Sep 26, 2007 ALDERSON-BROADDUS......  3    9    3   28   .214    0    0    1    0   13    0    0    1   0.0    0    9.0   .266  3-0 
Sep 29, 2007 GLENVILLE STATE........  3   10    1   29   .310    1    1    1    3   24    0    2    0   2.0    0   12.0   .287  3-1 
Oct 03, 2007 WEST VIRGINIA STATE....  5    3    7   34  -.118    0    4    2    1   25    0    2    0   2.0    0    8.0   .152  3-2 
Oct 04, 2007 OHIO VALLEY UNIV.......  4   15    3   39   .308    0    0    1    5   14    0    0    0   0.0    0   15.0   .232  3-1 
Oct 08, 2007 at Alderson-Broaddus...  3   10    5   24   .208    0    2    1    5   12    0    1    0   1.0    0   12.5   .160  3-0 
Oct 10, 2007 WEST LIBERTY STATE.....  1    0    1    1 -1.000    0    0    0    1    2    0    0    0   0.0    0    0.0   .380  3-0 
Oct 12, 2007 vs Gallaudet...........  4   12    5   28   .250    0    0    2    2   16    0    1    0   1.0    0   12.5   .238  2-3 
Oct 12, 2007 vs Susquehannah........  3    9    2   15   .467    0    0    1    2    5    0    0    0   0.0    0    9.0   .302  3-0 
Oct 13, 2007 at Christopher Newport.  3    5    3   13   .154    1    2    0    6    9    0    1    0   1.0    0    7.5   .194  0-3 
Oct 13, 2007 vs Virginia Wesleyan...  3    9    1   25   .320    0    0    2    1   15    0    1    0   1.0    0    9.5   .113  3-0 
Oct 17, 2007 at Seton Hill..........  3    1    3   13  -.154    0    0    0    4    8    0    0    1   0.0    0    1.0  -.023  0-3 
Oct 19, 2007 SHEPHERD...............  3    8    1   17   .412    1    0    1    1   15    0    1    0   1.0    0    8.5   .226  3-0 
Oct 22, 2007 at Fairmont State......  3   10    5   30   .167    1    0    1    0   10    0    0    0   0.0    0   10.0   .250  3-0 
Oct 24, 2007 at Glenville State.....  3    8   11   32  -.094    2    1    1    1   16    0    1    0   1.0    0    9.5   .112  3-0 
Oct 26, 2007 PITT-JOHNSTOWN.........  3    5    7   25  -.080    1    0    0    3   12    0    1    0   1.0    0    5.5   .171  3-0 
Oct 30, 2007 at Davis and Elkins....  3    5    5   20   .000    1    3    0    1   12    0    0    0   0.0    0    8.0   .164  3-0 
Nov 02, 2007 CHARLESTON.............  3    7    6   32   .031    0    2    2    2   21    0    0    0   0.0    0    9.0   .230  3-0 
Nov 03, 2007 at Salem International.  2    5    2   15   .200    0    0    0    2    5    0    0    0   0.0    0    5.0   .288  3-0 
Nov 8, 2007  vs Bluefield State.....  3    8    4   21   .190    0    1    0    1    6    0    1    1   1.0    0    9.5   .269  3-0 
Nov 9, 2007  vs Fairmont State......  3    6    3   18   .167    0    0    1    0   10    0    1    0   1.0    0    6.5   .260  3-0 
Nov 10, 2007 vs Charleston..........  3    7    2   19   .263    0    1    0    2    8    1    0    0   1.0    0    9.0   .150  0-3 

Totals..............................107  241  133  754   .143   13   27   31   73  343    1   15    5  16.0    0  276.5

Games played: 107
Kills per game: 2.25
Assists per game: 0.12
Service aces per game: 0.25
Digs per game: 3.21
Blocks per game: 0.15
Points per game: 2.58