W. Va. Wesleyan Individual Match-by-Match (as of Nov 13, 2007)
                                          All matches



                              #19 Angela Covington

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2007 at Grand Valley State..  2    1    0    4   .250    0    2    0    0    0    0    0    1   0.0    0    3.0   .154  1-3 
Sep 29, 2007 GLENVILLE STATE........  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0    0.0   .287  3-1 
Oct 03, 2007 WEST VIRGINIA STATE....  3    5    7   20  -.100    1    0    2    1   28    0    2    0   2.0    0    6.0   .152  3-2 
Oct 10, 2007 WEST LIBERTY STATE.....  1    1    2    4  -.250    0    1    0    0    2    1    0    0   1.0    0    3.0   .380  3-0 
Oct 12, 2007 vs Gallaudet...........  3    3    0    7   .429    1    0    0    1   14    0    0    0   0.0    0    3.0   .238  2-3 
Oct 12, 2007 vs Susquehannah........  1    1    2    4  -.250    0    0    1    0    2    0    0    0   0.0    0    1.0   .302  3-0 
Oct 13, 2007 at Christopher Newport.  1    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0    0.0   .194  0-3 
Oct 17, 2007 at Seton Hill..........  1    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0    0.0  -.023  0-3 
Oct 24, 2007 at Glenville State.....  1    0    1    1 -1.000    0    0    1    1    4    0    1    0   1.0    0    0.5   .112  3-0 
Oct 26, 2007 PITT-JOHNSTOWN.........  2    2    2    8   .000    0    0    1    1    8    0    2    1   2.0    0    3.0   .171  3-0 
Oct 30, 2007 at Davis and Elkins....  3    5    4   19   .053    2    0    1    0   13    0    2    0   2.0    0    6.0   .164  3-0 
Nov 02, 2007 CHARLESTON.............  3    5    3   17   .118    1    0    1    0   21    0    0    0   0.0    1    5.0   .230  3-0 
Nov 03, 2007 at Salem International.  2    1    2    9  -.111    1    2    1    1    3    0    1    0   1.0    0    3.5   .288  3-0 
Nov 8, 2007  vs Bluefield State.....  1    0    1    3  -.333    0    0    0    2    2    0    0    0   0.0    0    0.0   .269  3-0 
Nov 9, 2007  vs Fairmont State......  3    3    1   15   .133    0    0    1    3   12    0    1    0   1.0    0    3.5   .260  3-0 
Nov 10, 2007 vs Charleston..........  3    3    0    6   .500    0    2    1    0    9    0    0    0   0.0    0    5.0   .150  0-3 

Totals.............................. 31   30   25  117   .043    6    7   10   12  119    1    9    2  10.0    1   42.5

Games played: 31
Kills per game: 0.97
Assists per game: 0.19
Service aces per game: 0.23
Digs per game: 3.84
Blocks per game: 0.32
Points per game: 1.37