W. Va. Wesleyan
Cumulative Season Statistics
Overall Team Statistics
W. Va. Wesleyan Overall Team Statistics (as of Nov 13, 2007)
All matches
Overall record: 25-11 Conf: 16-2 Home: 9-1 Away: 8-5 Neutral: 8-5
TEAM STATISTICS WVWC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1658 475
Errors...................... 744 206
Total Attacks............... 4548 1244
Attack Pct.................. .201 .216
Kills/Game.................. 13.7 3.9
SET...........................
Assists..................... 1473 427
Attempts.................... 869 917
Assist Pct.................. 1.695 .466
Assists/Game................ 12.2 3.5
SERVE.........................
Aces........................ 193 120
Errors...................... 238 81
Attempts.................... 587 703
Serve Pct................... .595 .885
Aces/Game................... 1.6 1.0
SERVE RECEPTIONS..............
Errors...................... 310 68
Errors/Game................. 2.6 0.6
Attempts.................... 616 550
Reception Pct............... .497 .876
DEFENSE.......................
Digs........................ 2190 489
Digs/Game................... 18.1 4.0
BLOCKING......................
Block Solo.................. 87 31
Block Assist................ 333 69
Total Blocks................ 253.5 65.5
Blocks Per Game............. 2.1 0.5
Block Errors................ 60 19
BALL HANDLING ERRORS.......... 70 8
ATTENDANCE....................
Total....................... 665 470
Dates/Avg Per Date.......... 10/66 13/36
Neutral site #/Avg.......... 13/38
Current win streak.......... 0 -
Home win streak............. 8 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
W. Va. Wesleyan..... 0 0 19 3 3 - 25
Opponents........... 0 0 8 2 1 - 11
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
W. Va. Wesleyan..... 24 23 24 5 3 - 79
Opponents........... 12 13 12 4 1 - 42
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
W. Va. Wesleyan..... 986 976 976 242 62 - 3242
Opponents........... 851 922 887 225 55 - 2940
Overall Individual Statistics
W. Va. Wesleyan Overall Individual Statistics (as of Nov 13, 2007)
All matches
Overall record: 25-11 Conf: 16-2 Home: 9-1 Away: 8-5 Neutral: 8-5
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
13 Alyssa Martin 15 10-1 1 0.07 0 2 .500 13 0.87 3 4.333 2 0.13 4 18 .778
6 Maria Broslawsky 117 35-19 432 3.69 133 886 .337 8 0.07 8 1.000 32 0.27 50 98 .490
8 Brenna Hagerty 24 14-0 2 0.08 0 6 .333 4 0.17 5 .800 4 0.17 9 3 -2.000
1 Caitlin Smyth 115 35-19 430 3.74 108 1162 .277 21 0.18 48 .438 28 0.24 18 105 .829
4 Sara Collins 118 36-19 72 0.61 19 263 .202 1208 10.24 656 1.841 16 0.14 24 108 .778
17 Blake Saumell 107 34-19 241 2.25 133 754 .143 13 0.12 19 .684 27 0.25 31 67 .537
7 Katie Karper 121 36-19 231 1.91 149 685 .120 10 0.08 28 .357 27 0.22 27 75 .640
5 Ashley Ziegle 93 32-11 164 1.76 121 441 .098 47 0.51 46 1.022 31 0.33 33 38 .132
14 Cynthia Atkins 26 16-0 38 1.46 29 131 .069 2 0.08 4 .500 4 0.15 2 11 .818
19 Angela Covington 31 16-4 30 0.97 25 117 .043 6 0.19 0 .000 7 0.23 10 2 -4.000
10 Reba Altizer 1 1-0 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000
15 Sarah Burton 76 33-0 0 0.00 0 2 .000 2 0.03 4 .500 3 0.04 3 3 .000
2 Jordan Beckett 10 8-0 0 0.00 0 0 .000 49 4.90 0 .000 0 0.00 0 0 .000
12 Hayley Barhorst 48 21-5 15 0.31 21 85 -.071 84 1.75 25 3.360 9 0.19 12 46 .739
3 Lauren Rae Hametz 29 18-0 1 0.03 2 6 -.167 0 0.00 10 .000 1 0.03 6 13 .538
16 Lauren Roberts 34 20-0 1 0.03 3 7 -.286 6 0.18 13 .462 1 0.03 7 0 .000
18 Holly Speaks 8 4-0 0 0.00 1 1 -1.000 0 0.00 0 .000 1 0.12 2 0 .000
W. VA. WESLEYAN..... 121 36-36 1658 13.70 744 4548 .201 1473 12.17 869 1.695 193 1.60 238 587 .595
Opponents........... 121 10-10 475 3.93 206 1244 .216 427 3.53 917 .466 120 0.99 81 703 .885
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
13 Alyssa Martin 15 3 29 .897 13 0.87 0 0 0 0.00 0 2 3.0 0.20
6 Maria Broslawsky 117 4 4 .000 73 0.62 36 86 122 1.04 15 3 543.0 4.64
8 Brenna Hagerty 24 6 9 .333 66 2.75 0 0 0 0.00 0 0 6.0 0.25
1 Caitlin Smyth 115 75 127 .409 385 3.35 14 55 69 0.60 7 2 499.5 4.34
4 Sara Collins 118 2 2 .000 328 2.78 4 39 43 0.36 6 45 111.5 0.94
17 Blake Saumell 107 73 121 .397 343 3.21 1 15 16 0.15 5 0 276.5 2.58
7 Katie Karper 121 14 43 .674 119 0.98 20 74 94 0.78 11 3 315.0 2.60
5 Ashley Ziegle 93 29 63 .540 214 2.30 6 34 40 0.43 12 3 218.0 2.34
14 Cynthia Atkins 26 5 8 .375 23 0.88 3 9 12 0.46 1 2 49.5 1.90
19 Angela Covington 31 12 4 -2.000 119 3.84 1 9 10 0.32 2 1 42.5 1.37
10 Reba Altizer 1 0 0 .000 0 0.00 0 1 1 1.00 0 0 0.5 0.50
15 Sarah Burton 76 21 35 .400 261 3.43 0 0 0 0.00 0 0 3.0 0.04
2 Jordan Beckett 10 0 0 .000 13 1.30 0 0 0 0.00 0 2 0.0 0.00
12 Hayley Barhorst 48 19 60 .683 99 2.06 2 11 13 0.27 1 5 31.5 0.66
3 Lauren Rae Hametz 29 10 24 .583 50 1.72 0 0 0 0.00 0 1 2.0 0.07
16 Lauren Roberts 34 28 78 .641 75 2.21 0 0 0 0.00 0 1 2.0 0.06
18 Holly Speaks 8 4 0 .000 9 1.12 0 0 0 0.00 0 0 1.0 0.12
TEAM 5
W. VA. WESLEYAN..... 121 310 616 .497 2190 18.10 87 333 253.5 2.10 60 70 2104.5 17.39
Opponents........... 121 68 550 .876 489 4.04 31 69 65.5 0.54 19 8 660.5 5.46
Category Leaders
W. Va. Wesleyan Category Leaders (as of Nov 13, 2007)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
13 Alyssa Martin 15 1 0.07 0 2 .500
6 Maria Broslawsky 117 432 3.69 133 886 .337
8 Brenna Hagerty 24 2 0.08 0 6 .333
1 Caitlin Smyth 115 430 3.74 108 1162 .277
4 Sara Collins 118 72 0.61 19 263 .202
17 Blake Saumell 107 241 2.25 133 754 .143
7 Katie Karper 121 231 1.91 149 685 .120
5 Ashley Ziegle 93 164 1.76 121 441 .098
14 Cynthia Atkins 26 38 1.46 29 131 .069
19 Angela Covington 31 30 0.97 25 117 .043
15 Sarah Burton 76 0 0.00 0 2 .000
12 Hayley Barhorst 48 15 0.31 21 85 -.071
3 Lauren Rae Hametz 29 1 0.03 2 6 -.167
16 Lauren Roberts 34 1 0.03 3 7 -.286
18 Holly Speaks 8 0 0.00 1 1 -1.000
W. VA. WESLEYAN..... 121 1658 13.70 744 4548 .201
Opponents........... 121 475 3.93 206 1244 .216
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
4 Sara Collins 118 1208 10.24 656 1.841
2 Jordan Beckett 10 49 4.90 0 .000
12 Hayley Barhorst 48 84 1.75 25 3.360
13 Alyssa Martin 15 13 0.87 3 4.333
5 Ashley Ziegle 93 47 0.51 46 1.022
19 Angela Covington 31 6 0.19 0 .000
1 Caitlin Smyth 115 21 0.18 48 .438
16 Lauren Roberts 34 6 0.18 13 .462
8 Brenna Hagerty 24 4 0.17 5 .800
17 Blake Saumell 107 13 0.12 19 .684
7 Katie Karper 121 10 0.08 28 .357
14 Cynthia Atkins 26 2 0.08 4 .500
6 Maria Broslawsky 117 8 0.07 8 1.000
15 Sarah Burton 76 2 0.03 4 .500
3 Lauren Rae Hametz 29 0 0.00 10 .000
W. VA. WESLEYAN..... 121 1473 12.17 869 1.695
Opponents........... 121 427 3.53 917 .466
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
6 Maria Broslawsky 117 36 86 122.0 1.04 15
10 Reba Altizer 1 0 1 1.0 1.00 0
7 Katie Karper 121 20 74 94.0 0.78 11
1 Caitlin Smyth 115 14 55 69.0 0.60 7
14 Cynthia Atkins 26 3 9 12.0 0.46 1
5 Ashley Ziegle 93 6 34 40.0 0.43 12
4 Sara Collins 118 4 39 43.0 0.36 6
19 Angela Covington 31 1 9 10.0 0.32 2
12 Hayley Barhorst 48 2 11 13.0 0.27 1
17 Blake Saumell 107 1 15 16.0 0.15 5
13 Alyssa Martin 15 0 0 0.0 0.00 0
W. VA. WESLEYAN..... 121 87 333 253.5 2.10 60
Opponents........... 121 31 69 65.5 0.54 19
## POINTS (by Pts/Gm) G Points Pts/G
------------------------------------------
6 Maria Broslawsky 117 543.0 4.64
1 Caitlin Smyth 115 499.5 4.34
7 Katie Karper 121 315.0 2.60
17 Blake Saumell 107 276.5 2.58
5 Ashley Ziegle 93 218.0 2.34
14 Cynthia Atkins 26 49.5 1.88
19 Angela Covington 31 42.5 1.35
4 Sara Collins 118 111.5 0.94
12 Hayley Barhorst 48 31.5 0.65
8 Brenna Hagerty 24 6.0 0.25
13 Alyssa Martin 15 3.0 0.20
18 Holly Speaks 8 1.0 0.12
3 Lauren Rae Hametz 29 2.0 0.07
16 Lauren Roberts 34 2.0 0.06
15 Sarah Burton 76 3.0 0.04
W. VA. WESLEYAN..... 121 2104.5 17.39
Opponents........... 121 660.5 5.45
## KILL (by K/Game) G K K/Game
----------------------------------------
1 Caitlin Smyth 115 430 3.74
6 Maria Broslawsky 117 432 3.69
17 Blake Saumell 107 241 2.25
7 Katie Karper 121 231 1.91
5 Ashley Ziegle 93 164 1.76
14 Cynthia Atkins 26 38 1.46
19 Angela Covington 31 30 0.97
4 Sara Collins 118 72 0.61
12 Hayley Barhorst 48 15 0.31
8 Brenna Hagerty 24 2 0.08
13 Alyssa Martin 15 1 0.07
3 Lauren Rae Hametz 29 1 0.03
16 Lauren Roberts 34 1 0.03
15 Sarah Burton 76 0 0.00
18 Holly Speaks 8 0 0.00
W. VA. WESLEYAN..... 121 1658 13.70
Opponents........... 121 475 3.93
## SERVE (by SA/Game) G SA SE TA Pct SA/G
--------------------------------------------------------
5 Ashley Ziegle 93 31 33 38 .132 0.33
6 Maria Broslawsky 117 32 50 98 .490 0.27
17 Blake Saumell 107 27 31 67 .537 0.25
1 Caitlin Smyth 115 28 18 105 .829 0.24
19 Angela Covington 31 7 10 2 -4.000 0.23
7 Katie Karper 121 27 27 75 .640 0.22
12 Hayley Barhorst 48 9 12 46 .739 0.19
8 Brenna Hagerty 24 4 9 3 -2.000 0.17
14 Cynthia Atkins 26 4 2 11 .818 0.15
4 Sara Collins 118 16 24 108 .778 0.14
13 Alyssa Martin 15 2 4 18 .778 0.13
18 Holly Speaks 8 1 2 0 .000 0.12
15 Sarah Burton 76 3 3 3 .000 0.04
3 Lauren Rae Hametz 29 1 6 13 .538 0.03
16 Lauren Roberts 34 1 7 0 .000 0.03
W. VA. WESLEYAN..... 121 193 238 587 .595 1.60
Opponents........... 121 120 81 703 .885 0.99
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
19 Angela Covington 31 119 3.84 1
15 Sarah Burton 76 261 3.43 0
1 Caitlin Smyth 115 385 3.35 2
17 Blake Saumell 107 343 3.21 0
4 Sara Collins 118 328 2.78 45
8 Brenna Hagerty 24 66 2.75 0
5 Ashley Ziegle 93 214 2.30 3
16 Lauren Roberts 34 75 2.21 1
12 Hayley Barhorst 48 99 2.06 5
3 Lauren Rae Hametz 29 50 1.72 1
2 Jordan Beckett 10 13 1.30 2
18 Holly Speaks 8 9 1.12 0
7 Katie Karper 121 119 0.98 3
14 Cynthia Atkins 26 23 0.88 2
13 Alyssa Martin 15 13 0.87 2
6 Maria Broslawsky 117 73 0.62 3
W. VA. WESLEYAN..... 121 2190 18.10 70
Opponents........... 121 489 4.04 8
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
13 Alyssa Martin 15 3 0.20 29 .897
12 Hayley Barhorst 48 19 0.40 60 .683
7 Katie Karper 121 14 0.12 43 .674
16 Lauren Roberts 34 28 0.82 78 .641
3 Lauren Rae Hametz 29 10 0.34 24 .583
5 Ashley Ziegle 93 29 0.31 63 .540
TM TEAM 121 5 0.04 9 .444
1 Caitlin Smyth 115 75 0.65 127 .409
15 Sarah Burton 76 21 0.28 35 .400
17 Blake Saumell 107 73 0.68 121 .397
14 Cynthia Atkins 26 5 0.19 8 .375
8 Brenna Hagerty 24 6 0.25 9 .333
6 Maria Broslawsky 117 4 0.03 4 .000
18 Holly Speaks 8 4 0.50 0 .000
4 Sara Collins 118 2 0.02 2 .000
19 Angela Covington 31 12 0.39 4 -2.000
W. VA. WESLEYAN..... 121 310 2.56 616 .497
Opponents........... 121 68 0.56 550 .876
Volleyball Statistics
W. Va. Wesleyan Volleyball Statistics (as of Nov 13, 2007)
All matches
Overall record: 25-11 Conf: 16-2 Home: 9-1 Away: 8-5 Neutral: 8-5
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
13 Alyssa Martin....... 15 1 0.07 0 2 .500 13 0.87 3.0 3 0 0.00 0 0 .000 10 3.33 0.0
6 Maria Broslawsky.... 117 432 3.69 133 886 .337 8 0.07 543.0 58 230 3.97 68 481 .337 2 0.03 289.5
8 Brenna Hagerty...... 24 2 0.08 0 6 .333 4 0.17 6.0 14 2 0.14 0 2 1.000 2 0.14 6.0
1 Caitlin Smyth....... 115 430 3.74 108 1162 .277 21 0.18 499.5 56 230 4.11 50 605 .298 9 0.16 263.5
4 Sara Collins........ 118 72 0.61 19 263 .202 1208 10.24 111.5 55 36 0.65 8 122 .230 598 10.87 53.5
17 Blake Saumell....... 107 241 2.25 133 754 .143 13 0.12 276.5 48 100 2.08 70 380 .079 7 0.15 119.0
7 Katie Karper........ 121 231 1.91 149 685 .120 10 0.08 315.0 56 116 2.07 60 343 .163 5 0.09 163.0
5 Ashley Ziegle....... 93 164 1.76 121 441 .098 47 0.51 218.0 43 79 1.84 54 222 .113 25 0.58 107.0
14 Cynthia Atkins...... 26 38 1.46 29 131 .069 2 0.08 49.5 10 20 2.00 15 53 .094 0 0.00 21.5
19 Angela Covington.... 31 30 0.97 25 117 .043 6 0.19 42.5 17 19 1.12 21 78 -.026 5 0.29 27.0
10 Reba Altizer........ 1 0 0.00 0 0 .000 0 0.00 0.5 1 0 0.00 0 0 .000 0 0.00 0.5
15 Sarah Burton........ 76 0 0.00 0 2 .000 2 0.03 3.0 45 0 0.00 0 0 .000 2 0.04 2.0
2 Jordan Beckett...... 10 0 0.00 0 0 .000 49 4.90 0.0 8 0 0.00 0 0 .000 35 4.38 0.0
12 Hayley Barhorst..... 48 15 0.31 21 85 -.071 84 1.75 31.5 20 9 0.45 6 29 .103 55 2.75 15.5
3 Lauren Rae Hametz... 29 1 0.03 2 6 -.167 0 0.00 2.0 11 0 0.00 1 3 -.333 0 0.00 0.0
16 Lauren Roberts...... 34 1 0.03 3 7 -.286 6 0.18 2.0 10 0 0.00 0 0 .000 1 0.10 0.0
18 Holly Speaks........ 8 0 0.00 1 1 -1.000 0 0.00 1.0 -
W. VA. WESLEYAN..... 121 1658 13.70 744 4548 .201 1473 12.17 2104.5 58 841 14.50 353 2318 .211 756 13.03 1068.0
Opponents........... 121 475 3.93 206 1244 .216 427 3.53 660.5 58 0 0.00 0 0 .000 0 0.00 0.0
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Alyssa Martin....... 2 0.13 3 13 0.87 0 0 0 0.00 0 0.00 2 7 2.33 0 0 0 0.00
Maria Broslawsky.... 32 0.27 4 73 0.62 36 86 122 1.04 15 0.26 2 34 0.59 19 51 70 1.21
Brenna Hagerty...... 4 0.17 6 66 2.75 0 0 0 0.00 4 0.29 4 41 2.93 0 0 0 0.00
Caitlin Smyth....... 28 0.24 75 385 3.35 14 55 69 0.60 10 0.18 33 227 4.05 7 33 40 0.71
Sara Collins........ 16 0.14 2 328 2.78 4 39 43 0.36 3 0.05 0 158 2.87 4 21 25 0.45
Blake Saumell....... 27 0.25 73 343 3.21 1 15 16 0.15 15 0.31 32 203 4.23 0 8 8 0.17
Katie Karper........ 27 0.22 14 119 0.98 20 74 94 0.78 12 0.21 2 65 1.16 11 48 59 1.05
Ashley Ziegle....... 31 0.33 29 214 2.30 6 34 40 0.43 15 0.35 10 121 2.81 2 22 24 0.56
Cynthia Atkins...... 4 0.15 5 23 0.88 3 9 12 0.46 0 0.00 2 6 0.60 0 3 3 0.30
Angela Covington.... 7 0.23 12 119 3.84 1 9 10 0.32 3 0.18 5 80 4.71 1 8 9 0.53
Reba Altizer........ 0 0.00 0 0 0.00 0 1 1 1.00 0 0.00 0 0 0.00 0 1 1 1.00
Sarah Burton........ 3 0.04 21 261 3.43 0 0 0 0.00 2 0.04 12 163 3.62 0 0 0 0.00
Jordan Beckett...... 0 0.00 0 13 1.30 0 0 0 0.00 0 0.00 0 7 0.88 0 0 0 0.00
Hayley Barhorst..... 9 0.19 19 99 2.06 2 11 13 0.27 4 0.20 8 38 1.90 0 5 5 0.25
Lauren Rae Hametz... 1 0.03 10 50 1.72 0 0 0 0.00 0 0.00 4 21 1.91 0 0 0 0.00
Lauren Roberts...... 1 0.03 28 75 2.21 0 0 0 0.00 0 0.00 2 28 2.80 0 0 0 0.00
Holly Speaks........ 1 0.12 4 9 1.12 0 0 0 0.00 -
TEAM................ 5 0
W. VA. WESLEYAN..... 193 1.60 310 2190 18.10 87 333 253.5 2.10 83 1.43 118 1199 20.67 44 200 144.0 2.48
Opponents........... 120 0.99 68 489 4.04 31 69 65.5 0.54 0 0.00 0 0 0.00 0 0 0.0 0.00
Combined Team Statistics
W. Va. Wesleyan Combined Team Statistics (as of Nov 13, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (25-11) ( 9-1 ) ( 8-5 ) ( 8-5 )
CONFERENCE.......... (16-2 ) ( 9-1 ) ( 7-1 ) ( 0-0 )
NON-CONFERENCE...... ( 9-9 ) ( 0-0 ) ( 1-4 ) ( 8-5 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
13 Alyssa Martin 15 1 0.07 0 2 .500 13 0.87 2 4 0.13 3 13 0.87 0 0 0 0.00 0 2 3.0
6 Maria Broslawsky 117 432 3.69 133 886 .337 8 0.07 32 50 0.27 4 73 0.62 36 86 122 1.04 15 3 543.0
8 Brenna Hagerty 24 2 0.08 0 6 .333 4 0.17 4 9 0.17 6 66 2.75 0 0 0 0.00 0 0 6.0
1 Caitlin Smyth 115 430 3.74 108 1162 .277 21 0.18 28 18 0.24 75 385 3.35 14 55 69 0.60 7 2 499.5
4 Sara Collins 118 72 0.61 19 263 .202 1208 10.24 16 24 0.14 2 328 2.78 4 39 43 0.36 6 45 111.5
17 Blake Saumell 107 241 2.25 133 754 .143 13 0.12 27 31 0.25 73 343 3.21 1 15 16 0.15 5 0 276.5
7 Katie Karper 121 231 1.91 149 685 .120 10 0.08 27 27 0.22 14 119 0.98 20 74 94 0.78 11 3 315.0
5 Ashley Ziegle 93 164 1.76 121 441 .098 47 0.51 31 33 0.33 29 214 2.30 6 34 40 0.43 12 3 218.0
14 Cynthia Atkins 26 38 1.46 29 131 .069 2 0.08 4 2 0.15 5 23 0.88 3 9 12 0.46 1 2 49.5
19 Angela Covington 31 30 0.97 25 117 .043 6 0.19 7 10 0.23 12 119 3.84 1 9 10 0.32 2 1 42.5
10 Reba Altizer 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 1 1 1.00 0 0 0.5
15 Sarah Burton 76 0 0.00 0 2 .000 2 0.03 3 3 0.04 21 261 3.43 0 0 0 0.00 0 0 3.0
2 Jordan Beckett 10 0 0.00 0 0 .000 49 4.90 0 0 0.00 0 13 1.30 0 0 0 0.00 0 2 0.0
12 Hayley Barhorst 48 15 0.31 21 85 -.071 84 1.75 9 12 0.19 19 99 2.06 2 11 13 0.27 1 5 31.5
3 Lauren Rae Hametz 29 1 0.03 2 6 -.167 0 0.00 1 6 0.03 10 50 1.72 0 0 0 0.00 0 1 2.0
16 Lauren Roberts 34 1 0.03 3 7 -.286 6 0.18 1 7 0.03 28 75 2.21 0 0 0 0.00 0 1 2.0
18 Holly Speaks 8 0 0.00 1 1 -1.000 0 0.00 1 2 0.12 4 9 1.12 0 0 0 0.00 0 0 1.0
TEAM 5
W. VA. WESLEYAN..... 121 1658 13.70 744 4548 .201 1473 12.17 193 238 1.60 310 2190 18.10 87 333 253.5 2.10 60 70 2104.5
Opponents........... 121 475 3.93 206 1244 .216 427 3.53 120 81 0.99 68 489 4.04 31 69 65.5 0.54 19 8 660.5
TEAM STATISTICS WVWC OPP
--------------------------------------
ATTACK..............
Kills............. 1658 475
Errors............ 744 206
Total Attacks..... 4548 1244
Attack Pct........ .201 .216
Kills/Game........ 13.7 3.9
SET.................
Assists........... 1473 427
Attempts.......... 869 917
Assist Pct........ 1.695 .466
Assists/Game...... 12.2 3.5
SERVE...............
Aces.............. 193 120
Errors............ 238 81
Attempts.......... 587 703
Serve Pct......... .595 .885
Aces/Game......... 1.6 1.0
SERVE RECEPTIONS....
Errors............ 310 68
Errors/Game....... 2.6 0.6
Attempts.......... 616 550
Reception Pct..... .497 .876
DEFENSE.............
Digs.............. 2190 489
Digs/Game......... 18.1 4.0
BLOCKING............
Block Solo........ 87 31
Block Assist...... 333 69
Total Blocks...... 253.5 65.5
Blocks Per Game... 2.1 0.5
Block Errors...... 60 19
BALL HANDLING ERRORS 70 8
ATTENDANCE..........
Total............. 665 470
Dates/Avg Per Date 10/66 13/36
Neutral site #/Avg 13/38
Current win streak 0 -
Home win streak... 8 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
! Aug 24 vs Colorado Mines W 3-0 30-24,30-28,30-28 25
Aug 24 at Grand Valley State L 1-3 30-28,17-30,14-30,18-30 75
Aug 25 vs Saginaw Valley L 0-3 27-30,13-30,12-30 100
Aug 25 vs Northwood L 0-3 22-30,25-30,28-30 -
Aug 31 at Mercyhurst L 1-3 18-30,30-26,25-30,21-30 58
Aug 31 vs Holy Family W 3-0 30-20,30-24,30-18 -
Sep 01 vs Seton Hill W 3-1 25-30,30-21,30-26,30-24 75
Sep 01 at Mercyhurst L 0-3 14-30,17-30,21-30 87
Sep 07 vs Kutztown W 3-2 21-30,30-22,29-31,30-20,15-11 -
Sep 08 at IUP W 3-2 27-30,27-30,30-23,30-24,15-12 -
Sep 08 vs Slippery Rock L 0-3 20-30,22-30,20-30 -
* Sep 10 DAVIS AND ELKINS W 3-0 30-23,30-28,30-21 100
* Sep 12 WHEELING JESUIT L 0-3 21-30,25-30,24-30 100
* Sep 20 at Bluefield State W 3-0 30-11,30-20,30-28 50
* Sep 21 at Concord University W 3-0 30-16,30-22,30-28 50
* Sep 26 ALDERSON-BROADDUS W 3-0 30-21,30-21,30-26 50
* Sep 29 GLENVILLE STATE W 3-1 30-20,28-30,30-18,30-21 50
* Oct 03 WEST VIRGINIA STATE W 3-2 32-30,30-28,21-30,23-30,18-16 50
* Oct 04 OHIO VALLEY UNIV. W 3-1 30-18,28-30,30-25,30-14 50
* Oct 08 at Alderson-Broaddus W 3-0 30-28,30-27,30-25 50
* Oct 10 WEST LIBERTY STATE W 3-0 30-20,30-19,30-15 50
Oct 12 vs Gallaudet L 2-3 30-19,24-30,30-10,30-32,14-16 100
Oct 12 vs Susquehannah W 3-0 30-15,30-24,30-21 100
Oct 13 at Christopher Newport L 0-3 27-30,20-30,21-30 100
Oct 13 vs Virginia Wesleyan W 3-0 30-28,30-27,30-27 100
* Oct 17 at Seton Hill L 0-3 20-30,17-30,14-30 -
* Oct 19 SHEPHERD W 3-0 30-18,30-20,30-22 -
* Oct 22 at Fairmont State W 3-0 30-24,30-18,30-25 -
* Oct 24 at Glenville State W 3-0 30-26,30-28,31-29 -
* Oct 26 PITT-JOHNSTOWN W 3-0 30-20,30-19,30-17 -
* Oct 30 at Davis and Elkins W 3-0 30-16,30-23,30-26 -
* Nov 02 CHARLESTON W 3-0 30-23,30-15,30-24 215
* Nov 03 at Salem International W 3-0 30-15,30-26,30-15 -
Nov 8 vs Bluefield State W 3-0 30-12,30-19,30-10 -
Nov 9 vs Fairmont State W 3-0 30-16,30-27,30-19 -
Nov 10 vs Charleston L 0-3 22-30,23-30,26-30 -