Room & Board Rates 2012 - 2013
Room & Board Rates
Per Semester Charge:
| Double Room | 3870.00 |
| Double Deluxe Room | 3925.00 |
| Non-Preferred Single Room | 4125.00 |
| Three Room Suite | 4125.00 |
| Camden Apartment | 2535.00(price without the meal plan) |
| Preferred Single Room | 4535.00 |
| Double as a Single Room | 4775.00 |
| Two Room Suite | 4775.00 |
| Triple Room | 3365.00 |
| Fleming Hall | 4995.00 |
| Dunn Hall | 4995.00 |
These prices include both the room and board prices together.
Full Year:
| Double Room | 7740.00 |
| Double Deluxe Room | 7850.00 |
| Non-Preferred Single Room | 8250.00 |
| Three Room Suite | 8250.00 |
| Camden Apartment | 5070.00(price without the meal plan) |
| Preferred Single Room | 9070.00 |
| Double as a Single Room | 9550.00 |
| Two Room Suite | 9550.00 |
| Triple Room | 6730.00 |
| Fleming Hall | 9990.00 |
| Dunn Hall | 9990.00 |
Student Apartments
$2535.00 for a Camden Apartment (no meal plan included)
Residents living in the student apartments are billed per semester for their housing costs, which include all utilities as well as basic cable television. They are not required to select a meal plan, but may choose to do so if they wish to eat regularly on campus ($1,890/semester)
Meal Plan Options
-14 Meals per week & $200 Cat's Claw Dollars per year
-19 Meals per week & $120 Cat's Claw Dollars per year
Disclaimer - rates are reviewed annually